TODDSLEAP RALLY NI 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Category Positions after stage 12 - Tardree 2

Results final at 12:00 on 4 October 2011

Totals for competitors with earlier Super Rally times are shown like this - 0:23:45

Dulux Trade MSA British Rally Championship

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   R6 Martin McCormack David Moynihan GBR/IRL Citroën DS3 R3 R3   1:32:09.5    
2   2   R1 David Bogie Kevin Rae GBR/GBR Mitsubishi Lancer Evo 9 R4   1:33:30.5 0:01:21.0 0:01:21.0
3   3   R2 Jonathan Greer Dai Roberts GBR/GBR Skoda Fabia S2000 R4   1:33:53.1 0:00:22.6 0:01:43.6
4   4   R3 Elfyn Evans Andrew Edwards GBR/GBR Subaru Impreza R4   1:34:22.9 0:00:29.8 0:02:13.4
5   3   R7 Mark Donnelly Barry Mc Nulty GBR/IRL Renault Clio R3 0:10.0 1:36:54.6 0:02:31.7 0:04:45.1
6   1   R24 Jussi Kumpumaki Mikael Korhonen FIN/FIN Ford Fiesta R2 R2   1:37:07.1 0:00:12.5 0:04:57.6
7   4   R17 Joseph McGonigle Niall Burns IRL/IRL Citroën C2R2 Max R2   1:39:00.9 0:01:53.8 0:06:51.4
8   5   R14 Mikko Pajunen Jani Salo FIN/FIN Renault Twingo R2 R2   1:39:29.7 0:00:28.8 0:07:20.2
9   6   R12 Siim Plangi Marek Sarapuu EST/EST Renault Twingo R2 R2   1:40:17.1 0:00:47.4 0:08:07.6
10   9   R33 Osian Pryce Iestyn Williams GBR/GBR Ford Fiesta R2 R2   1:41:40.0 0:01:22.9 0:09:30.5
11   12   R34 Kit Leigh Tim Leigh GBR/GBR Ford Fiesta R2 R2   1:51:52.7 0:10:12.7 0:19:43.2

Irish Tarmac Rally Championship

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   R4 Garry Jennings Rory Kennedy GBR/IRL Mitsubishi Lancer R4   1:31:45.1    
2   5   R9 Sam Moffett James O Reilly IRL/IRL Mitsubishi Lancer Evo 9 R4   1:34:25.9 0:02:40.8 0:02:40.8
3   3   R16 Scott McElhinney Karl Reid IRL/IRL Citroën C2R2 Max R2   1:38:11.5 0:03:45.6 0:06:26.4
4   6   R21 Willie Mavitty John Rowan GBR/GBR Mitsubishi Lancer Evo 9 R4   1:40:22.0 0:02:10.5 0:08:36.9
5   7   R26 David Carney Ray Fitzpatrick IRL/IRL Citroën C2R2 Max R2   1:40:49.2 0:00:27.2 0:09:04.1
6   8   R23 Liam Egan Eugene Donnelly IRL/IRL Subaru Impreza N12b R4   1:41:41.7 0:00:52.5 0:09:56.6
7   11   R29 Peter O'Kane Mark O'Connor IRL/IRL Honda Civic R2   1:47:51.5 0:06:09.8 0:16:06.4

Citroen Racing Trophy UK

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   4   R17 Joseph McGonigle Niall Burns IRL/IRL Citroën C2R2 Max R2   1:39:00.9    
2   7   R26 David Carney Ray Fitzpatrick IRL/IRL Citroën C2R2 Max R2   1:40:49.2 0:01:48.3 0:01:48.3

Citroen Racing Trophy Ireland

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   2   R19 Kieran Daly Darragh Mullen IRL/IRL Citroën C2R2 Max R2   1:38:05.7    
2   3   R16 Scott McElhinney Karl Reid IRL/IRL Citroën C2R2 Max R2   1:38:11.5 0:00:05.8 0:00:05.8
3   4   R17 Joseph McGonigle Niall Burns IRL/IRL Citroën C2R2 Max R2   1:39:00.9 0:00:49.4 0:00:55.2
4   7   R26 David Carney Ray Fitzpatrick IRL/IRL Citroën C2R2 Max R2   1:40:49.2 0:01:48.3 0:02:43.5
5   10   R25 Joe Shrimpton Ciaran Geaney GBR/IRL Citroën C2R2 Max R2 0:20.0 1:43:34.2 0:02:45.0 0:05:28.5

Fiesta SportTrophy UK

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   R24 Jussi Kumpumaki Mikael Korhonen FIN/FIN Ford Fiesta R2 R2   1:37:07.1    
2   9   R33 Osian Pryce Iestyn Williams GBR/GBR Ford Fiesta R2 R2   1:41:40.0 0:04:32.9 0:04:32.9
3   12   R34 Kit Leigh Tim Leigh GBR/GBR Ford Fiesta R2 R2   1:51:52.7 0:10:12.7 0:14:45.6

Totals for competitors with earlier Super Rally times are shown like this - 0:23:45


Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System