TODDSLEAP RALLY NI 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 14 - Lisnamuck 2

Results final at 12:00 on 4 October 2011

Pos. No. Crew Nat Car Class Time Diff. from
Prev. First
1   R3 Elfyn Evans/Andrew Edwards GBR/GBR Subaru Impreza R4 6:44.8    
2   R1 David Bogie/Kevin Rae GBR/GBR Mitsubishi Lancer Evo 9 R4 6:51.7 0:06.9 0:06.9
3   R4 Garry Jennings/Rory Kennedy GBR/IRL Mitsubishi Lancer R4 6:52.6 0:00.9 0:07.8
4   R2 Jonathan Greer/Dai Roberts GBR/GBR Skoda Fabia S2000 R4 6:53.8 0:01.2 0:09.0
5   R8 Tommy Doyle/Liam Moynihan IRL/IRL Renault Clio R3 R3 6:57.9 0:04.1 0:13.1
6   R6 Martin McCormack/David Moynihan GBR/IRL Citroën DS3 R3 R3 6:59.2 0:01.3 0:14.4
7   R19 Kieran Daly/Darragh Mullen IRL/IRL Citroën C2R2 Max R2 7:09.6 0:10.4 0:24.8
8   R9 Sam Moffett/James O Reilly IRL/IRL Mitsubishi Lancer Evo 9 R4 7:13.0 0:03.4 0:28.2
9   R14 Mikko Pajunen/Jani Salo FIN/FIN Renault Twingo R2 R2 7:19.7 0:06.7 0:34.9
10   R16 Scott McElhinney/Karl Reid IRL/IRL Citroën C2R2 Max R2 7:20.6 0:00.9 0:35.8
11   R21 Willie Mavitty/John Rowan GBR/GBR Mitsubishi Lancer Evo 9 R4 7:22.0 0:01.4 0:37.2
12   R24 Jussi Kumpumaki/Mikael Korhonen FIN/FIN Ford Fiesta R2 R2 7:22.7 0:00.7 0:37.9
13   R7 Mark Donnelly/Barry Mc Nulty GBR/IRL Renault Clio R3 7:23.4 0:00.7 0:38.6
14   R26 David Carney/Ray Fitzpatrick IRL/IRL Citroën C2R2 Max R2 7:28.4 0:05.0 0:43.6
15   R30 Barry Greer/Susanne Wright GBR/IRL Ford Fiesta R2 R2 7:30.1 0:01.7 0:45.3
16   R22 Jeremy Taylor/Jonathan Patterson GBR/GBR Mitsubishi Lancer Evo 9 R4 7:31.4 0:01.3 0:46.6
17   R12 Siim Plangi/Marek Sarapuu EST/EST Renault Twingo R2 R2 7:32.4 0:01.0 0:47.6
18   R17 Joseph McGonigle/Niall Burns IRL/IRL Citroën C2R2 Max R2 7:34.7 0:02.3 0:49.9
19   R33 Osian Pryce/Iestyn Williams GBR/GBR Ford Fiesta R2 R2 7:43.3 0:08.6 0:58.5
20   R25 Joe Shrimpton/Ciaran Geaney GBR/IRL Citroën C2R2 Max R2 7:44.0 0:00.7 0:59.2
21   R23 Liam Egan/Eugene Donnelly IRL/IRL Subaru Impreza N12b R4 7:44.2 0:00.2 0:59.4
22   R34 Kit Leigh/Tim Leigh GBR/GBR Ford Fiesta R2 R2 7:58.0 0:13.8 1:13.2
23   R29 Peter O'Kane/Mark O'Connor IRL/IRL Honda Civic R2 8:07.2 0:09.2 1:22.4

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System