| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | R6 | Martin McCormack | David Moynihan | GBR/IRL | Citroën DS3 R3 | R3 | 1:51:44.3 | |||
| 2 | 2 | R1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 1:53:21.1 | 0:01:36.8 | 0:01:36.8 | |
| 3 | 3 | R2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 1:53:26.7 | 0:00:05.6 | 0:01:42.4 | |
| 4 | 4 | R3 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 1:53:32.3 | 0:00:05.6 | 0:01:48.0 | |
| 5 | 3 | R7 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio | R3 | 0:10.0 | 1:57:45.6 | 0:04:13.3 | 0:06:01.3 |
| 6 | 1 | R24 | Jussi Kumpumaki | Mikael Korhonen | FIN/FIN | Ford Fiesta R2 | R2 | 1:58:08.9 | 0:00:23.3 | 0:06:24.6 | |
| 7 | 4 | R14 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 2:00:05.1 | 0:01:56.2 | 0:08:20.8 | |
| 8 | 5 | R17 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 2:00:29.4 | 0:00:24.3 | 0:08:45.1 | |
| 9 | 6 | R12 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 2:01:37.6 | 0:01:08.2 | 0:09:53.3 | |
| 10 | 8 | R33 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 2:03:35.0 | 0:01:57.4 | 0:11:50.7 | |
| 11 | 11 | R34 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 2:15:09.5 | 0:11:34.5 | 0:23:25.2 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | R4 | Garry Jennings | Rory Kennedy | GBR/IRL | Mitsubishi Lancer | R4 | 1:51:26.6 | |||
| 2 | 5 | R9 | Sam Moffett | James O Reilly | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 1:54:51.9 | 0:03:25.3 | 0:03:25.3 | |
| 3 | 3 | R16 | Scott McElhinney | Karl Reid | IRL/IRL | Citroën C2R2 Max | R2 | 1:58:57.6 | 0:04:05.7 | 0:07:31.0 | |
| 4 | 6 | R21 | Willie Mavitty | John Rowan | GBR/GBR | Mitsubishi Lancer Evo 9 | R4 | 2:01:36.4 | 0:02:38.8 | 0:10:09.8 | |
| 5 | 7 | R26 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 2:02:16.6 | 0:00:40.2 | 0:10:50.0 | |
| 6 | 8 | R23 | Liam Egan | Eugene Donnelly | IRL/IRL | Subaru Impreza N12b | R4 | 2:03:59.0 | 0:01:42.4 | 0:12:32.4 | |
| 7 | 9 | R29 | Peter O'Kane | Mark O'Connor | IRL/IRL | Honda Civic | R2 | 2:11:19.8 | 0:07:20.8 | 0:19:53.2 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 5 | R17 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 2:00:29.4 | |||
| 2 | 7 | R26 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 2:02:16.6 | 0:01:47.2 | 0:01:47.2 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | R19 | Kieran Daly | Darragh Mullen | IRL/IRL | Citroën C2R2 Max | R2 | 1:58:55.2 | |||
| 2 | 3 | R16 | Scott McElhinney | Karl Reid | IRL/IRL | Citroën C2R2 Max | R2 | 1:58:57.6 | 0:00:02.4 | 0:00:02.4 | |
| 3 | 5 | R17 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroën C2R2 Max | R2 | 2:00:29.4 | 0:01:31.8 | 0:01:34.2 | |
| 4 | 7 | R26 | David Carney | Ray Fitzpatrick | IRL/IRL | Citroën C2R2 Max | R2 | 2:02:16.6 | 0:01:47.2 | 0:03:21.4 | |
| 5 | 10 | R25 | Joe Shrimpton | Ciaran Geaney | GBR/IRL | Citroën C2R2 Max | R2 | 0:20.0 | 2:13:02.9 | 0:10:46.3 | 0:14:07.7 |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | R24 | Jussi Kumpumaki | Mikael Korhonen | FIN/FIN | Ford Fiesta R2 | R2 | 1:58:08.9 | |||
| 2 | 8 | R33 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 2:03:35.0 | 0:05:26.1 | 0:05:26.1 | |
| 3 | 11 | R34 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 2:15:09.5 | 0:11:34.5 | 0:17:00.6 | |
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |