| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H13 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 1:38:59.7 | |||
| 2 | 2 | H1 | Connor Corkill | Mark Perryman | Ford Escort RS1800 | D5 | 1:39:30.2 | 0:00:30.5 | 0:00:30.5 | |
| 3 | 1 | H3 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 1:40:02.2 | 0:00:32.0 | 0:01:02.5 | |
| 4 | 1 | H6 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 1:41:28.7 | 0:01:26.5 | 0:02:29.0 | |
| 5 | 3 | H14 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 1:00.0 | 1:42:19.6 | 0:00:50.9 | 0:03:19.9 |
| 6 | 4 | H9 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 1:43:38.4 | 0:01:18.8 | 0:04:38.7 | |
| 7 | 1 | H27 | Andrew Siddall | Carl Williamson | Ford Escort RS 2000 | C3 | 1:44:10.7 | 0:00:32.3 | 0:05:11.0 | |
| 8 | 3 | H18 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 1:44:14.9 | 0:00:04.2 | 0:05:15.2 | |
| 9 | 6 | H12 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 1:45:33.2 | 0:01:18.3 | 0:06:33.5 | |
| 10 | 2 | H36 | Philip Wylie | Howard Pridmore | Ford Escort | C3 | 1:45:52.8 | 0:00:19.6 | 0:06:53.1 | |
| 11 | 4 | H11 | Adrian Kermode | Maurice Beckett | Porsche 911 SC | D4 | 1:46:53.9 | 0:01:01.1 | 0:07:54.2 | |
| 12 | 1 | H31 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 1:47:19.1 | 0:00:25.2 | 0:08:19.4 | |
| 13 | 7 | H19 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 1:47:51.8 | 0:00:32.7 | 0:08:52.1 | |
| 14 | 4 | H32 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 1:48:59.0 | 0:01:07.2 | 0:09:59.3 | |
| 15 | 5 | H29 | Peter Egerton | Paul Spooner | Ford Escort | C5 | 1:49:14.8 | 0:00:15.8 | 0:10:15.1 | |
| 16 | 2 | H35 | Rikki Proffitt | Phill Harrison | Porsche 911 | B5 | 1:52:39.2 | 0:03:24.4 | 0:13:39.5 | |
| 17 | 3 | H38 | Derek Boyd | Roisin Boyd | Porsche 911 | B5 | 1:53:16.1 | 0:00:36.9 | 0:14:16.4 | |
| 18 | 4 | H39 | Ian Drummond | Yvonne Coppin | Ford Escort RS 2000 | C3 | 1:54:51.4 | 0:01:35.3 | 0:15:51.7 | |
| 19 | 2 | H41 | John Spiers | Susanne Niedrum | Porsche 911 | C4 | 1:59:36.9 | 0:04:45.5 | 0:20:37.2 | |
| 20 | 2 | H45 | David Kirby | Ben Friend | Ford Escort MK1 | C2 | 2:00:28.8 | 0:00:51.9 | 0:21:29.1 | |
| 21 | 3 | H33 | Graham Waite | Gill Cotton | Opel Ascona | D3 | 2:38:13.2 | 0:37:44.4 | 0:59:13.5 | |
| 22 | 5 | H15 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 2:41:44.7 | 0:03:31.5 | 1:02:45.0 | |
| 23 | 6 | H43 | Jake Scannell | Adrian Stevens | Mazda RX7 | D4 | 2:49:55.9 | 0:08:11.2 | 1:10:56.2 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | H37 | Aidan O Connor | Ian Regan | Ford Escort | C3 | 1:49:09.6 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |