| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H13 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 1:30:44.1 | |||
| 2 | 2 | H1 | Connor Corkill | Mark Perryman | Ford Escort RS1800 | D5 | 1:31:08.2 | 0:00:24.1 | 0:00:24.1 | |
| 3 | 1 | H3 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 1:31:46.5 | 0:00:38.3 | 0:01:02.4 | |
| 4 | 1 | H6 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 1:33:16.8 | 0:01:30.3 | 0:02:32.7 | |
| 5 | 3 | H14 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 1:00.0 | 1:33:59.8 | 0:00:43.0 | 0:03:15.7 |
| 6 | 4 | H9 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 1:35:12.1 | 0:01:12.3 | 0:04:28.0 | |
| 7 | 1 | H27 | Andrew Siddall | Carl Williamson | Ford Escort RS 2000 | C3 | 1:35:31.2 | 0:00:19.1 | 0:04:47.1 | |
| 8 | 3 | H18 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 1:35:44.6 | 0:00:13.4 | 0:05:00.5 | |
| 9 | 6 | H12 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 1:37:01.1 | 0:01:16.5 | 0:06:17.0 | |
| 10 | 2 | H36 | Philip Wylie | Howard Pridmore | Ford Escort | C3 | 1:37:06.8 | 0:00:05.7 | 0:06:22.7 | |
| 11 | 1 | H31 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 1:38:16.2 | 0:01:09.4 | 0:07:32.1 | |
| 12 | 4 | H11 | Adrian Kermode | Maurice Beckett | Porsche 911 SC | D4 | 1:38:16.3 | 0:00:00.1 | 0:07:32.2 | |
| 13 | 7 | H19 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 1:39:11.4 | 0:00:55.1 | 0:08:27.3 | |
| 14 | 4 | H32 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 1:39:57.4 | 0:00:46.0 | 0:09:13.3 | |
| 15 | 5 | H29 | Peter Egerton | Paul Spooner | Ford Escort | C5 | 1:40:25.8 | 0:00:28.4 | 0:09:41.7 | |
| 16 | 2 | H35 | Rikki Proffitt | Phill Harrison | Porsche 911 | B5 | 1:43:17.5 | 0:02:51.7 | 0:12:33.4 | |
| 17 | 3 | H38 | Derek Boyd | Roisin Boyd | Porsche 911 | B5 | 1:43:49.3 | 0:00:31.8 | 0:13:05.2 | |
| 18 | 4 | H39 | Ian Drummond | Yvonne Coppin | Ford Escort RS 2000 | C3 | 1:45:35.5 | 0:01:46.2 | 0:14:51.4 | |
| 19 | 2 | H41 | John Spiers | Susanne Niedrum | Porsche 911 | C4 | 1:50:22.2 | 0:04:46.7 | 0:19:38.1 | |
| 20 | 2 | H45 | David Kirby | Ben Friend | Ford Escort MK1 | C2 | 1:51:01.5 | 0:00:39.3 | 0:20:17.4 | |
| 21 | 3 | H33 | Graham Waite | Gill Cotton | Opel Ascona | D3 | 2:29:07.7 | 0:38:06.2 | 0:58:23.6 | |
| 22 | 5 | H15 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 2:33:06.6 | 0:03:58.9 | 1:02:22.5 | |
| 23 | 6 | H43 | Jake Scannell | Adrian Stevens | Mazda RX7 | D4 | 2:41:12.9 | 0:08:06.3 | 1:10:28.8 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | H37 | Aidan O Connor | Ian Regan | Ford Escort | C3 | 1:39:52.6 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |