| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H31 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 1:38:16.2 | |||
| 2 | 2 | H35 | Rikki Proffitt | Phill Harrison | Porsche 911 | B5 | 1:43:17.5 | 0:05:01.3 | 0:05:01.3 | |
| 3 | 3 | H38 | Derek Boyd | Roisin Boyd | Porsche 911 | B5 | 1:43:49.3 | 0:00:31.8 | 0:05:33.1 | |
| 4 | 1 | H50 | Rory Tougher | Harry Armour | Morris Mini Cooper S | B2 | 1:46:15.8 | 0:02:26.5 | 0:07:59.6 | |
| 5 | 1 | H48 | Geoff Taylor | Steve Greenhill | Sunbeam Imp Sport | B1 | 0:10.0 | 1:58:51.4 | 0:12:35.6 | 0:20:35.2 |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H3 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 1:31:46.5 | |||
| 2 | 2 | H17 | Mark Falvey | Colin Moynihan | Ford RS1600 | C5 | 1:33:17.2 | 0:01:30.7 | 0:01:30.7 | |
| 3 | 1 | H27 | Andrew Siddall | Carl Williamson | Ford Escort RS 2000 | C3 | 1:35:31.2 | 0:02:14.0 | 0:03:44.7 | |
| 4 | 3 | H18 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 1:35:44.6 | 0:00:13.4 | 0:03:58.1 | |
| 5 | 2 | H36 | Philip Wylie | Howard Pridmore | Ford Escort | C3 | 1:37:06.8 | 0:01:22.2 | 0:05:20.3 | |
| 6 | 3 | H37 | Aidan O Connor | Ian Regan | Ford Escort | C3 | 1:39:52.6 | 0:02:45.8 | 0:08:06.1 | |
| 7 | 4 | H32 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 1:39:57.4 | 0:00:04.8 | 0:08:10.9 | |
| 8 | 5 | H29 | Peter Egerton | Paul Spooner | Ford Escort | C5 | 1:40:25.8 | 0:00:28.4 | 0:08:39.3 | |
| 9 | 1 | H40 | Peter McDowell | Peter Moss | Porsche 911 RS | C4 | 1:41:38.6 | 0:01:12.8 | 0:09:52.1 | |
| 10 | 4 | H39 | Ian Drummond | Yvonne Coppin | Ford Escort RS 2000 | C3 | 1:45:35.5 | 0:03:56.9 | 0:13:49.0 | |
| 11 | 1 | H49 | Harry Brown | Martin McGrath | Hillman Avenger | C2 | 1:47:03.0 | 0:01:27.5 | 0:15:16.5 | |
| 12 | 2 | H41 | John Spiers | Susanne Niedrum | Porsche 911 | C4 | 1:50:22.2 | 0:03:19.2 | 0:18:35.7 | |
| 13 | 2 | H45 | David Kirby | Ben Friend | Ford Escort MK1 | C2 | 1:51:01.5 | 0:00:39.3 | 0:19:15.0 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H13 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 1:30:44.1 | |||
| 2 | 2 | H1 | Connor Corkill | Mark Perryman | Ford Escort RS1800 | D5 | 1:31:08.2 | 0:00:24.1 | 0:00:24.1 | |
| 3 | 1 | H6 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 1:33:16.8 | 0:02:08.6 | 0:02:32.7 | |
| 4 | 2 | H30 | Andy Johnson | Jim McSherry | Vauxhall Chevette | D4 | 1:33:45.2 | 0:00:28.4 | 0:03:01.1 | |
| 5 | 3 | H14 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 1:00.0 | 1:33:59.8 | 0:00:14.6 | 0:03:15.7 |
| 6 | 4 | H9 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 1:35:12.1 | 0:01:12.3 | 0:04:28.0 | |
| 7 | 5 | H22 | Gary Owens | Denver Rafferty | Ford Escort RS1800 | D5 | 1:35:27.2 | 0:00:15.1 | 0:04:43.1 | |
| 8 | 1 | H16 | Guy Woodcock | Hu Kent | Ford RS2000 | D3 | 1:36:00.6 | 0:00:33.4 | 0:05:16.5 | |
| 9 | 3 | H21 | Stephen Mawhinney | Suzanne Woodside | Chrysler Sunbeam Lotus | D4 | 1:36:53.5 | 0:00:52.9 | 0:06:09.4 | |
| 10 | 6 | H12 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 1:37:01.1 | 0:00:07.6 | 0:06:17.0 | |
| 11 | 4 | H11 | Adrian Kermode | Maurice Beckett | Porsche 911 SC | D4 | 1:38:16.3 | 0:01:15.2 | 0:07:32.2 | |
| 12 | 7 | H19 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 1:39:11.4 | 0:00:55.1 | 0:08:27.3 | |
| 13 | 2 | H51 | Norman Hall | Dennis Hall | Ford Escort MKII | D3 | 1:55:20.5 | 0:16:09.1 | 0:24:36.4 | |
| 14 | 3 | H33 | Graham Waite | Gill Cotton | Opel Ascona | D3 | 2:29:07.7 | 0:33:47.2 | 0:58:23.6 | |
| 15 | 5 | H15 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 2:33:06.6 | 0:03:58.9 | 1:02:22.5 | |
| 16 | 6 | H43 | Jake Scannell | Adrian Stevens | Mazda RX7 | D4 | 2:41:12.9 | 0:08:06.3 | 1:10:28.8 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H8 | Jimmy McRae | Pauline Gullick | Porsche 911 | FIA | 1:00.0 | 1:34:00.7 | ||
| 2 | 2 | H25 | John Keatley | Dean Beckett | Ford RS1800 | FIA | 0:30.0 | 1:35:33.7 | 0:01:33.0 | 0:01:33.0 |
| 3 | 3 | H7 | Ernie Graham | Karen Graham | Ford Escort RS | FIA | 0:20.0 | 1:36:33.5 | 0:00:59.8 | 0:02:32.8 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |