| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H31 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 0:51:03.5 | |||
| 2 | 2 | H38 | Derek Boyd | Roisin Boyd | Porsche 911 | B5 | 0:54:50.5 | 0:03:47.0 | 0:03:47.0 | |
| 3 | 3 | H35 | Rikki Proffitt | Phill Harrison | Porsche 911 | B5 | 0:55:12.0 | 0:00:21.5 | 0:04:08.5 | |
| 4 | 4 | H47 | Edmund Peel | Janet Craine | Porsche 911 | B5 | 0:55:50.3 | 0:00:38.3 | 0:04:46.8 | |
| 5 | 1 | H50 | Rory Tougher | Harry Armour | Morris Mini Cooper S | B2 | 0:56:06.0 | 0:00:15.7 | 0:05:02.5 | |
| 6 | 1 | H46 | John Moxon | Stephen Moxon | Volvo Amazon 122S | B4 | 0:58:34.2 | 0:02:28.2 | 0:07:30.7 | |
| 7 | 1 | H48 | Geoff Taylor | Steve Greenhill | Sunbeam Imp Sport | B1 | 1:05:04.4 | 0:06:30.2 | 0:14:00.9 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H3 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:48:19.8 | |||
| 2 | 1 | H4 | Keith McIvor | David Burns | Porsche 911 | C4 | 0:49:32.1 | 0:01:12.3 | 0:01:12.3 | |
| 3 | 2 | H17 | Mark Falvey | Colin Moynihan | Ford RS1600 | C5 | 0:49:33.4 | 0:00:01.3 | 0:01:13.6 | |
| 4 | 3 | H10 | Rupert Lomax | David Alcock | Ford Escort | C5 | 0:49:34.2 | 0:00:00.8 | 0:01:14.4 | |
| 5 | 1 | H27 | Andrew Siddall | Carl Williamson | Ford Escort RS 2000 | C3 | 0:50:24.5 | 0:00:50.3 | 0:02:04.7 | |
| 6 | 4 | H18 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 0:50:53.0 | 0:00:28.5 | 0:02:33.2 | |
| 7 | 2 | H36 | Philip Wylie | Howard Pridmore | Ford Escort | C3 | 0:51:49.4 | 0:00:56.4 | 0:03:29.6 | |
| 8 | 5 | H32 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 0:53:30.2 | 0:01:40.8 | 0:05:10.4 | |
| 9 | 6 | H29 | Peter Egerton | Paul Spooner | Ford Escort | C5 | 0:53:48.1 | 0:00:17.9 | 0:05:28.3 | |
| 10 | 3 | H37 | Aidan O Connor | Ian Regan | Ford Escort | C3 | 0:53:54.8 | 0:00:06.7 | 0:05:35.0 | |
| 11 | 4 | H42 | Richard Morgan | Tim Madeley | Porsche 914 | C3 | 0:54:08.0 | 0:00:13.2 | 0:05:48.2 | |
| 12 | 2 | H40 | Peter McDowell | Peter Moss | Porsche 911 RS | C4 | 0:54:37.1 | 0:00:29.1 | 0:06:17.3 | |
| 13 | 5 | H39 | Ian Drummond | Yvonne Coppin | Ford Escort RS 2000 | C3 | 0:56:21.1 | 0:01:44.0 | 0:08:01.3 | |
| 14 | 1 | H49 | Harry Brown | Martin McGrath | Hillman Avenger | C2 | 0:56:31.4 | 0:00:10.3 | 0:08:11.6 | |
| 15 | 2 | H45 | David Kirby | Ben Friend | Ford Escort MK1 | C2 | 0:59:19.1 | 0:02:47.7 | 0:10:59.3 | |
| 16 | 3 | H41 | John Spiers | Susanne Niedrum | Porsche 911 | C4 | 1:00:20.7 | 0:01:01.6 | 0:12:00.9 | |
| 17 | 7 | H5 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 1:48:13.4 | 0:47:52.7 | 0:59:53.6 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H13 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 0:47:44.1 | |||
| 2 | 1 | H6 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 0:47:52.9 | 0:00:08.8 | 0:00:08.8 | |
| 3 | 2 | H1 | Connor Corkill | Mark Perryman | Ford Escort RS1800 | D5 | 0:47:58.4 | 0:00:05.5 | 0:00:14.3 | |
| 4 | 3 | H12 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 0:49:22.4 | 0:01:24.0 | 0:01:38.3 | |
| 5 | 2 | H30 | Andy Johnson | Jim McSherry | Vauxhall Chevette | D4 | 0:49:44.9 | 0:00:22.5 | 0:02:00.8 | |
| 6 | 4 | H14 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 1:00.0 | 0:50:14.8 | 0:00:29.9 | 0:02:30.7 |
| 7 | 5 | H9 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 0:50:33.9 | 0:00:19.1 | 0:02:49.8 | |
| 8 | 6 | H22 | Gary Owens | Denver Rafferty | Ford Escort RS1800 | D5 | 0:50:48.9 | 0:00:15.0 | 0:03:04.8 | |
| 9 | 7 | H23 | Raymond Johnston | David Johnston | Ford RS 1800 | D5 | 0:50:52.1 | 0:00:03.2 | 0:03:08.0 | |
| 10 | 1 | H16 | Guy Woodcock | Hu Kent | Ford RS2000 | D3 | 0:50:56.7 | 0:00:04.6 | 0:03:12.6 | |
| 11 | 3 | H21 | Stephen Mawhinney | Suzanne Woodside | Chrysler Sunbeam Lotus | D4 | 0:51:40.4 | 0:00:43.7 | 0:03:56.3 | |
| 12 | 4 | H11 | Adrian Kermode | Maurice Beckett | Porsche 911 SC | D4 | 0:52:28.9 | 0:00:48.5 | 0:04:44.8 | |
| 13 | 5 | H28 | Andrew Barnes | Guy Simmons | Porsche 911 | D4 | 0:52:37.5 | 0:00:08.6 | 0:04:53.4 | |
| 14 | 8 | H19 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 0:52:43.8 | 0:00:06.3 | 0:04:59.7 | |
| 15 | 6 | H24 | Todd Falvey | Gerard Conway | Porsche 911 RS | D4 | 0:55:30.3 | 0:02:46.5 | 0:07:46.2 | |
| 16 | 2 | H51 | Norman Hall | Dennis Hall | Ford Escort MKII | D3 | 1:00:57.8 | 0:05:27.5 | 0:13:13.7 | |
| 17 | 3 | H33 | Graham Waite | Gill Cotton | Opel Ascona | D3 | 1:41:25.6 | 0:40:27.8 | 0:53:41.5 | |
| 18= | 7= | H15 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 1:47:52.9 | 0:06:27.3 | 1:00:08.8 | |
| 18= | 7= | H43 | Jake Scannell | Adrian Stevens | Mazda RX7 | D4 | 1:47:52.9 | 1:00:08.8 | ||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H7 | Ernie Graham | Karen Graham | Ford Escort RS | FIA | 0:20.0 | 0:49:43.4 | ||
| 2 | 2 | H8 | Jimmy McRae | Pauline Gullick | Porsche 911 | FIA | 1:00.0 | 0:50:27.5 | 0:00:44.1 | 0:00:44.1 |
| 3 | 3 | H25 | John Keatley | Dean Beckett | Ford RS1800 | FIA | 0:50:35.2 | 0:00:07.7 | 0:00:51.8 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |