| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | H1 | Connor Corkill/Mark Perryman | Ford Escort RS1800 | D5 | 8:23.2 | ||
| 2 | H6 | Rob Smith/Shaun O'Gorman | Vauxhall Chevette | D4 | 8:26.2 | 0:03.0 | 0:03.0 |
| 3 | H13 | Tomas Davies/Eurig Davies | Ford Escort | D5 | 8:31.1 | 0:04.9 | 0:07.9 |
| 4 | H12 | Roger Kilty/Lynette Banks | Ford Escort RS | D5 | 8:31.7 | 0:00.6 | 0:08.5 |
| 5 | H17 | Mark Falvey/Colin Moynihan | Ford RS1600 | C5 | 8:34.9 | 0:03.2 | 0:11.7 |
| 6 | H14 | Alan Walker/Jez Rogers | Ford Escort RS1800 | D5 | 8:36.1 | 0:01.2 | 0:12.9 |
| 7 | H8 | Jimmy McRae/Pauline Gullick | Porsche 911 | FIA | 8:38.6 | 0:02.5 | 0:15.4 |
| 8 | H3 | David Stokes/Guy Weaver | Ford Escort RS1600 | C5 | 8:40.9 | 0:02.3 | 0:17.7 |
| 9 | H4 | Keith McIvor/David Burns | Porsche 911 | C4 | 8:43.0 | 0:02.1 | 0:19.8 |
| 10= | H9 | Tim Pearcey/Neil Shanks | Ford Escort RS1800 | D5 | 8:45.9 | 0:02.9 | 0:22.7 |
| 10= | H10 | Rupert Lomax/David Alcock | Ford Escort | C5 | 8:45.9 | 0:22.7 | |
| 12 | H7 | Ernie Graham/Karen Graham | Ford Escort RS | FIA | 8:46.3 | 0:00.4 | 0:23.1 |
| 13 | H18 | Chris Browne/Liz Jordan | Ford Escort RS1600 | C5 | 8:49.1 | 0:02.8 | 0:25.9 |
| 14 | H23 | Raymond Johnston/David Johnston | Ford RS 1800 | D5 | 8:52.1 | 0:03.0 | 0:28.9 |
| 15 | H27 | Andrew Siddall/Carl Williamson | Ford Escort RS 2000 | C3 | 8:52.7 | 0:00.6 | 0:29.5 |
| 16 | H30 | Andy Johnson/Jim McSherry | Vauxhall Chevette | D4 | 8:54.4 | 0:01.7 | 0:31.2 |
| 17 | H22 | Gary Owens/Denver Rafferty | Ford Escort RS1800 | D5 | 8:55.1 | 0:00.7 | 0:31.9 |
| 18 | H25 | John Keatley/Dean Beckett | Ford RS1800 | FIA | 8:59.9 | 0:04.8 | 0:36.7 |
| 19 | H16 | Guy Woodcock/Hu Kent | Ford RS2000 | D3 | 9:04.1 | 0:04.2 | 0:40.9 |
| 20 | H21 | Stephen Mawhinney/Suzanne Woodside | Chrysler Sunbeam Lotus | D4 | 9:04.8 | 0:00.7 | 0:41.6 |
| 21 | H32 | Terry Nowlan/Ben Giles | Ford Escort RS 1600 | C5 | 9:05.6 | 0:00.8 | 0:42.4 |
| 22 | H31 | Dessie Nutt/Geraldine McBride | Porsche 911 | B5 | 9:09.3 | 0:03.7 | 0:46.1 |
| 23 | H36 | Philip Wylie/Howard Pridmore | Ford Escort | C3 | 9:12.7 | 0:03.4 | 0:49.5 |
| 24 | H11 | Adrian Kermode/Maurice Beckett | Porsche 911 SC | D4 | 9:14.0 | 0:01.3 | 0:50.8 |
| 25 | H28 | Andrew Barnes/Guy Simmons | Porsche 911 | D4 | 9:14.3 | 0:00.3 | 0:51.1 |
| 26 | H37 | Aidan O Connor/Ian Regan | Ford Escort | C3 | 9:16.4 | 0:02.1 | 0:53.2 |
| 27 | H19 | Nick Woodman/Simon Mills | Ford Escort Mk2 | D5 | 9:19.2 | 0:02.8 | 0:56.0 |
| 28 | H38 | Derek Boyd/Roisin Boyd | Porsche 911 | B5 | 9:27.1 | 0:07.9 | 1:03.9 |
| 29 | H50 | Rory Tougher/Harry Armour | Morris Mini Cooper S | B2 | 9:27.5 | 0:00.4 | 1:04.3 |
| 30 | H29 | Peter Egerton/Paul Spooner | Ford Escort | C5 | 9:31.8 | 0:04.3 | 1:08.6 |
| 31 | H24 | Todd Falvey/Gerard Conway | Porsche 911 RS | D4 | 9:37.0 | 0:05.2 | 1:13.8 |
| 32= | H40 | Peter McDowell/Peter Moss | Porsche 911 RS | C4 | 9:40.7 | 0:03.7 | 1:17.5 |
| 32= | H42 | Richard Morgan/Tim Madeley | Porsche 914 | C3 | 9:40.7 | 1:17.5 | |
| 34 | H35 | Rikki Proffitt/Phill Harrison | Porsche 911 | B5 | 9:54.5 | 0:13.8 | 1:31.3 |
| 35 | H47 | Edmund Peel/Janet Craine | Porsche 911 | B5 | 9:56.4 | 0:01.9 | 1:33.2 |
| 36 | H39 | Ian Drummond/Yvonne Coppin | Ford Escort RS 2000 | C3 | 10:01.1 | 0:04.7 | 1:37.9 |
| 37 | H49 | Harry Brown/Martin McGrath | Hillman Avenger | C2 | 10:04.6 | 0:03.5 | 1:41.4 |
| 38 | H46 | John Moxon/Stephen Moxon | Volvo Amazon 122S | B4 | 10:21.8 | 0:17.2 | 1:58.6 |
| 39 | H45 | David Kirby/Ben Friend | Ford Escort MK1 | C2 | 10:23.1 | 0:01.3 | 1:59.9 |
| 40 | H41 | John Spiers/Susanne Niedrum | Porsche 911 | C4 | 10:53.6 | 0:30.5 | 2:30.4 |
| 41 | H51 | Norman Hall/Dennis Hall | Ford Escort MKII | D3 | 10:55.4 | 0:01.8 | 2:32.2 |
| 42 | H48 | Geoff Taylor/Steve Greenhill | Sunbeam Imp Sport | B1 | M 13:00.0 | 2:04.6 | 4:36.8 |
| 43= | H15 | Steve Magson/Geoff Atkinson | Opel Ascona 400 | D4 | 18:26.2 | 5:26.2 | 10:03.0 |
| 43= | H43 | Jake Scannell/Adrian Stevens | Mazda RX7 | D4 | 18:26.2 | 10:03.0 | |
| 45 | H5 | Stefaan Stouf/Joris Erard | Ford Escort RS1600 | C5 | 18:34.9 | 0:08.7 | 10:11.7 |
| 46 | H33 | Graham Waite/Gill Cotton | Opel Ascona | D3 | 19:04.1 | 0:29.2 | 10:40.9 |
Maximum times are shown as M 12:34
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |