| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H31 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 1:07:24.1 | |||
| 2 | 2 | H38 | Derek Boyd | Roisin Boyd | Porsche 911 | B5 | 1:11:29.1 | 0:04:05.0 | 0:04:05.0 | |
| 3 | 3 | H35 | Rikki Proffitt | Phill Harrison | Porsche 911 | B5 | 1:11:38.9 | 0:00:09.8 | 0:04:14.8 | |
| 4 | 1 | H50 | Rory Tougher | Harry Armour | Morris Mini Cooper S | B2 | 1:13:40.4 | 0:02:01.5 | 0:06:16.3 | |
| 5 | 1 | H46 | John Moxon | Stephen Moxon | Volvo Amazon 122S | B4 | 1:16:47.9 | 0:03:07.5 | 0:09:23.8 | |
| 6 | 1 | H48 | Geoff Taylor | Steve Greenhill | Sunbeam Imp Sport | B1 | 1:23:49.3 | 0:07:01.4 | 0:16:25.2 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H3 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 1:03:17.0 | |||
| 2 | 2 | H17 | Mark Falvey | Colin Moynihan | Ford RS1600 | C5 | 1:04:48.4 | 0:01:31.4 | 0:01:31.4 | |
| 3 | 3 | H10 | Rupert Lomax | David Alcock | Ford Escort | C5 | 1:04:50.5 | 0:00:02.1 | 0:01:33.5 | |
| 4 | 1 | H27 | Andrew Siddall | Carl Williamson | Ford Escort RS 2000 | C3 | 1:06:07.4 | 0:01:16.9 | 0:02:50.4 | |
| 5 | 4 | H18 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 1:06:33.0 | 0:00:25.6 | 0:03:16.0 | |
| 6 | 2 | H36 | Philip Wylie | Howard Pridmore | Ford Escort | C3 | 1:07:29.6 | 0:00:56.6 | 0:04:12.6 | |
| 7 | 5 | H32 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 1:09:25.4 | 0:01:55.8 | 0:06:08.4 | |
| 8 | 6 | H29 | Peter Egerton | Paul Spooner | Ford Escort | C5 | 1:09:55.6 | 0:00:30.2 | 0:06:38.6 | |
| 9 | 3 | H37 | Aidan O Connor | Ian Regan | Ford Escort | C3 | 1:10:09.4 | 0:00:13.8 | 0:06:52.4 | |
| 10 | 1 | H40 | Peter McDowell | Peter Moss | Porsche 911 RS | C4 | 1:10:49.4 | 0:00:40.0 | 0:07:32.4 | |
| 11 | 4 | H39 | Ian Drummond | Yvonne Coppin | Ford Escort RS 2000 | C3 | 1:13:36.0 | 0:02:46.6 | 0:10:19.0 | |
| 12 | 1 | H49 | Harry Brown | Martin McGrath | Hillman Avenger | C2 | 1:14:24.4 | 0:00:48.4 | 0:11:07.4 | |
| 13 | 2 | H45 | David Kirby | Ben Friend | Ford Escort MK1 | C2 | 1:16:58.6 | 0:02:34.2 | 0:13:41.6 | |
| 14 | 2 | H41 | John Spiers | Susanne Niedrum | Porsche 911 | C4 | 1:17:31.9 | 0:00:33.3 | 0:14:14.9 | |
| 15 | 7 | H5 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 2:03:45.6 | 0:46:13.7 | 1:00:28.6 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H13 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 1:02:37.8 | |||
| 2 | 2 | H1 | Connor Corkill | Mark Perryman | Ford Escort RS1800 | D5 | 1:03:04.0 | 0:00:26.2 | 0:00:26.2 | |
| 3 | 1 | H30 | Andy Johnson | Jim McSherry | Vauxhall Chevette | D4 | 1:05:03.1 | 0:01:59.1 | 0:02:25.3 | |
| 4 | 3 | H14 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 1:00.0 | 1:05:25.0 | 0:00:21.9 | 0:02:47.2 |
| 5 | 2 | H6 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 1:05:27.8 | 0:00:02.8 | 0:02:50.0 | |
| 6 | 4 | H9 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 1:06:12.3 | 0:00:44.5 | 0:03:34.5 | |
| 7 | 5 | H22 | Gary Owens | Denver Rafferty | Ford Escort RS1800 | D5 | 1:06:28.1 | 0:00:15.8 | 0:03:50.3 | |
| 8 | 1 | H16 | Guy Woodcock | Hu Kent | Ford RS2000 | D3 | 1:06:45.4 | 0:00:17.3 | 0:04:07.6 | |
| 9 | 3 | H21 | Stephen Mawhinney | Suzanne Woodside | Chrysler Sunbeam Lotus | D4 | 1:07:16.8 | 0:00:31.4 | 0:04:39.0 | |
| 10 | 6 | H12 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 1:08:02.7 | 0:00:45.9 | 0:05:24.9 | |
| 11 | 4 | H28 | Andrew Barnes | Guy Simmons | Porsche 911 | D4 | 1:08:29.0 | 0:00:26.3 | 0:05:51.2 | |
| 12 | 5 | H11 | Adrian Kermode | Maurice Beckett | Porsche 911 SC | D4 | 1:08:35.9 | 0:00:06.9 | 0:05:58.1 | |
| 13 | 7 | H19 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 1:08:51.2 | 0:00:15.3 | 0:06:13.4 | |
| 14 | 2 | H51 | Norman Hall | Dennis Hall | Ford Escort MKII | D3 | 1:19:35.2 | 0:10:44.0 | 0:16:57.4 | |
| 15 | 3 | H33 | Graham Waite | Gill Cotton | Opel Ascona | D3 | 1:58:09.3 | 0:38:34.1 | 0:55:31.5 | |
| 16 | 6 | H15 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 2:03:44.4 | 0:05:35.1 | 1:01:06.6 | |
| 17 | 7 | H43 | Jake Scannell | Adrian Stevens | Mazda RX7 | D4 | 2:04:07.8 | 0:00:23.4 | 1:01:30.0 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H7 | Ernie Graham | Karen Graham | Ford Escort RS | FIA | 0:20.0 | 1:04:41.2 | ||
| 2 | 2 | H8 | Jimmy McRae | Pauline Gullick | Porsche 911 | FIA | 1:00.0 | 1:05:46.3 | 0:01:05.1 | 0:01:05.1 |
| 3 | 3 | H25 | John Keatley | Dean Beckett | Ford RS1800 | FIA | 0:30.0 | 1:06:45.1 | 0:00:58.8 | 0:02:03.9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |