| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 12:00 on 4 October 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H13 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 1:02:37.8 | |||
| 2 | 2 | H1 | Connor Corkill | Mark Perryman | Ford Escort RS1800 | D5 | 1:03:04.0 | 0:00:26.2 | 0:00:26.2 | |
| 3 | 1 | H3 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 1:03:17.0 | 0:00:13.0 | 0:00:39.2 | |
| 4 | 3 | H10 | Rupert Lomax | David Alcock | Ford Escort | C5 | 1:04:50.5 | 0:01:33.5 | 0:02:12.7 | |
| 5 | 3 | H14 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 1:00.0 | 1:05:25.0 | 0:00:34.5 | 0:02:47.2 |
| 6 | 2 | H6 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 1:05:27.8 | 0:00:02.8 | 0:02:50.0 | |
| 7 | 1 | H27 | Andrew Siddall | Carl Williamson | Ford Escort RS 2000 | C3 | 1:06:07.4 | 0:00:39.6 | 0:03:29.6 | |
| 8 | 4 | H9 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 1:06:12.3 | 0:00:04.9 | 0:03:34.5 | |
| 9 | 4 | H18 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 1:06:33.0 | 0:00:20.7 | 0:03:55.2 | |
| 10 | 1 | H31 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 1:07:24.1 | 0:00:51.1 | 0:04:46.3 | |
| 11 | 2 | H36 | Philip Wylie | Howard Pridmore | Ford Escort | C3 | 1:07:29.6 | 0:00:05.5 | 0:04:51.8 | |
| 12 | 6 | H12 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 1:08:02.7 | 0:00:33.1 | 0:05:24.9 | |
| 13 | 5 | H11 | Adrian Kermode | Maurice Beckett | Porsche 911 SC | D4 | 1:08:35.9 | 0:00:33.2 | 0:05:58.1 | |
| 14 | 7 | H19 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 1:08:51.2 | 0:00:15.3 | 0:06:13.4 | |
| 15 | 5 | H32 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 1:09:25.4 | 0:00:34.2 | 0:06:47.6 | |
| 16 | 6 | H29 | Peter Egerton | Paul Spooner | Ford Escort | C5 | 1:09:55.6 | 0:00:30.2 | 0:07:17.8 | |
| 17 | 2 | H38 | Derek Boyd | Roisin Boyd | Porsche 911 | B5 | 1:11:29.1 | 0:01:33.5 | 0:08:51.3 | |
| 18 | 3 | H35 | Rikki Proffitt | Phill Harrison | Porsche 911 | B5 | 1:11:38.9 | 0:00:09.8 | 0:09:01.1 | |
| 19 | 4 | H39 | Ian Drummond | Yvonne Coppin | Ford Escort RS 2000 | C3 | 1:13:36.0 | 0:01:57.1 | 0:10:58.2 | |
| 20 | 1 | H46 | John Moxon | Stephen Moxon | Volvo Amazon 122S | B4 | 1:16:47.9 | 0:03:11.9 | 0:14:10.1 | |
| 21 | 2 | H45 | David Kirby | Ben Friend | Ford Escort MK1 | C2 | 1:16:58.6 | 0:00:10.7 | 0:14:20.8 | |
| 22 | 2 | H41 | John Spiers | Susanne Niedrum | Porsche 911 | C4 | 1:17:31.9 | 0:00:33.3 | 0:14:54.1 | |
| 23 | 3 | H33 | Graham Waite | Gill Cotton | Opel Ascona | D3 | 1:58:09.3 | 0:40:37.4 | 0:55:31.5 | |
| 24 | 6 | H15 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 2:03:44.4 | 0:05:35.1 | 1:01:06.6 | |
| 25 | 7 | H5 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 2:03:45.6 | 0:00:01.2 | 1:01:07.8 | |
| 26 | 7 | H43 | Jake Scannell | Adrian Stevens | Mazda RX7 | D4 | 2:04:07.8 | 0:00:22.2 | 1:01:30.0 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | H37 | Aidan O Connor | Ian Regan | Ford Escort | C3 | 1:10:09.4 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |