TODDSLEAP ULSTER HISTORIC RALLY 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 4 - Knockboy 2

Results final at 12:00 on 4 October 2011

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   H13 Tomas Davies/Eurig Davies Ford Escort D5 7:03.2    
2   H6 Rob Smith/Shaun O'Gorman Vauxhall Chevette D4 7:12.1 0:08.9 0:08.9
3   H3 David Stokes/Guy Weaver Ford Escort RS1600 C5 7:13.8 0:01.7 0:10.6
4   H7 Ernie Graham/Karen Graham Ford Escort RS FIA 7:16.7 0:02.9 0:13.5
5   H4 Keith McIvor/David Burns Porsche 911 C4 7:17.0 0:00.3 0:13.8
6   H1 Connor Corkill/Mark Perryman Ford Escort RS1800 D5 7:20.1 0:03.1 0:16.9
7   H30 Andy Johnson/Jim McSherry Vauxhall Chevette D4 7:23.7 0:03.6 0:20.5
8   H10 Rupert Lomax/David Alcock Ford Escort C5 7:26.0 0:02.3 0:22.8
9   H8 Jimmy McRae/Pauline Gullick Porsche 911 FIA 7:26.9 0:00.9 0:23.7
10   H22 Gary Owens/Denver Rafferty Ford Escort RS1800 D5 7:31.2 0:04.3 0:28.0
11   H27 Andrew Siddall/Carl Williamson Ford Escort RS 2000 C3 7:32.0 0:00.8 0:28.8
12   H16 Guy Woodcock/Hu Kent Ford RS2000 D3 7:32.1 0:00.1 0:28.9
13   H12 Roger Kilty/Lynette Banks Ford Escort RS D5 7:32.5 0:00.4 0:29.3
14   H23 Raymond Johnston/David Johnston Ford RS 1800 D5 7:35.3 0:02.8 0:32.1
15   H25 John Keatley/Dean Beckett Ford RS1800 FIA 7:35.7 0:00.4 0:32.5
16   H9 Tim Pearcey/Neil Shanks Ford Escort RS1800 D5 7:36.9 0:01.2 0:33.7
17   H36 Philip Wylie/Howard Pridmore Ford Escort C3 7:39.1 0:02.2 0:35.9
18   H17 Mark Falvey/Colin Moynihan Ford RS1600 C5 7:39.9 0:00.8 0:36.7
19   H21 Stephen Mawhinney/Suzanne Woodside Chrysler Sunbeam Lotus D4 7:40.5 0:00.6 0:37.3
20   H28 Andrew Barnes/Guy Simmons Porsche 911 D4 7:41.0 0:00.5 0:37.8
21   H31 Dessie Nutt/Geraldine McBride Porsche 911 B5 7:44.5 0:03.5 0:41.3
22   H14 Alan Walker/Jez Rogers Ford Escort RS1800 D5 7:46.3 0:01.8 0:43.1
23   H19 Nick Woodman/Simon Mills Ford Escort Mk2 D5 7:51.5 0:05.2 0:48.3
24   H18 Chris Browne/Liz Jordan Ford Escort RS1600 C5 7:51.6 0:00.1 0:48.4
25   H11 Adrian Kermode/Maurice Beckett Porsche 911 SC D4 7:55.9 0:04.3 0:52.7
26   H42 Richard Morgan/Tim Madeley Porsche 914 C3 7:58.9 0:03.0 0:55.7
27   H32 Terry Nowlan/Ben Giles Ford Escort RS 1600 C5 8:02.4 0:03.5 0:59.2
28   H29 Peter Egerton/Paul Spooner Ford Escort C5 8:04.8 0:02.4 1:01.6
29   H40 Peter McDowell/Peter Moss Porsche 911 RS C4 8:10.5 0:05.7 1:07.3
30   H35 Rikki Proffitt/Phill Harrison Porsche 911 B5 8:16.1 0:05.6 1:12.9
31   H37 Aidan O Connor/Ian Regan Ford Escort C3 8:17.5 0:01.4 1:14.3
32   H39 Ian Drummond/Yvonne Coppin Ford Escort RS 2000 C3 8:19.8 0:02.3 1:16.6
33   H24 Todd Falvey/Gerard Conway Porsche 911 RS D4 8:21.5 0:01.7 1:18.3
34   H47 Edmund Peel/Janet Craine Porsche 911 B5 8:26.0 0:04.5 1:22.8
35   H38 Derek Boyd/Roisin Boyd Porsche 911 B5 8:29.4 0:03.4 1:26.2
36   H50 Rory Tougher/Harry Armour Morris Mini Cooper S B2 8:32.6 0:03.2 1:29.4
37   H49 Harry Brown/Martin McGrath Hillman Avenger C2 8:38.0 0:05.4 1:34.8
38   H41 John Spiers/Susanne Niedrum Porsche 911 C4 8:42.9 0:04.9 1:39.7
39   H46 John Moxon/Stephen Moxon Volvo Amazon 122S B4 8:46.1 0:03.2 1:42.9
40   H45 David Kirby/Ben Friend Ford Escort MK1 C2 9:08.1 0:22.0 2:04.9
41   H51 Norman Hall/Dennis Hall Ford Escort MKII D3 9:21.8 0:13.7 2:18.6
42   H48 Geoff Taylor/Steve Greenhill Sunbeam Imp Sport B1 10:36.2 1:14.4 3:33.0
43= H15 Steve Magson/Geoff Atkinson Opel Ascona 400 D4 17:12.1 6:35.9 10:08.9
43= H43 Jake Scannell/Adrian Stevens Mazda RX7 D4 17:12.1   10:08.9
45   H5 Stefaan Stouf/Joris Erard Ford Escort RS1600 C5 17:13.8 0:01.7 10:10.6
46   H33 Graham Waite/Gill Cotton Opel Ascona D3 17:32.1 0:18.3 10:28.9

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System