TODDSLEAP ULSTER HISTORIC RALLY 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 3 - Torr Head 1

Results final at 12:00 on 4 October 2011

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   H6 Rob Smith/Shaun O'Gorman Vauxhall Chevette D4 8:04.2    
2   H13 Tomas Davies/Eurig Davies Ford Escort D5 8:07.9 0:03.7 0:03.7
3   H14 Alan Walker/Jez Rogers Ford Escort RS1800 D5 8:10.6 0:02.7 0:06.4
4   H1 Connor Corkill/Mark Perryman Ford Escort RS1800 D5 8:11.5 0:00.9 0:07.3
5   H3 David Stokes/Guy Weaver Ford Escort RS1600 C5 8:13.1 0:01.6 0:08.9
6   H30 Andy Johnson/Jim McSherry Vauxhall Chevette D4 8:18.7 0:05.6 0:14.5
7   H12 Roger Kilty/Lynette Banks Ford Escort RS D5 8:20.1 0:01.4 0:15.9
8= H10 Rupert Lomax/David Alcock Ford Escort C5 8:23.0 0:02.9 0:18.8
8= H17 Mark Falvey/Colin Moynihan Ford RS1600 C5 8:23.0   0:18.8
10   H7 Ernie Graham/Karen Graham Ford Escort RS FIA 8:24.4 0:01.4 0:20.2
11   H18 Chris Browne/Liz Jordan Ford Escort RS1600 C5 8:25.4 0:01.0 0:21.2
12   H8 Jimmy McRae/Pauline Gullick Porsche 911 FIA 8:26.7 0:01.3 0:22.5
13   H9 Tim Pearcey/Neil Shanks Ford Escort RS1800 D5 8:27.5 0:00.8 0:23.3
14   H4 Keith McIvor/David Burns Porsche 911 C4 8:28.5 0:01.0 0:24.3
15   H27 Andrew Siddall/Carl Williamson Ford Escort RS 2000 C3 8:34.8 0:06.3 0:30.6
16   H25 John Keatley/Dean Beckett Ford RS1800 FIA 8:36.5 0:01.7 0:32.3
17   H16 Guy Woodcock/Hu Kent Ford RS2000 D3 8:36.6 0:00.1 0:32.4
18   H22 Gary Owens/Denver Rafferty Ford Escort RS1800 D5 8:36.9 0:00.3 0:32.7
19   H36 Philip Wylie/Howard Pridmore Ford Escort C3 8:40.7 0:03.8 0:36.5
20   H21 Stephen Mawhinney/Suzanne Woodside Chrysler Sunbeam Lotus D4 8:41.1 0:00.4 0:36.9
21   H31 Dessie Nutt/Geraldine McBride Porsche 911 B5 8:42.4 0:01.3 0:38.2
22   H23 Raymond Johnston/David Johnston Ford RS 1800 D5 8:46.1 0:03.7 0:41.9
23   H11 Adrian Kermode/Maurice Beckett Porsche 911 SC D4 8:46.2 0:00.1 0:42.0
24   H19 Nick Woodman/Simon Mills Ford Escort Mk2 D5 8:50.9 0:04.7 0:46.7
25   H29 Peter Egerton/Paul Spooner Ford Escort C5 8:57.7 0:06.8 0:53.5
26   H28 Andrew Barnes/Guy Simmons Porsche 911 D4 8:58.4 0:00.7 0:54.2
27   H37 Aidan O Connor/Ian Regan Ford Escort C3 9:01.8 0:03.4 0:57.6
28   H32 Terry Nowlan/Ben Giles Ford Escort RS 1600 C5 9:01.9 0:00.1 0:57.7
29   H38 Derek Boyd/Roisin Boyd Porsche 911 B5 9:07.2 0:05.3 1:03.0
30   H35 Rikki Proffitt/Phill Harrison Porsche 911 B5 9:08.8 0:01.6 1:04.6
31   H40 Peter McDowell/Peter Moss Porsche 911 RS C4 9:13.5 0:04.7 1:09.3
32   H42 Richard Morgan/Tim Madeley Porsche 914 C3 9:13.6 0:00.1 1:09.4
33   H47 Edmund Peel/Janet Craine Porsche 911 B5 9:19.3 0:05.7 1:15.1
34   H24 Todd Falvey/Gerard Conway Porsche 911 RS D4 9:21.4 0:02.1 1:17.2
35   H39 Ian Drummond/Yvonne Coppin Ford Escort RS 2000 C3 9:21.8 0:00.4 1:17.6
36   H50 Rory Tougher/Harry Armour Morris Mini Cooper S B2 9:26.0 0:04.2 1:21.8
37   H49 Harry Brown/Martin McGrath Hillman Avenger C2 9:27.7 0:01.7 1:23.5
38   H45 David Kirby/Ben Friend Ford Escort MK1 C2 9:41.0 0:13.3 1:36.8
39   H46 John Moxon/Stephen Moxon Volvo Amazon 122S B4 9:49.0 0:08.0 1:44.8
40   H41 John Spiers/Susanne Niedrum Porsche 911 C4 9:54.4 0:05.4 1:50.2
41   H51 Norman Hall/Dennis Hall Ford Escort MKII D3 9:57.5 0:03.1 1:53.3
42   H48 Geoff Taylor/Steve Greenhill Sunbeam Imp Sport B1 10:24.7 0:27.2 2:20.5
43= H15 Steve Magson/Geoff Atkinson Opel Ascona 400 D4 18:04.2 7:39.5 10:00.0
43= H43 Jake Scannell/Adrian Stevens Mazda RX7 D4 18:04.2   10:00.0
45   H5 Stefaan Stouf/Joris Erard Ford Escort RS1600 C5 18:13.1 0:08.9 10:08.9
46   H33 Graham Waite/Gill Cotton Opel Ascona D3 18:36.6 0:23.5 10:32.4

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System