| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 20 August 2011
| No. | Crew | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|
| M2 | Fintan McGrady/Mark Hanna | 7 | TC10E | Late at TC10E | 1:10.0 | 0:01:10.0 |
| M11 | Pete Gibson/Drew Gibson | 9 | TC10E | Late at TC10E | 0:10.0 | 0:00:10.0 |
| M22 | Alan Roddy/Steven Gault | 5 | TC8B | Early at TC8B | 1:00.0 | 0:01:00.0 |
| M26 | William McClurkin/Louise McClurkin | 6 | TC8 | Early at TC8 | 2:00.0 | 0:02:00.0 |
| M27 | Joe O'Kane/Liam O'Kane | 7 | TC8 | Early at TC8 | 2:00.0 | 0:02:00.0 |
| M29 | Martin Taylor/Eddie Taylor | 5 | TC8B | Early at TC8B | 1:00.0 | 0:01:00.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |