| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:30 on 20 August 2011
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | C3 | Richard Sykes | Simon Taylor | Citroen C2R2 Max | RC5 | 0:21:14.6 | |||
| 2 | 2 | C1 | Richard Archer | John Connor | Opel Corsa | RC5 | 0:21:31.8 | 0:00:17.2 | 0:00:17.2 | |
| 3 | 3 | C5 | Jack Rowe | Alex Lee | Fiesta R2 | RC5 | 0:21:51.4 | 0:00:19.6 | 0:00:36.8 | |
| 4 | 1 | C6 | Phil Scholes | Bradley Johnson | Ford Fiesta | RC4 | 0:22:03.4 | 0:00:12.0 | 0:00:48.8 | |
| 5 | 2 | C7 | Alex Parpottas | Chris Davies | Ford Fiesta | RC4 | 0:22:19.7 | 0:00:16.3 | 0:01:05.1 | |
| 6 | 3 | C2 | Simon Moore | Emma Morrison | Renault Clio | RC4 | 0:22:23.4 | 0:00:03.7 | 0:01:08.8 | |
| 7 | 4 | C8 | Jamie Brown | Craig Burgess | Ford Fiesta ST | RC4 | 0:22:37.9 | 0:00:14.5 | 0:01:23.3 | |
| 8 | 1 | C11 | Garry Pearson | Laura Marshall | Nissan Micra Super 1000 | RC1 | 0:24:23.9 | 0:01:46.0 | 0:03:09.3 | |
| 9 | 1 | C10 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | RC2 | 0:24:29.9 | 0:00:06.0 | 0:03:15.3 | |
| 10 | 4 | C14 | Becky Kirvan | Karen Watts | Ford Fiesta ST | RC5 | 0:24:57.1 | 0:00:27.2 | 0:03:42.5 | |
| 11 | 2 | C15 | James Smith | Joe Cruttenden | Nissan Micra | RC1 | 0:24:58.8 | 0:00:01.7 | 0:03:44.2 | |
| 12 | 1 | C12 | Ruary MacLeod | Neil Thomson | Honda Civic | RC3 | 0:30:09.0 | 0:05:10.2 | 0:08:54.4 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | C5 | Jack Rowe | Alex Lee | Fiesta R2 | RC5 | 0:21:51.4 | |||
| 2 | 2 | C7 | Alex Parpottas | Chris Davies | Ford Fiesta | RC4 | 0:22:19.7 | 0:00:28.3 | 0:00:28.3 | |
| 3 | 4 | C8 | Jamie Brown | Craig Burgess | Ford Fiesta ST | RC4 | 0:22:37.9 | 0:00:18.2 | 0:00:46.5 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | C11 | Garry Pearson | Laura Marshall | Nissan Micra Super 1000 | RC1 | 0:24:23.9 | |||
| 2 | 2 | C15 | James Smith | Joe Cruttenden | Nissan Micra | RC1 | 0:24:58.8 | 0:00:34.9 | 0:00:34.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |