| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:30 on 20 August 2011
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| C1 | Richard Archer/John Connor | Opel Corsa | RC5 | Off road SS12 |
| C3 | Richard Sykes/Simon Taylor | Citroen C2R2 Max | RC5 | Mechanical SS11 |
| C4 | Matt Edwards/Sam Collis | MG ZR 586 | RC2 | Did not start |
| C9 | Tony Simpson/Stefan Arndt | Ford Fiesta | RC4 | Mechanical SS9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |