| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:30 on 20 August 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | C5 | Jack Rowe | Alex Lee | Fiesta R2 | RC5 | 0:28:28.5 | |||
| 2 | 1 | C2 | Simon Moore | Emma Morrison | Renault Clio | RC4 | 0:29:04.6 | 0:00:36.1 | 0:00:36.1 | |
| 3 | 2 | C7 | Alex Parpottas | Chris Davies | Ford Fiesta | RC4 | 0:29:06.9 | 0:00:02.3 | 0:00:38.4 | |
| 4 | 3 | C6 | Phil Scholes | Bradley Johnson | Ford Fiesta | RC4 | 0:29:07.8 | 0:00:00.9 | 0:00:39.3 | |
| 5 | 4 | C8 | Jamie Brown | Craig Burgess | Ford Fiesta ST | RC4 | 0:29:52.8 | 0:00:45.0 | 0:01:24.3 | |
| 6 | 1 | C11 | Garry Pearson | Laura Marshall | Nissan Micra Super 1000 | RC1 | 0:31:58.8 | 0:02:06.0 | 0:03:30.3 | |
| 7 | 1 | C10 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | RC2 | 0:32:06.7 | 0:00:07.9 | 0:03:38.2 | |
| 8 | 2 | C15 | James Smith | Joe Cruttenden | Nissan Micra | RC1 | 0:32:39.9 | 0:00:33.2 | 0:04:11.4 | |
| 9 | 2 | C14 | Becky Kirvan | Karen Watts | Ford Fiesta ST | RC5 | 0:32:41.9 | 0:00:02.0 | 0:04:13.4 | |
| 10 | 1 | C12 | Ruary MacLeod | Neil Thomson | Honda Civic | RC3 | 0:37:11.5 | 0:04:29.6 | 0:08:43.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |