| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:30 on 20 August 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | C3 | Richard Sykes | Simon Taylor | Citroen C2R2 Max | RC5 | 0:13:39.6 | |||
| 2 | 2 | C1 | Richard Archer | John Connor | Opel Corsa | RC5 | 0:14:07.1 | 0:00:27.5 | 0:00:27.5 | |
| 3 | 3 | C5 | Jack Rowe | Alex Lee | Fiesta R2 | RC5 | 0:14:16.5 | 0:00:09.4 | 0:00:36.9 | |
| 4 | 1 | C6 | Phil Scholes | Bradley Johnson | Ford Fiesta | RC4 | 0:14:22.8 | 0:00:06.3 | 0:00:43.2 | |
| 5 | 2 | C7 | Alex Parpottas | Chris Davies | Ford Fiesta | RC4 | 0:14:25.1 | 0:00:02.3 | 0:00:45.5 | |
| 6 | 3 | C2 | Simon Moore | Emma Morrison | Renault Clio | RC4 | 0:14:25.6 | 0:00:00.5 | 0:00:46.0 | |
| 7 | 4 | C8 | Jamie Brown | Craig Burgess | Ford Fiesta ST | RC4 | 0:14:40.1 | 0:00:14.5 | 0:01:00.5 | |
| 8 | 1 | C11 | Garry Pearson | Laura Marshall | Nissan Micra Super 1000 | RC1 | 0:15:53.3 | 0:01:13.2 | 0:02:13.7 | |
| 9 | 1 | C10 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | RC2 | 0:16:02.8 | 0:00:09.5 | 0:02:23.2 | |
| 10 | 4 | C14 | Becky Kirvan | Karen Watts | Ford Fiesta ST | RC5 | 0:16:16.6 | 0:00:13.8 | 0:02:37.0 | |
| 11 | 2 | C15 | James Smith | Joe Cruttenden | Nissan Micra | RC1 | 0:16:22.0 | 0:00:05.4 | 0:02:42.4 | |
| 12 | 1 | C12 | Ruary MacLeod | Neil Thomson | Honda Civic | RC3 | 0:22:00.0 | 0:05:38.0 | 0:08:20.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |