| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:45 on 24 September 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 21 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 1:15:56.8 | |||
| 2 | 2 | 22 | Jonny Greer | Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 1:16:25.1 | 0:00:28.3 | 0:00:28.3 | |
| 3 | 3 | 20 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Evo 9 | R4 | 1:17:52.3 | 0:01:27.2 | 0:01:55.5 | |
| 4 | 1 | 1 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3T | R3 | 1:21:24.2 | 0:03:31.9 | 0:05:27.4 | |
| 5 | 2 | 4 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 1:21:36.9 | 0:00:12.7 | 0:05:40.1 | |
| 6 | 3 | 8 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 1:22:50.2 | 0:01:13.3 | 0:06:53.4 | |
| 7 | 1 | 5 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 1:23:08.7 | 0:00:18.5 | 0:07:11.9 | |
| 8 | 2 | 6 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 1:23:20.2 | 0:00:11.5 | 0:07:23.4 | |
| 9 | 4 | 3 | Vincent Dubert | Sylviane Sitarz | FRA/FRA | Citroen DS 3 | R3 | 1:24:43.8 | 0:01:23.6 | 0:08:47.0 | |
| 10 | 3 | 9 | Desi Henry | Niall Burns | IRL/IRL | Citroen C2 Max | R2 | 1:25:46.2 | 0:01:02.4 | 0:09:49.4 | |
| 11 | 4 | 10 | Joseph McGonigle | Aidan Friel | IRL/IRL | Citroen C2R2 Max | R2 | 1:25:54.8 | 0:00:08.6 | 0:09:58.0 | |
| 12 | 5 | 11 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 1:29:55.4 | 0:04:00.6 | 0:13:58.6 | |
| 13 | 6 | 14 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 1:31:17.1 | 0:01:21.7 | 0:15:20.3 | |
| 14 | 7 | 15 | Alex Laffey | John Connor | GBR/GBR | Ford Fiesta R2 | R2 | 1:32:50.0 | 0:01:32.9 | 0:16:53.2 | |
| 15 | 8 | 24 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 1:48:53.4 | 0:16:03.4 | 0:32:56.6 | |
| No. | Crew | Nat | Car | Class | Reason |
|---|---|---|---|---|---|
| 7 | Jussi Kumpumaki/Mikael Korhonen | FIN/FIN | Ford Fiesta R2 | R2 | Stopped SS1 |
| 12 | Nick Cristofaro/Janice Moore | GBR/GBR | Ford Fiesta | R2 | Drive shaft SS6 start line |
| 23 | James Grint/Craig Drew | GBR/GBR | Mitsubishi Evo 9 | R4 | Rolled SS1 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |