Trackrod Clubman's Trophy Rally 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Overall Positions after stage 6 - Langdale 1

Results final at 20:23 on 24 September 2011

Pos.
O/A
Pos.
Class
No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Prev. First
1   1   406 Peter M Stephenson Dave Robson GBR/GBR Ford Focus Z5   0:42:25.8    
2   2   407 Gary Cooper Jon Riley GBR/GBR Subaru Impreza Z5   0:44:29.6 0:02:03.8 0:02:03.8
3   3   403 Steve Petch Ian Windress GBR/GBR Mitsubishi Evo 9 Z5   0:45:00.9 0:00:31.3 0:02:35.1
4   4   413 Miles Johnston Ian Bevan GBR/GBR Mitsubishi Evo 8 Z5   0:45:04.5 0:00:03.6 0:02:38.7
5   5   415 Glyn Jarman Steve Greenhill GBR/GBR Subaru Impreza Z5   0:45:20.9 0:00:16.4 0:02:55.1
6   6   409 Jeff McNeil Fred Roberts GBR/GBR Subaru Impreza Z5   0:46:20.2 0:00:59.3 0:03:54.4
7   7   410 Darren Grimston Richard Ross GBR/GBR Mitsubishi Evo 6 Z5   0:47:10.2 0:00:50.0 0:04:44.4
8   8   414 Shelly Taunt Bob Stokoe ENG/ENG Subaru Impreza N10 Z5   0:47:26.6 0:00:16.4 0:05:00.8
9   9   412 Ken Sturdy Joe Sturdy GBR/GBR Mitsubishi Evo 6 Z5   0:47:33.4 0:00:06.8 0:05:07.6
10   10   419 Tim Crombie Wayne Smythe GBR/GBR Mitsubishi Evo 7 Z5   0:49:07.0 0:01:33.6 0:06:41.2
11   1   421 Matt Beebe Paula Swinscoe GBR/GBR MG ZR 160 Z3   0:49:09.3 0:00:02.3 0:06:43.5
12   11   432 Steven Bulloss John Hendley GBR/GBR Mitsubishi Evo 6 Z5   0:49:10.9 0:00:01.6 0:06:45.1
13   1   424 Ian Jemison Graham Wride ENG/ENG Porsche Boxster Z4   0:49:20.7 0:00:09.8 0:06:54.9
14   2   423 Mike Dowson Dave Raw ENG/ENG Ford Escort Mk 2 Z3   0:49:54.1 0:00:33.4 0:07:28.3
15   2   429 Rob Herrington Charlotte Banner GBR/GBR Ford Escort Mk 2 Z4   0:49:56.2 0:00:02.1 0:07:30.4
16   3   430 Dan Hart Jonathan Stockdale GBR/GBR Opel Manta Z4   0:50:15.3 0:00:19.1 0:07:49.5
17   1   443 Colin Gent Martyn Stephenson GBR/GBR Honda Civic Z2   0:50:19.6 0:00:04.3 0:07:53.8
18   3   427 Martyn Hawkswell Nick Welch GBR/GBR Ford Escort RS Z3   0:50:23.8 0:00:04.2 0:07:58.0
19   4   448 Andy Gibson Dave Gibson GBR/GBR Ford Escort Mk 2 Z3   0:50:24.7 0:00:00.9 0:07:58.9
20   5   426 Graham Haigh Mick Johnson GBR/GBR Ford Escort Mk 2 Z3   0:51:12.1 0:00:47.4 0:08:46.3
21   1   439 Joe Evett Calvin Houldsworth GBR/GBR MG ZR Z1   0:51:22.2 0:00:10.1 0:08:56.4
22   2   438 Jayne Auden David Auden ENG/ENG MG ZR Z1   0:52:18.5 0:00:56.3 0:09:52.7
23   6   436 John Tillett Guy Kirby GBR/GBR Ford Escort Mk 2 Z3   0:52:50.2 0:00:31.7 0:10:24.4
24   4   420 Mike Stephenson Richard Hage GBR/GBR Ford Escort Mk 2 Z4   0:53:17.1 0:00:26.9 0:10:51.3
25   2   444 Richard Evans David Evans GBR/GBR Peugeot 106 Z2   0:54:31.2 0:01:14.1 0:12:05.4
26   7   425 Gareth Thomas Chris Lawson GBR/GBR Ford Escort Mk 2 Z3 3:30.0 0:54:33.6 0:00:02.4 0:12:07.8
27   3   447 Andy Gray Sam Spencer GBR/GBR Peugeot 205 Z2   0:54:44.6 0:00:11.0 0:12:18.8
28   3   440 Matt Griffin Paul Osmond ENG/GBR Mazda 2 Z1   0:55:13.3 0:00:28.7 0:12:47.5
29   4   441 Roy Gravestock Tim Ball GBR/GBR Vauxhall Corsa SRi Z1   0:55:50.2 0:00:36.9 0:13:24.4
30   4   437 Andrew Thorpe Paul Newton GBR/GBR Vauxhall Corsa Sport Z2   0:57:15.4 0:01:25.2 0:14:49.6
31   8   431 Stuart Ranby Ian Bass GBR/GBR Ford Escort Mk 2 Z3   0:58:51.9 0:01:36.5 0:16:26.1

Retirements

No. Crew Nat Car Class Reason
401 Charlie Payne/Craig Thorley GBR/GBR Ford Focus Z5 Stopped SS5
402 Roger Duckworth/Aled Davies GBR/GBR Subaru Impreza WRC Z5 O.T.L.
404 Stephen Petch/John Richardson GBR/GBR Hyundai Accent Wrc. Z5 Engine expired SS1
405 Daniel O'Brien/Andy Marchbank IRL/GBR Ford Focus WRC Z5 Stopped SS4
408 Jim McNeil/Kim Baker GBR Subaru Impreza Z5 Retired after SS1
416 Matthew Robinson/Nigel Hutchinson GBR/GBR Ford Escort Z4 Mechanical SS1
418 Neil Andrews/Mike Fox GBR/GBR Subaru Impreza Z5 Rolled SS1
422 Philip Welch/Andy Welborn GBR/GBR Volkswagon Golf Z3 Stopped SS6
428 Yuk Hodgson/Jem Hodgson GBR/GBR Ford Escort Mk 2 Z3 Retired at Cayley Arms
433 Brian Ross/Sean Donnelly GBR/GBR Mitsubishi Evo 6 Z5 Retired after SS3
434 Mat Smith/Neil Colls GBR/GBR Ford Ka Z1 Loss of drive SS3
435 Amanda Cornforth/Derek Cornforth ENG/ENG Ford Ka Z1 Driveshaft SS3
442 Dom Mernock/John Quinlan GBR/GBR Vauxhall Nova Z1 Stopped SS4
445 Alan Ward/Rachel Ward GBR/GBR Vauxhall Nova Z1 Stopped SS6
446 Jason Straker/Richard Holdsworth GBR/GBR Ford Escort Z3 Retired after SS1
449 Dylan Davies/Llion Williams WAL/WAL Subaru Impreza Z5 Off on SS1

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System