| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 21:55 on 19 March 2005
Overall positions for this stage Stage times for this stage
No results available for class 1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 110 | David Bogie | David Paterson | Vauxhall Nova | 0:21:27.7 | |||
| 2 | 118 | Roger Donnan | George Myatt | Ford Puma | 0:21:59.3 | 0:00:31.6 | 0:00:31.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 119 | Fraser Louden | Donald Mackay | Ford Puma | 0:22:21.3 | |||
| 2 | 114 | Ryan Borthwick | Gary White | Peugeot 206 Xsi | 0:22:23.0 | 0:00:01.7 | 0:00:01.7 | |
| 3 | 121 | Thomas Haining | Craig Henderson | Peugeot 205 Gti | 0:22:56.1 | 0:00:33.1 | 0:00:34.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 90 | Crawford Baillie | Alistair Farquhar | Talbot Sunbeam | 0:21:11.3 | |||
| 2 | 95 | Phil Jobson | Christopher Hunter | Ford MG Escort Mk11 | 0:21:50.2 | 0:00:38.9 | 0:00:38.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 94 | John McClory | David Hood | Vauxhall Astra | 0:21:24.5 | |||
| 2 | 104 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:21:26.2 | 0:00:01.7 | 0:00:01.7 | |
| 3 | 112 | Linda Allan | Ian Morrison | Vauxhall Astra | 0:22:04.6 | 0:00:38.4 | 0:00:40.1 | |
| 4 | 113 | Ian Fullarton | Russell Blood | Vauxhall Astra | 0:22:49.0 | 0:00:44.4 | 0:01:24.5 | |
| 5 | 105 | Kevin Ross | Ken Bills | Vauxhall Astra | 0:23:12.6 | 0:00:23.6 | 0:01:48.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 111 | Marcus Noble | Brian Hodgson | Ford Escort Mk 11 | 0:21:15.4 | |||
| 2 | 92 | Charlie Taylor | Steve Bielby | Ford Escort | 0:21:15.6 | 0:00:00.2 | 0:00:00.2 | |
| 3 | 108 | Sandy Arbuthnott | Ian Arbuthnott | Ford Escort Mk2 | 0:21:40.9 | 0:00:25.3 | 0:00:25.5 | |
| 4 | 120 | Colin Squance | Alan Brown | Talbot Sunbeam | 0:23:55.4 | 0:02:14.5 | 0:02:40.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 35 | Andy Kelly | Doug Redpath | Mitsubishi Evo 4 | 0:19:20.8 | |||
| 2 | 33 | Gordon Cunningham | Stuart McManus | Subaru Impreza | 0:19:22.3 | 0:00:01.5 | 0:00:01.5 | |
| 3 | 29 | John Morrison | Alistair Mackay | Mitsubishi Lancer Evo 4 | 0:19:26.5 | 0:00:04.2 | 0:00:05.7 | |
| 4 | 30 | Barry Groundwater | Jude Wylie | Mitsubishi Lancer Evo 8 | 0:19:31.8 | 0:00:05.3 | 0:00:11.0 | |
| 5 | 38 | Alistair Tough | Graham M Law | Subaru Impreza N10 | 0:19:34.0 | 0:00:02.2 | 0:00:13.2 | |
| 6 | 28 | Raymond Mason | Peter Martin | Mitsubishi Evo 6 | 0:19:35.8 | 0:00:01.8 | 0:00:15.0 | |
| 7 | 47 | Alistair Thorburn | Keith Jones | Subaru Impreza | 0:19:57.3 | 0:00:21.5 | 0:00:36.5 | |
| 8 | 36 | Malloch Nicoll | Robert Lumgair | Mitsubishi Evo | 0:19:58.7 | 0:00:01.4 | 0:00:37.9 | |
| 9 | 54 | Chris Mackenzie | Paul McGuire | Subaru Impreza | 0:20:15.4 | 0:00:16.7 | 0:00:54.6 | |
| 10 | 72 | Malcolm Robertson | Sarah Robertson | Subaru Impreza Sti | 0:20:44.1 | 0:00:28.7 | 0:01:23.3 | |
| 11 | 71 | Robert J Grant | Vicky Grant | Subaru Imprezza | 0:20:46.8 | 0:00:02.7 | 0:01:26.0 | |
| 12 | 70 | David Hardie | John McCulloch | Subaru Impreza | 0:21:07.3 | 0:00:20.5 | 0:01:46.5 | |
| 13 | 106 | Gordon Murray | Fergus Gray | Subaru Impreza | 0:21:16.1 | 0:00:08.8 | 0:01:55.3 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Chris Wagner | Alan Stark | Subaru Impreza | 0:19:12.7 | |||
| 2 | 52 | John Hamilton | Eric Brown | Mitsubishi Evo6 | 0:19:31.5 | 0:00:18.8 | 0:00:18.8 | |
| 3 | 26 | George McDonald | Ian Nicoll | Subaru Impreza | 0:19:32.9 | 0:00:01.4 | 0:00:20.2 | |
| 4 | 45 | Tom Hogan | Rick Forster | Subaru Impreza | 0:20:04.7 | 0:00:31.8 | 0:00:52.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | Alan Dickson | Martin Forrest | Subaru Impreza WRC | 0:19:01.5 | |||
| 2 | 18 | Jim Carty | Fred Bell | MG Metro 6R4 | 0:19:18.4 | 0:00:16.9 | 0:00:16.9 | |
| 3 | 43 | Paul Benn | Richard Cooke | Ford Escort Cosworth | 0:19:19.3 | 0:00:00.9 | 0:00:17.8 | |
| 4 | 55 | John Crawford | Jim Howie | MG Metro | 0:19:55.4 | 0:00:36.1 | 0:00:53.9 | |
| 5 | 68 | Gordon Alexander | Ian Clark | Mitsubishi Lancer Evo 1 | 0:20:35.1 | 0:00:39.7 | 0:01:33.6 | |
| 6 | 82 | Peter Hunter | Susan Brown | Subaru Impreza | 0:20:58.9 | 0:00:23.8 | 0:01:57.4 | |
| 7 | 88 | Ian Forgan | David Henderson | Ford Sierra RS Cosworth | 0:21:22.0 | 0:00:23.1 | 0:02:20.5 | |
| 8 | 107 | Brian Watson | Duncan Cameron | Mitsubishi Evo ii | 0:21:33.9 | 0:00:11.9 | 0:02:32.4 | |
| 9 | 109 | Roland Wessel | Malcolm Vie | Subaru Impreza | 0:21:54.5 | 0:00:20.6 | 0:02:53.0 | |
| 10 | 57 | William Jarman | Alex Benn | Ford Escort Cosworth | 0:22:54.4 | 0:00:59.9 | 0:03:52.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 116 | Andrew Borthwick | Fiona Gourlay | Hillman Avenger | 0:23:29.4 | |||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||