| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 21:55 on 19 March 2005
Overall positions for this stage Stage times for this stage
No results available for class 1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 110 | David Bogie | David Paterson | Vauxhall Nova | 0:10:51.3 | |||
| 2 | 118 | Roger Donnan | George Myatt | Ford Puma | 0:11:22.9 | 0:00:31.6 | 0:00:31.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 119 | Fraser Louden | Donald Mackay | Ford Puma | 0:11:44.9 | |||
| 2 | 114 | Ryan Borthwick | Gary White | Peugeot 206 Xsi | 0:11:46.6 | 0:00:01.7 | 0:00:01.7 | |
| 3 | 121 | Thomas Haining | Craig Henderson | Peugeot 205 Gti | 0:12:19.7 | 0:00:33.1 | 0:00:34.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 90 | Crawford Baillie | Alistair Farquhar | Talbot Sunbeam | 0:10:34.9 | |||
| 2 | 95 | Phil Jobson | Christopher Hunter | Ford MG Escort Mk11 | 0:11:13.8 | 0:00:38.9 | 0:00:38.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 94 | John McClory | David Hood | Vauxhall Astra | 0:10:48.1 | |||
| 2 | 104 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:10:49.8 | 0:00:01.7 | 0:00:01.7 | |
| 3 | 112 | Linda Allan | Ian Morrison | Vauxhall Astra | 0:11:28.2 | 0:00:38.4 | 0:00:40.1 | |
| 4 | 113 | Ian Fullarton | Russell Blood | Vauxhall Astra | 0:12:12.6 | 0:00:44.4 | 0:01:24.5 | |
| 5 | 105 | Kevin Ross | Ken Bills | Vauxhall Astra | 0:12:36.2 | 0:00:23.6 | 0:01:48.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 111 | Marcus Noble | Brian Hodgson | Ford Escort Mk 11 | 0:10:39.0 | |||
| 2 | 92 | Charlie Taylor | Steve Bielby | Ford Escort | 0:10:39.2 | 0:00:00.2 | 0:00:00.2 | |
| 3 | 108 | Sandy Arbuthnott | Ian Arbuthnott | Ford Escort Mk2 | 0:11:04.5 | 0:00:25.3 | 0:00:25.5 | |
| 4 | 120 | Colin Squance | Alan Brown | Talbot Sunbeam | 0:13:19.0 | 0:02:14.5 | 0:02:40.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 33 | Gordon Cunningham | Stuart McManus | Subaru Impreza | 0:09:32.9 | |||
| 2 | 35 | Andy Kelly | Doug Redpath | Mitsubishi Evo 4 | 0:09:37.3 | 0:00:04.4 | 0:00:04.4 | |
| 3 | 38 | Alistair Tough | Graham M Law | Subaru Impreza N10 | 0:09:40.8 | 0:00:03.5 | 0:00:07.9 | |
| 4 | 29 | John Morrison | Alistair Mackay | Mitsubishi Lancer Evo 4 | 0:09:43.1 | 0:00:02.3 | 0:00:10.2 | |
| 5 | 36 | Malloch Nicoll | Robert Lumgair | Mitsubishi Evo | 0:09:43.6 | 0:00:00.5 | 0:00:10.7 | |
| 6 | 30 | Barry Groundwater | Jude Wylie | Mitsubishi Lancer Evo 8 | 0:09:48.4 | 0:00:04.8 | 0:00:15.5 | |
| 7 | 28 | Raymond Mason | Peter Martin | Mitsubishi Evo 6 | 0:09:52.4 | 0:00:04.0 | 0:00:19.5 | |
| 8 | 47 | Alistair Thorburn | Keith Jones | Subaru Impreza | 0:09:54.2 | 0:00:01.8 | 0:00:21.3 | |
| 9 | 54 | Chris Mackenzie | Paul McGuire | Subaru Impreza | 0:10:08.0 | 0:00:13.8 | 0:00:35.1 | |
| 10 | 71 | Robert J Grant | Vicky Grant | Subaru Imprezza | 0:10:10.4 | 0:00:02.4 | 0:00:37.5 | |
| 11 | 72 | Malcolm Robertson | Sarah Robertson | Subaru Impreza Sti | 0:10:20.7 | 0:00:10.3 | 0:00:47.8 | |
| 12 | 70 | David Hardie | John McCulloch | Subaru Impreza | 0:10:31.9 | 0:00:11.2 | 0:00:59.0 | |
| 13 | 106 | Gordon Murray | Fergus Gray | Subaru Impreza | 0:10:39.7 | 0:00:07.8 | 0:01:06.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Chris Wagner | Alan Stark | Subaru Impreza | 0:09:29.3 | |||
| 2 | 52 | John Hamilton | Eric Brown | Mitsubishi Evo6 | 0:09:31.4 | 0:00:02.1 | 0:00:02.1 | |
| 3 | 26 | George McDonald | Ian Nicoll | Subaru Impreza | 0:09:49.5 | 0:00:18.1 | 0:00:20.2 | |
| 4 | 45 | Tom Hogan | Rick Forster | Subaru Impreza | 0:09:50.5 | 0:00:01.0 | 0:00:21.2 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | Alan Dickson | Martin Forrest | Subaru Impreza WRC | 0:09:19.0 | |||
| 2 | 43 | Paul Benn | Richard Cooke | Ford Escort Cosworth | 0:09:29.4 | 0:00:10.4 | 0:00:10.4 | |
| 3 | 18 | Jim Carty | Fred Bell | MG Metro 6R4 | 0:09:35.0 | 0:00:05.6 | 0:00:16.0 | |
| 4 | 44 | Michael Glendinning | Andrew Roughead | Subaru Impreza | 0:09:57.1 | 0:00:22.1 | 0:00:38.1 | |
| 5 | 55 | John Crawford | Jim Howie | MG Metro | 0:09:59.0 | 0:00:01.9 | 0:00:40.0 | |
| 6 | 68 | Gordon Alexander | Ian Clark | Mitsubishi Lancer Evo 1 | 0:10:14.3 | 0:00:15.3 | 0:00:55.3 | |
| 7 | 82 | Peter Hunter | Susan Brown | Subaru Impreza | 0:10:22.5 | 0:00:08.2 | 0:01:03.5 | |
| 8 | 88 | Ian Forgan | David Henderson | Ford Sierra RS Cosworth | 0:10:45.6 | 0:00:23.1 | 0:01:26.6 | |
| 9 | 107 | Brian Watson | Duncan Cameron | Mitsubishi Evo ii | 0:10:57.5 | 0:00:11.9 | 0:01:38.5 | |
| 10 | 109 | Roland Wessel | Malcolm Vie | Subaru Impreza | 0:11:18.1 | 0:00:20.6 | 0:01:59.1 | |
| 11 | 57 | William Jarman | Alex Benn | Ford Escort Cosworth | 0:11:23.3 | 0:00:05.2 | 0:02:04.3 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 116 | Andrew Borthwick | Fiona Gourlay | Hillman Avenger | 0:12:53.0 | |||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||