Brick and Steel Border Counties Rally

Final Overall Positions after stage 1 - Wauchope 1

Results final at 21:55 on 19 March 2005

Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 15 Alan Dickson Martin Forrest Subaru Impreza WRC 9   0:09:19.0    
2 1 16 Chris Wagner Alan Stark Subaru Impreza 8   0:09:29.3 0:00:10.3 0:00:10.3
3 2 43 Paul Benn Richard Cooke Ford Escort Cosworth 9   0:09:29.4 0:00:00.1 0:00:10.4
4 2 52 John Hamilton Eric Brown Mitsubishi Evo6 8   0:09:31.4 0:00:02.0 0:00:12.4
5 1 33 Gordon Cunningham Stuart McManus Subaru Impreza 7   0:09:32.9 0:00:01.5 0:00:13.9
6 3 18 Jim Carty Fred Bell MG Metro 6R4 9   0:09:35.0 0:00:02.1 0:00:16.0
7 2 35 Andy Kelly Doug Redpath Mitsubishi Evo 4 7   0:09:37.3 0:00:02.3 0:00:18.3
8 3 38 Alistair Tough Graham M Law Subaru Impreza N10 7   0:09:40.8 0:00:03.5 0:00:21.8
9 4 29 John Morrison Alistair Mackay Mitsubishi Lancer Evo 4 7   0:09:43.1 0:00:02.3 0:00:24.1
10 5 36 Malloch Nicoll Robert Lumgair Mitsubishi Evo 7   0:09:43.6 0:00:00.5 0:00:24.6
11 6 30 Barry Groundwater Jude Wylie Mitsubishi Lancer Evo 8 7   0:09:48.4 0:00:04.8 0:00:29.4
12 3 26 George McDonald Ian Nicoll Subaru Impreza 8   0:09:49.5 0:00:01.1 0:00:30.5
13 4 45 Tom Hogan Rick Forster Subaru Impreza 8   0:09:50.5 0:00:01.0 0:00:31.5
14 7 28 Raymond Mason Peter Martin Mitsubishi Evo 6 7   0:09:52.4 0:00:01.9 0:00:33.4
15 8 47 Alistair Thorburn Keith Jones Subaru Impreza 7   0:09:54.2 0:00:01.8 0:00:35.2
16 4 44 Michael Glendinning Andrew Roughead Subaru Impreza 9   0:09:57.1 0:00:02.9 0:00:38.1
17 5 55 John Crawford Jim Howie MG Metro 9   0:09:59.0 0:00:01.9 0:00:40.0
18 9 54 Chris Mackenzie Paul McGuire Subaru Impreza 7   0:10:08.0 0:00:09.0 0:00:49.0
19 10 71 Robert J Grant Vicky Grant Subaru Imprezza 7   0:10:10.4 0:00:02.4 0:00:51.4
20 6 68 Gordon Alexander Ian Clark Mitsubishi Lancer Evo 1 9   0:10:14.3 0:00:03.9 0:00:55.3
21 11 72 Malcolm Robertson Sarah Robertson Subaru Impreza Sti 7   0:10:20.7 0:00:06.4 0:01:01.7
22 7 82 Peter Hunter Susan Brown Subaru Impreza 9   0:10:22.5 0:00:01.8 0:01:03.5
23 12 70 David Hardie John McCulloch Subaru Impreza 7   0:10:31.9 0:00:09.4 0:01:12.9
24 1 90 Crawford Baillie Alistair Farquhar Talbot Sunbeam 4   0:10:34.9 0:00:03.0 0:01:15.9
25 1 111 Marcus Noble Brian Hodgson Ford Escort Mk 11 6   0:10:39.0 0:00:04.1 0:01:20.0
26 2 92 Charlie Taylor Steve Bielby Ford Escort 6   0:10:39.2 0:00:00.2 0:01:20.2
27 13 106 Gordon Murray Fergus Gray Subaru Impreza 7   0:10:39.7 0:00:00.5 0:01:20.7
28 8 88 Ian Forgan David Henderson Ford Sierra RS Cosworth 9   0:10:45.6 0:00:05.9 0:01:26.6
29 1 94 John McClory David Hood Vauxhall Astra 5   0:10:48.1 0:00:02.5 0:01:29.1
30 2 104 Richard Cook Edwin Cook Vauxhall Astra 5   0:10:49.8 0:00:01.7 0:01:30.8
31 1 110 David Bogie David Paterson Vauxhall Nova 2   0:10:51.3 0:00:01.5 0:01:32.3
32 9 107 Brian Watson Duncan Cameron Mitsubishi Evo ii 9   0:10:57.5 0:00:06.2 0:01:38.5
33 3 108 Sandy Arbuthnott Ian Arbuthnott Ford Escort Mk2 6   0:11:04.5 0:00:07.0 0:01:45.5
34 2 95 Phil Jobson Christopher Hunter Ford MG Escort Mk11 4   0:11:13.8 0:00:09.3 0:01:54.8
35 10 109 Roland Wessel Malcolm Vie Subaru Impreza 9   0:11:18.1 0:00:04.3 0:01:59.1
36 2 118 Roger Donnan George Myatt Ford Puma 2   0:11:22.9 0:00:04.8 0:02:03.9
37 11 57 William Jarman Alex Benn Ford Escort Cosworth 9   0:11:23.3 0:00:00.4 0:02:04.3
38 3 112 Linda Allan Ian Morrison Vauxhall Astra 5   0:11:28.2 0:00:04.9 0:02:09.2
39 1 119 Fraser Louden Donald Mackay Ford Puma 3   0:11:44.9 0:00:16.7 0:02:25.9
40 2 114 Ryan Borthwick Gary White Peugeot 206 Xsi 3   0:11:46.6 0:00:01.7 0:02:27.6
41 4 113 Ian Fullarton Russell Blood Vauxhall Astra 5   0:12:12.6 0:00:26.0 0:02:53.6
42 3 121 Thomas Haining Craig Henderson Peugeot 205 Gti 3   0:12:19.7 0:00:07.1 0:03:00.7
43 5 105 Kevin Ross Ken Bills Vauxhall Astra 5   0:12:36.2 0:00:16.5 0:03:17.2
44 1 116 Andrew Borthwick Fiona Gourlay Hillman Avenger 10   0:12:53.0 0:00:16.8 0:03:34.0
45 4 120 Colin Squance Alan Brown Talbot Sunbeam 6   0:13:19.0 0:00:26.0 0:04:00.0


Page Author: Tynemouth Computer Services Results System