Brick and Steel Border Counties Rally

Final Overall Positions after stage 3 - Allerybank

Results final at 21:55 on 19 March 2005

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 15 Alan Dickson Martin Forrest Subaru Impreza WRC 9   0:28:22.1    
2 1 35 Andy Kelly Doug Redpath Mitsubishi Evo 4 7   0:28:28.5 0:00:06.4 0:00:06.4
3 1 16 Chris Wagner Alan Stark Subaru Impreza 8   0:28:32.4 0:00:03.9 0:00:10.3
4 2 43 Paul Benn Richard Cooke Ford Escort Cosworth 9   0:28:42.0 0:00:09.6 0:00:19.9
5 2 29 John Morrison Alistair Mackay Mitsubishi Lancer Evo 4 7   0:28:46.0 0:00:04.0 0:00:23.9
6 3 38 Alistair Tough Graham M Law Subaru Impreza N10 7   0:28:49.6 0:00:03.6 0:00:27.5
7 4 33 Gordon Cunningham Stuart McManus Subaru Impreza 7   0:28:50.3 0:00:00.7 0:00:28.2
8 2 52 John Hamilton Eric Brown Mitsubishi Evo6 8   0:29:06.0 0:00:15.7 0:00:43.9
9 3 26 George McDonald Ian Nicoll Subaru Impreza 8   0:29:06.6 0:00:00.6 0:00:44.5
10 5 30 Barry Groundwater Jude Wylie Mitsubishi Lancer Evo 8 7   0:29:06.7 0:00:00.1 0:00:44.6
11 3 55 John Crawford Jim Howie MG Metro 9   0:29:11.3 0:00:04.6 0:00:49.2
12 6 28 Raymond Mason Peter Martin Mitsubishi Evo 6 7   0:29:11.9 0:00:00.6 0:00:49.8
13 7 47 Alistair Thorburn Keith Jones Subaru Impreza 7   0:29:26.9 0:00:15.0 0:01:04.8
14 8 36 Malloch Nicoll Robert Lumgair Mitsubishi Evo 7   0:29:38.3 0:00:11.4 0:01:16.2
15 9 54 Chris Mackenzie Paul McGuire Subaru Impreza 7   0:29:54.6 0:00:16.3 0:01:32.5
16 4 45 Tom Hogan Rick Forster Subaru Impreza 8   0:29:57.8 0:00:03.2 0:01:35.7
17 4 68 Gordon Alexander Ian Clark Mitsubishi Lancer Evo 1 9   0:30:14.2 0:00:16.4 0:01:52.1
18 10 71 Robert J Grant Vicky Grant Subaru Imprezza 7   0:30:30.9 0:00:16.7 0:02:08.8
19 11 72 Malcolm Robertson Sarah Robertson Subaru Impreza Sti 7   0:30:40.7 0:00:09.8 0:02:18.6
20 5 82 Peter Hunter Susan Brown Subaru Impreza 9   0:30:59.8 0:00:19.1 0:02:37.7
21 1 90 Crawford Baillie Alistair Farquhar Talbot Sunbeam 4   0:31:09.2 0:00:09.4 0:02:47.1
22 12 70 David Hardie John McCulloch Subaru Impreza 7   0:31:11.0 0:00:01.8 0:02:48.9
23 13 106 Gordon Murray Fergus Gray Subaru Impreza 7   0:31:31.6 0:00:20.6 0:03:09.5
24 6 88 Ian Forgan David Henderson Ford Sierra RS Cosworth 9   0:31:32.4 0:00:00.8 0:03:10.3
25 1 111 Marcus Noble Brian Hodgson Ford Escort Mk 11 6   0:31:34.0 0:00:01.6 0:03:11.9
26 2 92 Charlie Taylor Steve Bielby Ford Escort 6   0:31:37.8 0:00:03.8 0:03:15.7
27 1 94 John McClory David Hood Vauxhall Astra 5   0:31:45.0 0:00:07.2 0:03:22.9
28 2 104 Richard Cook Edwin Cook Vauxhall Astra 5   0:31:51.8 0:00:06.8 0:03:29.7
29 1 110 David Bogie David Paterson Vauxhall Nova 2   0:31:59.9 0:00:08.1 0:03:37.8
30 3 108 Sandy Arbuthnott Ian Arbuthnott Ford Escort Mk2 6   0:32:15.1 0:00:15.2 0:03:53.0
31 7 107 Brian Watson Duncan Cameron Mitsubishi Evo ii 9   0:32:16.0 0:00:00.9 0:03:53.9
32 8 109 Roland Wessel Malcolm Vie Subaru Impreza 9   0:32:44.3 0:00:28.3 0:04:22.2
33 2 95 Phil Jobson Christopher Hunter Ford MG Escort Mk11 4   0:33:11.7 0:00:27.4 0:04:49.6
34 3 112 Linda Allan Ian Morrison Vauxhall Astra 5   0:33:13.8 0:00:02.1 0:04:51.7
35 2 118 Roger Donnan George Myatt Ford Puma 2   0:33:17.4 0:00:03.6 0:04:55.3
36 1 119 Fraser Louden Donald Mackay Ford Puma 3   0:33:32.5 0:00:15.1 0:05:10.4
37 2 114 Ryan Borthwick Gary White Peugeot 206 Xsi 3   0:33:33.4 0:00:00.9 0:05:11.3
38 4 113 Ian Fullarton Russell Blood Vauxhall Astra 5   0:33:33.9 0:00:00.5 0:05:11.8
39 9 57 William Jarman Alex Benn Ford Escort Cosworth 9   0:33:57.3 0:00:23.4 0:05:35.2
40 3 121 Thomas Haining Craig Henderson Peugeot 205 Gti 3   0:34:24.0 0:00:26.7 0:06:01.9
41 1 116 Andrew Borthwick Fiona Gourlay Hillman Avenger 10   0:35:01.9 0:00:37.9 0:06:39.8
42 4 120 Colin Squance Alan Brown Talbot Sunbeam 6   0:36:23.6 0:01:21.7 0:08:01.5


Page Author: Tynemouth Computer Services Results System