Brick and Steel Border Counties Rally

Final Overall Positions after stage 4 - Chirdonhead 1

Results final at 21:55 on 19 March 2005

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 35 Andy Kelly Doug Redpath Mitsubishi Evo 4 7   0:37:16.4    
2 1 15 Alan Dickson Martin Forrest Subaru Impreza WRC 9   0:37:17.6 0:00:01.2 0:00:01.2
3 1 16 Chris Wagner Alan Stark Subaru Impreza 8   0:37:21.8 0:00:04.2 0:00:05.4
4 2 38 Alistair Tough Graham M Law Subaru Impreza N10 7   0:37:51.1 0:00:29.3 0:00:34.7
5 2 43 Paul Benn Richard Cooke Ford Escort Cosworth 9   0:37:52.4 0:00:01.3 0:00:36.0
6 3 55 John Crawford Jim Howie MG Metro 9   0:38:07.3 0:00:14.9 0:00:50.9
7 2 26 George McDonald Ian Nicoll Subaru Impreza 8   0:38:14.4 0:00:07.1 0:00:58.0
8 3 30 Barry Groundwater Jude Wylie Mitsubishi Lancer Evo 8 7   0:38:14.7 0:00:00.3 0:00:58.3
9 4 28 Raymond Mason Peter Martin Mitsubishi Evo 6 7   0:38:24.4 0:00:09.7 0:01:08.0
10 3 52 John Hamilton Eric Brown Mitsubishi Evo6 8   0:38:29.6 0:00:05.2 0:01:13.2
11 5 47 Alistair Thorburn Keith Jones Subaru Impreza 7   0:38:37.0 0:00:07.4 0:01:20.6
12 6 36 Malloch Nicoll Robert Lumgair Mitsubishi Evo 7   0:39:08.2 0:00:31.2 0:01:51.8
13 7 54 Chris Mackenzie Paul McGuire Subaru Impreza 7   0:39:17.7 0:00:09.5 0:02:01.3
14 4 45 Tom Hogan Rick Forster Subaru Impreza 8   0:39:30.3 0:00:12.6 0:02:13.9
15 4 68 Gordon Alexander Ian Clark Mitsubishi Lancer Evo 1 9   0:39:31.3 0:00:01.0 0:02:14.9
16 8 29 John Morrison Alistair Mackay Mitsubishi Lancer Evo 4 7   0:39:42.2 0:00:10.9 0:02:25.8
17 9 71 Robert J Grant Vicky Grant Subaru Imprezza 7   0:39:55.0 0:00:12.8 0:02:38.6
18 10 72 Malcolm Robertson Sarah Robertson Subaru Impreza Sti 7   0:40:29.2 0:00:34.2 0:03:12.8
19 5 82 Peter Hunter Susan Brown Subaru Impreza 9   0:40:34.0 0:00:04.8 0:03:17.6
20 1 90 Crawford Baillie Alistair Farquhar Talbot Sunbeam 4   0:40:40.3 0:00:06.3 0:03:23.9
21 11 70 David Hardie John McCulloch Subaru Impreza 7   0:40:56.0 0:00:15.7 0:03:39.6
22 6 88 Ian Forgan David Henderson Ford Sierra RS Cosworth 9   0:41:21.0 0:00:25.0 0:04:04.6
23 12 106 Gordon Murray Fergus Gray Subaru Impreza 7   0:41:24.5 0:00:03.5 0:04:08.1
24 1 111 Marcus Noble Brian Hodgson Ford Escort Mk 11 6   0:41:25.8 0:00:01.3 0:04:09.4
25 2 92 Charlie Taylor Steve Bielby Ford Escort 6   0:41:40.5 0:00:14.7 0:04:24.1
26 1 104 Richard Cook Edwin Cook Vauxhall Astra 5   0:41:43.8 0:00:03.3 0:04:27.4
27 2 94 John McClory David Hood Vauxhall Astra 5   0:41:49.4 0:00:05.6 0:04:33.0
28 1 110 David Bogie David Paterson Vauxhall Nova 2   0:42:01.5 0:00:12.1 0:04:45.1
29 3 108 Sandy Arbuthnott Ian Arbuthnott Ford Escort Mk2 6   0:42:23.6 0:00:22.1 0:05:07.2
30 7 107 Brian Watson Duncan Cameron Mitsubishi Evo ii 9   0:42:50.1 0:00:26.5 0:05:33.7
31 8 109 Roland Wessel Malcolm Vie Subaru Impreza 9   0:43:15.9 0:00:25.8 0:05:59.5
32 2 95 Phil Jobson Christopher Hunter Ford MG Escort Mk11 4   0:43:25.3 0:00:09.4 0:06:08.9
33 3 113 Ian Fullarton Russell Blood Vauxhall Astra 5   0:43:46.7 0:00:21.4 0:06:30.3
34 2 118 Roger Donnan George Myatt Ford Puma 2   0:43:59.6 0:00:12.9 0:06:43.2
35 4 112 Linda Allan Ian Morrison Vauxhall Astra 5   0:44:06.6 0:00:07.0 0:06:50.2
36 1 114 Ryan Borthwick Gary White Peugeot 206 Xsi 3   0:44:14.0 0:00:07.4 0:06:57.6
37 2 119 Fraser Louden Donald Mackay Ford Puma 3   0:44:32.5 0:00:18.5 0:07:16.1
38 9 57 William Jarman Alex Benn Ford Escort Cosworth 9   0:44:33.0 0:00:00.5 0:07:16.6
39 3 121 Thomas Haining Craig Henderson Peugeot 205 Gti 3   0:45:24.1 0:00:51.1 0:08:07.7
40 1 116 Andrew Borthwick Fiona Gourlay Hillman Avenger 10   0:46:15.3 0:00:51.2 0:08:58.9
41 4 120 Colin Squance Alan Brown Talbot Sunbeam 6   0:48:13.3 0:01:58.0 0:10:56.9


Page Author: Tynemouth Computer Services Results System