The Bulldog Clubmans Rally

Final Overall Positions after stage 7 - Dyfnant

Results final at 17:50 on 22 October 2005

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 101 Jimmy Christie David MacFadyen Mitsubishi Lancer Evo 5 O5   0:48:02.7    
2 2 100 Raymond Mason Peter Martin Mitsubishi Lancer Evo 6 O5   0:48:32.3 0:00:29.6 0:00:29.6
3 1 105 Neil Weaver Nick Thornton Vauxhall Corsa O1   0:49:12.6 0:00:40.3 0:01:09.9
4 3 114 Dennis Parry Matthew Parry Subaru Impreza O5   0:50:07.0 0:00:54.4 0:02:04.3
5 1 111 Alistair Adams Andy Ballantyne Ford Escort RS O3   0:50:07.8 0:00:00.8 0:02:05.1
6 2 109 Simon Hawthorn Martin Jones Ford Escort MkII O3   0:50:21.4 0:00:13.6 0:02:18.7
7 3 113 Tim Jones Don James Ford Escort MkII O3   0:50:37.5 0:00:16.1 0:02:34.8
8 1 110 Steve Magson Geoff Atkinson Vauxhall Astra RWD O4   0:50:42.2 0:00:04.7 0:02:39.5
9 4 107 Allan McDowall Gavin Heseltine Opel Kadett O3   0:50:44.8 0:00:02.6 0:02:42.1
10 4 120 Francis McDonnell Lee Massey Subaru Impreza O5   0:51:49.8 0:01:05.0 0:03:47.1
11 5 128 David Roberts Dei Jones Ford Escort MkII O3   0:51:54.6 0:00:04.8 0:03:51.9
12 6 122 Paul Edwards Ian Parry Ford Escort O3   0:52:10.8 0:00:16.2 0:04:08.1
13 7 123 Keith Cornell Tony Hunter Ford Escort MkII O3   0:52:31.7 0:00:20.9 0:04:29.0
14 8 119 Daniel Humphreys Ian Pryce Ford Escort MkII O3   0:53:10.2 0:00:38.5 0:05:07.5
15 1 132 Mark O'Leary Simon Rogers Ford Escort MkI H5   0:53:17.6 0:00:07.4 0:05:14.9
16 9 139 Jason Nash Peter Nash Ford Escort MkII O3   0:53:24.6 0:00:07.0 0:05:21.9
17 1 150 David Smith Christopher Brennan Peugeot 206 O2   0:53:30.4 0:00:05.8 0:05:27.7
18 2 160 Jamie Hickman Robbie Durant Peugeot 206 O2   0:53:46.3 0:00:15.9 0:05:43.6
19 5 112 Simon Macczak Rees-Tom Jones Ford Escort RS Cosworth O5   0:53:47.6 0:00:01.3 0:05:44.9
20 6 129 Nick West Mark Craine Mitsubishi Lancer Evo 4 O5   0:53:48.1 0:00:00.5 0:05:45.4
21 2 108 James Potter Bob Stokoe Ford Escort O4   0:53:53.3 0:00:05.2 0:05:50.6
22 2 162 Tom Walster Kirsty Riddick Nissan Micra O1   0:54:01.6 0:00:08.3 0:05:58.9
23 3 127 Brian McGuinness Mark Garner Vauxhall Nova O1   0:54:15.4 0:00:13.8 0:06:12.7
24 3 124 Cyril Crook Iwan Jones Vauxhall Astra O4   0:54:24.0 0:00:08.6 0:06:21.3
25 10 136 Mike Roberts Dai Roberts Peugeot 205 GTi O3   0:54:52.4 0:00:28.4 0:06:49.7
26 2 130 Mark Creswell Rachel Brockington Ford Escort RS2000 H5   0:55:06.4 0:00:14.0 0:07:03.7
27 11 117 Sean Bannister Terry Bannister Peugeot 306 O3 0:10.0 0:55:11.2 0:00:04.8 0:07:08.5
28 7 166 Donnie MacDonald David Falconer Mitsubishi Lancer Evo 3 O5   0:55:29.2 0:00:18.0 0:07:26.5
29 4 157 David Lewis Richard Lewis Vauxhall Nova O1   0:56:10.9 0:00:41.7 0:08:08.2
30 5 143 Luke Pinder Kim Baker Peugeot 206 O1   0:56:11.7 0:00:00.8 0:08:09.0
31 12 167 Skip Green Martyn Allen Rover 220 GTi O3   0:56:33.3 0:00:21.6 0:08:30.6
32 6 149 Jonathan McDaid Simon Lassam Peugeot 206 O1   0:56:37.9 0:00:04.6 0:08:35.2
33 13 137 Chris Wilson Corin Redman Vauxhall Astra O3   0:56:38.2 0:00:00.3 0:08:35.5
34 3 165 Mark Gamble Sarah Ceen Peugeot 106 GTi O2   0:57:26.7 0:00:48.5 0:09:24.0
35 7 146 Kim Kirk Polly Peugeot 206 O1   0:57:30.2 0:00:03.5 0:09:27.5
36 8 142 Gary Jecketts Jeff Reynolds Subaru Impreza O5   0:57:34.9 0:00:04.7 0:09:32.2
37 8 148 Mike Winfield Andy McGowan Peugeot 206 O1   0:57:37.9 0:00:03.0 0:09:35.2
38 9 147 Martin Laverty Andrew Roughead Peugeot 206 O1   0:57:46.8 0:00:08.9 0:09:44.1
39 1 131 Gwilym Roberts Gwawr Hughes Ford Lotus Cortina H4   0:57:58.3 0:00:11.5 0:09:55.6
40 4 125 Richard Morgan Chris Ware Peugeot 206 O2   0:58:03.8 0:00:05.5 0:10:01.1
41 4 151 Andy Ewings Amanda Ewings Opel Manta O4 1:00.0 0:59:11.8 0:01:08.0 0:11:09.1
42 5 141 Gareth Bevan Neil Bevan Peugeot 205 GTi O2   0:59:25.7 0:00:13.9 0:11:23.0
43 10 155 Tristan Dodd Alistair Dodd Nissan Micra O1   0:59:44.0 0:00:18.3 0:11:41.3
44 11 154 Chris Shaw Colin Thompson Nissan Micra O1   0:59:51.5 0:00:07.5 0:11:48.8
45 12 153 Jamie Edwards Pamela Hilton Nissan Micra Super 'F' O1   1:00:41.9 0:00:50.4 0:12:39.2
46 6 144 Steven Brettle Mark Newsome Peugeot 206 XS O2   1:00:44.7 0:00:02.8 0:12:42.0
47 14 133 Paul Jenkins Alan Lloyd Ford Escort O3   1:00:51.1 0:00:06.4 0:12:48.4
48 15 161 James Swift Sam Haile Ford Escort MkII O3   1:01:16.4 0:00:25.3 0:13:13.7
49 9 156 Amanda Macczak Jon Stobbs Ford Escort RS Cosworth O5 3:00.0 1:02:15.9 0:00:59.5 0:14:13.2
50 16 134 Tudor Morris Gerallt Davies Ford Escort MkII O3   1:03:49.9 0:01:34.0 0:15:47.2
51 13 158 Clive Baty Philip Swanborough Toyota Yaris O1   1:08:05.4 0:04:15.5 0:20:02.7


Page Author: Tynemouth Computer Services Results System