Swansea Bay Clubmans Rally

Final Class Positions after stage 2 - Tyle

Results final at 20:10 on 23 July 2005

Previous stage Next stage

Overall positions for this stage Stage times for this stage

O1 O2 O3 O4 O5 P1 P2

Class O1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 173 Neil Weaver Nick Thorton Vauxhall Corsa   0:21:26.5    
2 120 Brian McGuinness Mark Garner Vauxhall Nova   0:23:00.8 0:01:34.3 0:01:34.3
3 141 Matt Beebe Ross Butler MG ZR105   0:23:47.8 0:00:47.0 0:02:21.3
4 154 David Meredith Robert Owen MG ZR105   0:24:10.4 0:00:22.6 0:02:43.9
5 149 Colin Hope Nick Patrick Vauxhall Nova   0:24:14.9 0:00:04.5 0:02:48.4
6 125 Luke Pinders Kim Baker Peugeot 206   0:24:26.5 0:00:11.6 0:03:00.0
7 140 Mark Gamble Peter Swan Peugeot 206   0:24:37.2 0:00:10.7 0:03:10.7
8 159 Mike Winfield Andy McGowan Peugeot 206   0:24:40.0 0:00:02.8 0:03:13.5
9 122 Kim Kirk Polly Peugeot 206   0:24:51.3 0:00:11.3 0:03:24.8
10 170 David Smith Christopher Brennan Peugeot 206   0:25:03.3 0:00:12.0 0:03:36.8
11 147 Tom Bowen Peter Davidson MG ZR105   0:25:05.6 0:00:02.3 0:03:39.1
12 158 Jonathan McDaid Simon Lassam Peugeot 206   0:25:12.8 0:00:07.2 0:03:46.3
13 144 Mathew Owen Shaun O'Gorman Peugeot 206   0:25:36.6 0:00:23.8 0:04:10.1
14 155 Stephen Graham Tony Graham MG ZR   0:26:38.0 0:01:01.4 0:05:11.5
15 146 Dan Whitman David Bennett MG ZR105   0:27:14.8 0:00:36.8 0:05:48.3
16 161 Amanda Cornforth Derek Cornforth Ford KA   0:27:49.4 0:00:34.6 0:06:22.9
17 171 Chris Randell Eryl Evans MG ZR   0:30:10.9 0:02:21.5 0:08:44.4
18 162 Steve Griggs Jill Austin Morris Mini Clubman   0:34:37.0 0:04:26.1 0:13:10.5

Return to top

Class O2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 124 Ian Tippett Lee Burgess Peugeot 205 Xsi   0:24:14.0    
2 157 Micah Morris Simon Anthony Peugeot 309 Sri   0:24:16.5 0:00:02.5 0:00:02.5
3 114 John Evans Neil Featherstone Ford Escort MK II   0:24:28.1 0:00:11.6 0:00:14.1
4 137 Richard Baker David Porter Ford Escort RS   0:24:49.5 0:00:21.4 0:00:35.5
5 148 Gareth Bevan Neil Bevan Peugeot 205 Gti   0:24:55.4 0:00:05.9 0:00:41.4
6 172 David Lloyd Shaun Price Ford XR2   0:25:16.6 0:00:21.2 0:01:02.6
7 163 Colin Caplin Mike Jenkins Vauxhall Nova   0:25:28.0 0:00:11.4 0:01:14.0

Return to top

Class O3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 103 Allan McDowall Gavin Heseltine Opel Kadett   0:21:32.5    
2 105 Alistair Adams Andy Ballantine Ford Escort RS   0:21:34.0 0:00:01.5 0:00:01.5
3 102 George Collister Rob Fagg Ford Escort   0:21:37.0 0:00:03.0 0:00:04.5
4 112 Tom Curtis Dai Roberts Peugeot 205 GTi   0:21:39.5 0:00:02.5 0:00:07.0
5 106 Simon Hawthorn Martin Jones Ford Escort Mk II   0:21:42.2 0:00:02.7 0:00:09.7
6 115 Henri Grehan Chris Ridge Ford Escort RS   0:23:17.1 0:01:34.9 0:01:44.6
7 126 Polly Patti Dave Gamblin Ford Escort Mk II   0:23:20.4 0:00:03.3 0:01:47.9
8 132 Robert Carr Gavin Fielding Ford Escort MK II   0:23:56.6 0:00:36.2 0:02:24.1
9 128 Winston Clarke Rob Allen Ford EcortRS   0:24:32.2 0:00:35.6 0:02:59.7

Return to top

Class O4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 101 James Potter Bob Stokoe Ford Escort Mk II   0:21:37.6    
2 130 Roland Llewellin Eurig Evans BMW 325   0:23:52.3 0:02:14.7 0:02:14.7
3 151 Graham White Martin Cooper BMW 325i   0:24:19.6 0:00:27.3 0:02:42.0
4 152 Andrew Fox Liza Fox BMW 325i 1:00.0 0:25:12.7 0:00:53.1 0:03:35.1
5 136 Andy Ewings Richard March Opel Manta   0:25:16.4 0:00:03.7 0:03:38.8
6 153 Steve Long Wendy Gibson BMW 325i   0:26:16.8 0:01:00.4 0:04:39.2

Return to top

Class O5

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 107 Craig Dykes Plug Polleyne Ford Escort   0:21:58.8    

Return to top

Class P1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 109 Matt Barker Richard Walker Peugeot 205   0:22:05.7    
2 119 Andy Baker Stuart Powell Peugeot 205 Gti   0:22:12.1 0:00:06.4 0:00:06.4
3 133 Stefan Davis Craig Burgess Peugeot 205   0:23:03.1 0:00:51.0 0:00:57.4
4 113 Alex Evans Janice Hooley Peugeot 205 Gti   0:23:07.2 0:00:04.1 0:01:01.5
5 123 Michael Curtis David Curtis Peugeot 205   0:24:03.1 0:00:55.9 0:01:57.4
6 127 Michael Bradley Phill Pearce Peugeot 205 Gti   0:24:16.5 0:00:13.4 0:02:10.8
7 131 Kit Leigh Tim Leigh Peugeot 205 Gti   0:25:06.7 0:00:50.2 0:03:01.0
8 135 Austin Mckinley Dominic Brown Peugeot 205Gti   0:26:09.4 0:01:02.7 0:04:03.7

Return to top

Class P2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 165 Craig Golder Steven McPhee Peugeot 205   0:25:20.6    
2 164 Paul Dark Mark Williams Peugeot 205 Xs   0:25:39.7 0:00:19.1 0:00:19.1
3 166 Yasuyuki Munakata Stephan Arndt Peugeot 205   0:26:32.3 0:00:52.6 0:01:11.7
4 168 Dave Harley Thomas Ward Peugeot 205   0:27:00.0 0:00:27.7 0:01:39.4
5 143 Andrew Chalmers Gemma Cantrell Peugeot 205XS 2:00.0 0:27:32.5 0:00:32.5 0:02:11.9
6 167 Michael Rhodes Andy Juniper Peugeot 205 Rallye   0:28:12.1 0:00:39.6 0:02:51.5
7 145 Paul Smith Chris Moore Peugeot 205   0:28:43.8 0:00:31.7 0:03:23.2
8 160 Barry Tottie Holly Bailey Peugeot 205   0:29:01.0 0:00:17.2 0:03:40.4
9 169 Oliver Chappell Dennis Watts Peugeot 205 Xr   0:29:39.5 0:00:38.5 0:04:18.9

Return to top



Page Author: Tynemouth Computer Services Results System