Swansea Bay Clubmans Rally

Final Class Positions after stage 1 - Rhondda

Results final at 20:10 on 23 July 2005

Next stage

Overall positions for this stage Stage times for this stage

O1 O2 O3 O4 O5 P1 P2

Class O1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 173 Neil Weaver Nick Thorton Vauxhall Corsa   0:15:28.5    
2 120 Brian McGuinness Mark Garner Vauxhall Nova   0:16:34.6 0:01:06.1 0:01:06.1
3 141 Matt Beebe Ross Butler MG ZR105   0:17:10.0 0:00:35.4 0:01:41.5
4 154 David Meredith Robert Owen MG ZR105   0:17:27.2 0:00:17.2 0:01:58.7
5 149 Colin Hope Nick Patrick Vauxhall Nova   0:17:33.8 0:00:06.6 0:02:05.3
6 125 Luke Pinders Kim Baker Peugeot 206   0:17:36.1 0:00:02.3 0:02:07.6
7 159 Mike Winfield Andy McGowan Peugeot 206   0:17:49.3 0:00:13.2 0:02:20.8
8 140 Mark Gamble Peter Swan Peugeot 206   0:17:51.2 0:00:01.9 0:02:22.7
9 122 Kim Kirk Polly Peugeot 206   0:17:58.6 0:00:07.4 0:02:30.1
10 170 David Smith Christopher Brennan Peugeot 206   0:18:05.8 0:00:07.2 0:02:37.3
11 147 Tom Bowen Peter Davidson MG ZR105   0:18:10.5 0:00:04.7 0:02:42.0
12 158 Jonathan McDaid Simon Lassam Peugeot 206   0:18:11.2 0:00:00.7 0:02:42.7
13 144 Mathew Owen Shaun O'Gorman Peugeot 206   0:18:30.1 0:00:18.9 0:03:01.6
14 155 Stephen Graham Tony Graham MG ZR   0:19:15.8 0:00:45.7 0:03:47.3
15 161 Amanda Cornforth Derek Cornforth Ford KA   0:19:49.5 0:00:33.7 0:04:21.0
16 146 Dan Whitman David Bennett MG ZR105   0:20:03.4 0:00:13.9 0:04:34.9
17 171 Chris Randell Eryl Evans MG ZR   0:20:35.6 0:00:32.2 0:05:07.1
18 162 Steve Griggs Jill Austin Morris Mini Clubman   0:27:15.9 0:06:40.3 0:11:47.4

Return to top

Class O2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 157 Micah Morris Simon Anthony Peugeot 309 Sri   0:17:28.3    
2 114 John Evans Neil Featherstone Ford Escort MK II   0:17:31.9 0:00:03.6 0:00:03.6
3 124 Ian Tippett Lee Burgess Peugeot 205 Xsi   0:17:33.6 0:00:01.7 0:00:05.3
4 137 Richard Baker David Porter Ford Escort RS   0:17:57.3 0:00:23.7 0:00:29.0
5 138 Nicholas White Sean Fox Ford Escort Mk II   0:18:06.6 0:00:09.3 0:00:38.3
6 148 Gareth Bevan Neil Bevan Peugeot 205 Gti   0:18:14.6 0:00:08.0 0:00:46.3
7 163 Colin Caplin Mike Jenkins Vauxhall Nova   0:18:20.0 0:00:05.4 0:00:51.7
8 172 David Lloyd Shaun Price Ford XR2   0:18:22.1 0:00:02.1 0:00:53.8

Return to top

Class O3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 105 Alistair Adams Andy Ballantine Ford Escort RS   0:15:24.9    
2 102 George Collister Rob Fagg Ford Escort   0:15:26.0 0:00:01.1 0:00:01.1
3 103 Allan McDowall Gavin Heseltine Opel Kadett   0:15:31.1 0:00:05.1 0:00:06.2
4 112 Tom Curtis Dai Roberts Peugeot 205 GTi   0:15:39.8 0:00:08.7 0:00:14.9
5 106 Simon Hawthorn Martin Jones Ford Escort Mk II   0:15:40.6 0:00:00.8 0:00:15.7
6 115 Henri Grehan Chris Ridge Ford Escort RS   0:16:47.1 0:01:06.5 0:01:22.2
7 126 Polly Patti Dave Gamblin Ford Escort Mk II   0:16:58.1 0:00:11.0 0:01:33.2
8 132 Robert Carr Gavin Fielding Ford Escort MK II   0:17:09.0 0:00:10.9 0:01:44.1
9 128 Winston Clarke Rob Allen Ford EcortRS   0:17:53.7 0:00:44.7 0:02:28.8
10 150 Phil Morgan Brian Davies Ford Escort Mk II   0:19:10.8 0:01:17.1 0:03:45.9

Return to top

Class O4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 101 James Potter Bob Stokoe Ford Escort Mk II   0:15:30.2    
2 130 Roland Llewellin Eurig Evans BMW 325   0:17:26.0 0:01:55.8 0:01:55.8
3 152 Andrew Fox Liza Fox BMW 325i   0:17:31.3 0:00:05.3 0:02:01.1
4 151 Graham White Martin Cooper BMW 325i   0:17:43.6 0:00:12.3 0:02:13.4
5 136 Andy Ewings Richard March Opel Manta   0:18:22.4 0:00:38.8 0:02:52.2
6 153 Steve Long Wendy Gibson BMW 325i   0:18:59.0 0:00:36.6 0:03:28.8

Return to top

Class O5

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 107 Craig Dykes Plug Polleyne Ford Escort   0:15:52.1    

Return to top

Class P1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 109 Matt Barker Richard Walker Peugeot 205   0:15:55.2    
2 119 Andy Baker Stuart Powell Peugeot 205 Gti   0:15:59.6 0:00:04.4 0:00:04.4
3 123 Michael Curtis David Curtis Peugeot 205   0:16:32.9 0:00:33.3 0:00:37.7
4 133 Stefan Davis Craig Burgess Peugeot 205   0:16:39.3 0:00:06.4 0:00:44.1
5 113 Alex Evans Janice Hooley Peugeot 205 Gti   0:16:42.5 0:00:03.2 0:00:47.3
6 127 Michael Bradley Phill Pearce Peugeot 205 Gti   0:17:33.1 0:00:50.6 0:01:37.9
7 131 Kit Leigh Tim Leigh Peugeot 205 Gti   0:18:08.9 0:00:35.8 0:02:13.7
8 135 Austin Mckinley Dominic Brown Peugeot 205Gti   0:19:23.4 0:01:14.5 0:03:28.2

Return to top

Class P2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 165 Craig Golder Steven McPhee Peugeot 205   0:18:15.1    
2 143 Andrew Chalmers Gemma Cantrell Peugeot 205XS   0:18:27.6 0:00:12.5 0:00:12.5
3 164 Paul Dark Mark Williams Peugeot 205 Xs   0:18:31.9 0:00:04.3 0:00:16.8
4 167 Michael Rhodes Andy Juniper Peugeot 205 Rallye   0:19:04.6 0:00:32.7 0:00:49.5
5 166 Yasuyuki Munakata Stephan Arndt Peugeot 205   0:19:22.0 0:00:17.4 0:01:06.9
6 168 Dave Harley Thomas Ward Peugeot 205   0:19:32.5 0:00:10.5 0:01:17.4
7 160 Barry Tottie Holly Bailey Peugeot 205   0:19:50.7 0:00:18.2 0:01:35.6
8 145 Paul Smith Chris Moore Peugeot 205   0:20:41.6 0:00:50.9 0:02:26.5
9 169 Oliver Chappell Dennis Watts Peugeot 205 Xr   0:21:27.7 0:00:46.1 0:03:12.6

Return to top



Page Author: Tynemouth Computer Services Results System