Swansea Bay Clubmans Rally

Final Class Positions after stage 4 - Rheola

Results final at 20:10 on 23 July 2005

Previous stage Next stage

Overall positions for this stage Stage times for this stage

O1 O2 O3 O4 O5 P1 P2

Class O1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 173 Neil Weaver Nick Thorton Vauxhall Corsa   0:36:22.2    
2 120 Brian McGuinness Mark Garner Vauxhall Nova   0:38:54.2 0:02:32.0 0:02:32.0
3 141 Matt Beebe Ross Butler MG ZR105   0:39:37.5 0:00:43.3 0:03:15.3
4 149 Colin Hope Nick Patrick Vauxhall Nova   0:40:35.0 0:00:57.5 0:04:12.8
5 154 David Meredith Robert Owen MG ZR105   0:40:43.6 0:00:08.6 0:04:21.4
6 125 Luke Pinders Kim Baker Peugeot 206   0:41:09.5 0:00:25.9 0:04:47.3
7 140 Mark Gamble Peter Swan Peugeot 206   0:41:16.1 0:00:06.6 0:04:53.9
8 159 Mike Winfield Andy McGowan Peugeot 206   0:41:34.1 0:00:18.0 0:05:11.9
9 122 Kim Kirk Polly Peugeot 206   0:41:41.7 0:00:07.6 0:05:19.5
10 147 Tom Bowen Peter Davidson MG ZR105   0:41:43.6 0:00:01.9 0:05:21.4
11 170 David Smith Christopher Brennan Peugeot 206   0:41:56.6 0:00:13.0 0:05:34.4
12 158 Jonathan McDaid Simon Lassam Peugeot 206   0:42:24.6 0:00:28.0 0:06:02.4
13 144 Mathew Owen Shaun O'Gorman Peugeot 206   0:42:47.0 0:00:22.4 0:06:24.8
14 146 Dan Whitman David Bennett MG ZR105   0:44:23.7 0:01:36.7 0:08:01.5
15 155 Stephen Graham Tony Graham MG ZR   0:44:28.9 0:00:05.2 0:08:06.7
16 161 Amanda Cornforth Derek Cornforth Ford KA   0:46:11.0 0:01:42.1 0:09:48.8
17 162 Steve Griggs Jill Austin Morris Mini Clubman 0:10.0 0:52:55.8 0:06:44.8 0:16:33.6

Return to top

Class O2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 157 Micah Morris Simon Anthony Peugeot 309 Sri   0:40:27.5    
2 124 Ian Tippett Lee Burgess Peugeot 205 Xsi   0:40:28.4 0:00:00.9 0:00:00.9
3 114 John Evans Neil Featherstone Ford Escort MK II   0:41:02.7 0:00:34.3 0:00:35.2
4 148 Gareth Bevan Neil Bevan Peugeot 205 Gti   0:41:34.0 0:00:31.3 0:01:06.5
5 172 David Lloyd Shaun Price Ford XR2   0:42:03.5 0:00:29.5 0:01:36.0
6 163 Colin Caplin Mike Jenkins Vauxhall Nova   0:43:33.0 0:01:29.5 0:03:05.5

Return to top

Class O3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 105 Alistair Adams Andy Ballantine Ford Escort RS   0:36:25.7    
2 103 Allan McDowall Gavin Heseltine Opel Kadett   0:36:27.7 0:00:02.0 0:00:02.0
3 106 Simon Hawthorn Martin Jones Ford Escort Mk II   0:36:33.7 0:00:06.0 0:00:08.0
4 102 George Collister Rob Fagg Ford Escort   0:36:43.3 0:00:09.6 0:00:17.6
5 112 Tom Curtis Dai Roberts Peugeot 205 GTi   0:37:13.7 0:00:30.4 0:00:48.0
6 126 Polly Patti Dave Gamblin Ford Escort Mk II   0:39:34.6 0:02:20.9 0:03:08.9
7 132 Robert Carr Gavin Fielding Ford Escort MK II   0:40:11.8 0:00:37.2 0:03:46.1
8 128 Winston Clarke Rob Allen Ford EcortRS   0:40:53.3 0:00:41.5 0:04:27.6

Return to top

Class O4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 101 James Potter Bob Stokoe Ford Escort Mk II   0:36:40.1    
2 130 Roland Llewellin Eurig Evans BMW 325   0:39:45.6 0:03:05.5 0:03:05.5
3 151 Graham White Martin Cooper BMW 325i   0:40:31.0 0:00:45.4 0:03:50.9
4 136 Andy Ewings Richard March Opel Manta   0:42:04.0 0:01:33.0 0:05:23.9
5 152 Andrew Fox Liza Fox BMW 325i 1:00.0 0:42:32.3 0:00:28.3 0:05:52.2
6 153 Steve Long Wendy Gibson BMW 325i   0:44:49.1 0:02:16.8 0:08:09.0

Return to top

Class O5

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 107 Craig Dykes Plug Polleyne Ford Escort   0:37:25.4    

Return to top

Class P1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 119 Andy Baker Stuart Powell Peugeot 205 Gti   0:37:02.3    
2 133 Stefan Davis Craig Burgess Peugeot 205   0:38:30.0 0:01:27.7 0:01:27.7
3 113 Alex Evans Janice Hooley Peugeot 205 Gti   0:38:45.1 0:00:15.1 0:01:42.8
4 123 Michael Curtis David Curtis Peugeot 205   0:40:01.1 0:01:16.0 0:02:58.8
5 127 Michael Bradley Phill Pearce Peugeot 205 Gti   0:40:36.4 0:00:35.3 0:03:34.1
6 131 Kit Leigh Tim Leigh Peugeot 205 Gti   0:41:51.4 0:01:15.0 0:04:49.1
7 135 Austin Mckinley Dominic Brown Peugeot 205Gti   0:42:24.3 0:00:32.9 0:05:22.0

Return to top

Class P2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 164 Paul Dark Mark Williams Peugeot 205 Xs   0:42:57.2    
2 165 Craig Golder Steven McPhee Peugeot 205 1:00.0 0:43:54.6 0:00:57.4 0:00:57.4
3 166 Yasuyuki Munakata Stephan Arndt Peugeot 205   0:44:03.0 0:00:08.4 0:01:05.8
4 168 Dave Harley Thomas Ward Peugeot 205   0:45:12.7 0:01:09.7 0:02:15.5
5 167 Michael Rhodes Andy Juniper Peugeot 205 Rallye   0:46:05.4 0:00:52.7 0:03:08.2
6 160 Barry Tottie Holly Bailey Peugeot 205   0:48:04.9 0:01:59.5 0:05:07.7
7 143 Andrew Chalmers Gemma Cantrell Peugeot 205XS 3:20.0 0:49:50.2 0:01:45.3 0:06:53.0

Return to top



Page Author: Tynemouth Computer Services Results System