Swansea Bay Clubmans Rally

Final Overall Positions after stage 4 - Rheola

Results final at 20:10 on 23 July 2005

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 173 Neil Weaver Nick Thorton Vauxhall Corsa O1   0:36:22.2    
2 1 105 Alistair Adams Andy Ballantine Ford Escort RS O3   0:36:25.7 0:00:03.5 0:00:03.5
3 2 103 Allan McDowall Gavin Heseltine Opel Kadett O3   0:36:27.7 0:00:02.0 0:00:05.5
4 3 106 Simon Hawthorn Martin Jones Ford Escort Mk II O3   0:36:33.7 0:00:06.0 0:00:11.5
5 1 101 James Potter Bob Stokoe Ford Escort Mk II O4   0:36:40.1 0:00:06.4 0:00:17.9
6 4 102 George Collister Rob Fagg Ford Escort O3   0:36:43.3 0:00:03.2 0:00:21.1
7 1 119 Andy Baker Stuart Powell Peugeot 205 Gti P1   0:37:02.3 0:00:19.0 0:00:40.1
8 5 112 Tom Curtis Dai Roberts Peugeot 205 GTi O3   0:37:13.7 0:00:11.4 0:00:51.5
9 1 107 Craig Dykes Plug Polleyne Ford Escort O5   0:37:25.4 0:00:11.7 0:01:03.2
10 2 133 Stefan Davis Craig Burgess Peugeot 205 P1   0:38:30.0 0:01:04.6 0:02:07.8
11 3 113 Alex Evans Janice Hooley Peugeot 205 Gti P1   0:38:45.1 0:00:15.1 0:02:22.9
12 2 120 Brian McGuinness Mark Garner Vauxhall Nova O1   0:38:54.2 0:00:09.1 0:02:32.0
13 6 126 Polly Patti Dave Gamblin Ford Escort Mk II O3   0:39:34.6 0:00:40.4 0:03:12.4
14 3 141 Matt Beebe Ross Butler MG ZR105 O1   0:39:37.5 0:00:02.9 0:03:15.3
15 2 130 Roland Llewellin Eurig Evans BMW 325 O4   0:39:45.6 0:00:08.1 0:03:23.4
16 4 123 Michael Curtis David Curtis Peugeot 205 P1   0:40:01.1 0:00:15.5 0:03:38.9
17 7 132 Robert Carr Gavin Fielding Ford Escort MK II O3   0:40:11.8 0:00:10.7 0:03:49.6
18 1 157 Micah Morris Simon Anthony Peugeot 309 Sri O2   0:40:27.5 0:00:15.7 0:04:05.3
19 2 124 Ian Tippett Lee Burgess Peugeot 205 Xsi O2   0:40:28.4 0:00:00.9 0:04:06.2
20 3 151 Graham White Martin Cooper BMW 325i O4   0:40:31.0 0:00:02.6 0:04:08.8
21 4 149 Colin Hope Nick Patrick Vauxhall Nova O1   0:40:35.0 0:00:04.0 0:04:12.8
22 5 127 Michael Bradley Phill Pearce Peugeot 205 Gti P1   0:40:36.4 0:00:01.4 0:04:14.2
23 5 154 David Meredith Robert Owen MG ZR105 O1   0:40:43.6 0:00:07.2 0:04:21.4
24 8 128 Winston Clarke Rob Allen Ford EcortRS O3   0:40:53.3 0:00:09.7 0:04:31.1
25 3 114 John Evans Neil Featherstone Ford Escort MK II O2   0:41:02.7 0:00:09.4 0:04:40.5
26 6 125 Luke Pinders Kim Baker Peugeot 206 O1   0:41:09.5 0:00:06.8 0:04:47.3
27 7 140 Mark Gamble Peter Swan Peugeot 206 O1   0:41:16.1 0:00:06.6 0:04:53.9
28 4 148 Gareth Bevan Neil Bevan Peugeot 205 Gti O2   0:41:34.0 0:00:17.9 0:05:11.8
29 8 159 Mike Winfield Andy McGowan Peugeot 206 O1   0:41:34.1 0:00:00.1 0:05:11.9
30 9 122 Kim Kirk Polly Peugeot 206 O1   0:41:41.7 0:00:07.6 0:05:19.5
31 10 147 Tom Bowen Peter Davidson MG ZR105 O1   0:41:43.6 0:00:01.9 0:05:21.4
32 6 131 Kit Leigh Tim Leigh Peugeot 205 Gti P1   0:41:51.4 0:00:07.8 0:05:29.2
33 11 170 David Smith Christopher Brennan Peugeot 206 O1   0:41:56.6 0:00:05.2 0:05:34.4
34 5 172 David Lloyd Shaun Price Ford XR2 O2   0:42:03.5 0:00:06.9 0:05:41.3
35 4 136 Andy Ewings Richard March Opel Manta O4   0:42:04.0 0:00:00.5 0:05:41.8
36 7 135 Austin Mckinley Dominic Brown Peugeot 205Gti P1   0:42:24.3 0:00:20.3 0:06:02.1
37 12 158 Jonathan McDaid Simon Lassam Peugeot 206 O1   0:42:24.6 0:00:00.3 0:06:02.4
38 5 152 Andrew Fox Liza Fox BMW 325i O4 1:00.0 0:42:32.3 0:00:07.7 0:06:10.1
39 13 144 Mathew Owen Shaun O'Gorman Peugeot 206 O1   0:42:47.0 0:00:14.7 0:06:24.8
40 1 164 Paul Dark Mark Williams Peugeot 205 Xs P2   0:42:57.2 0:00:10.2 0:06:35.0
41 6 163 Colin Caplin Mike Jenkins Vauxhall Nova O2   0:43:33.0 0:00:35.8 0:07:10.8
42 2 165 Craig Golder Steven McPhee Peugeot 205 P2 1:00.0 0:43:54.6 0:00:21.6 0:07:32.4
43 3 166 Yasuyuki Munakata Stephan Arndt Peugeot 205 P2   0:44:03.0 0:00:08.4 0:07:40.8
44 14 146 Dan Whitman David Bennett MG ZR105 O1   0:44:23.7 0:00:20.7 0:08:01.5
45 15 155 Stephen Graham Tony Graham MG ZR O1   0:44:28.9 0:00:05.2 0:08:06.7
46 6 153 Steve Long Wendy Gibson BMW 325i O4   0:44:49.1 0:00:20.2 0:08:26.9
47 4 168 Dave Harley Thomas Ward Peugeot 205 P2   0:45:12.7 0:00:23.6 0:08:50.5
48 5 167 Michael Rhodes Andy Juniper Peugeot 205 Rallye P2   0:46:05.4 0:00:52.7 0:09:43.2
49 16 161 Amanda Cornforth Derek Cornforth Ford KA O1   0:46:11.0 0:00:05.6 0:09:48.8
50 6 160 Barry Tottie Holly Bailey Peugeot 205 P2   0:48:04.9 0:01:53.9 0:11:42.7
51 7 143 Andrew Chalmers Gemma Cantrell Peugeot 205XS P2 3:20.0 0:49:50.2 0:01:45.3 0:13:28.0
52 17 162 Steve Griggs Jill Austin Morris Mini Clubman O1 0:10.0 0:52:55.8 0:03:05.6 0:16:33.6


Page Author: Tynemouth Computer Services Results System