Swansea Bay Clubmans Rally

Final Overall Positions after stage 1 - Rhondda

Results final at 20:10 on 23 July 2005

Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 105 Alistair Adams Andy Ballantine Ford Escort RS O3   0:15:24.9    
2 2 102 George Collister Rob Fagg Ford Escort O3   0:15:26.0 0:00:01.1 0:00:01.1
3 1 173 Neil Weaver Nick Thorton Vauxhall Corsa O1   0:15:28.5 0:00:02.5 0:00:03.6
4 1 101 James Potter Bob Stokoe Ford Escort Mk II O4   0:15:30.2 0:00:01.7 0:00:05.3
5 3 103 Allan McDowall Gavin Heseltine Opel Kadett O3   0:15:31.1 0:00:00.9 0:00:06.2
6 4 112 Tom Curtis Dai Roberts Peugeot 205 GTi O3   0:15:39.8 0:00:08.7 0:00:14.9
7 5 106 Simon Hawthorn Martin Jones Ford Escort Mk II O3   0:15:40.6 0:00:00.8 0:00:15.7
8 1 107 Craig Dykes Plug Polleyne Ford Escort O5   0:15:52.1 0:00:11.5 0:00:27.2
9 1 109 Matt Barker Richard Walker Peugeot 205 P1   0:15:55.2 0:00:03.1 0:00:30.3
10 2 119 Andy Baker Stuart Powell Peugeot 205 Gti P1   0:15:59.6 0:00:04.4 0:00:34.7
11 3 123 Michael Curtis David Curtis Peugeot 205 P1   0:16:32.9 0:00:33.3 0:01:08.0
12 2 120 Brian McGuinness Mark Garner Vauxhall Nova O1   0:16:34.6 0:00:01.7 0:01:09.7
13 4 133 Stefan Davis Craig Burgess Peugeot 205 P1   0:16:39.3 0:00:04.7 0:01:14.4
14 5 113 Alex Evans Janice Hooley Peugeot 205 Gti P1   0:16:42.5 0:00:03.2 0:01:17.6
15 6 115 Henri Grehan Chris Ridge Ford Escort RS O3   0:16:47.1 0:00:04.6 0:01:22.2
16 7 126 Polly Patti Dave Gamblin Ford Escort Mk II O3   0:16:58.1 0:00:11.0 0:01:33.2
17 8 132 Robert Carr Gavin Fielding Ford Escort MK II O3   0:17:09.0 0:00:10.9 0:01:44.1
18 3 141 Matt Beebe Ross Butler MG ZR105 O1   0:17:10.0 0:00:01.0 0:01:45.1
19 2 130 Roland Llewellin Eurig Evans BMW 325 O4   0:17:26.0 0:00:16.0 0:02:01.1
20 4 154 David Meredith Robert Owen MG ZR105 O1   0:17:27.2 0:00:01.2 0:02:02.3
21 1 157 Micah Morris Simon Anthony Peugeot 309 Sri O2   0:17:28.3 0:00:01.1 0:02:03.4
22 3 152 Andrew Fox Liza Fox BMW 325i O4   0:17:31.3 0:00:03.0 0:02:06.4
23 2 114 John Evans Neil Featherstone Ford Escort MK II O2   0:17:31.9 0:00:00.6 0:02:07.0
24 6 127 Michael Bradley Phill Pearce Peugeot 205 Gti P1   0:17:33.1 0:00:01.2 0:02:08.2
25 3 124 Ian Tippett Lee Burgess Peugeot 205 Xsi O2   0:17:33.6 0:00:00.5 0:02:08.7
26 5 149 Colin Hope Nick Patrick Vauxhall Nova O1   0:17:33.8 0:00:00.2 0:02:08.9
27 6 125 Luke Pinders Kim Baker Peugeot 206 O1   0:17:36.1 0:00:02.3 0:02:11.2
28 4 151 Graham White Martin Cooper BMW 325i O4   0:17:43.6 0:00:07.5 0:02:18.7
29 7 159 Mike Winfield Andy McGowan Peugeot 206 O1   0:17:49.3 0:00:05.7 0:02:24.4
30 8 140 Mark Gamble Peter Swan Peugeot 206 O1   0:17:51.2 0:00:01.9 0:02:26.3
31 9 128 Winston Clarke Rob Allen Ford EcortRS O3   0:17:53.7 0:00:02.5 0:02:28.8
32 4 137 Richard Baker David Porter Ford Escort RS O2   0:17:57.3 0:00:03.6 0:02:32.4
33 9 122 Kim Kirk Polly Peugeot 206 O1   0:17:58.6 0:00:01.3 0:02:33.7
34 10 170 David Smith Christopher Brennan Peugeot 206 O1   0:18:05.8 0:00:07.2 0:02:40.9
35 5 138 Nicholas White Sean Fox Ford Escort Mk II O2   0:18:06.6 0:00:00.8 0:02:41.7
36 7 131 Kit Leigh Tim Leigh Peugeot 205 Gti P1   0:18:08.9 0:00:02.3 0:02:44.0
37 11 147 Tom Bowen Peter Davidson MG ZR105 O1   0:18:10.5 0:00:01.6 0:02:45.6
38 12 158 Jonathan McDaid Simon Lassam Peugeot 206 O1   0:18:11.2 0:00:00.7 0:02:46.3
39 6 148 Gareth Bevan Neil Bevan Peugeot 205 Gti O2   0:18:14.6 0:00:03.4 0:02:49.7
40 1 165 Craig Golder Steven McPhee Peugeot 205 P2   0:18:15.1 0:00:00.5 0:02:50.2
41 7 163 Colin Caplin Mike Jenkins Vauxhall Nova O2   0:18:20.0 0:00:04.9 0:02:55.1
42 8 172 David Lloyd Shaun Price Ford XR2 O2   0:18:22.1 0:00:02.1 0:02:57.2
43 5 136 Andy Ewings Richard March Opel Manta O4   0:18:22.4 0:00:00.3 0:02:57.5
44 2 143 Andrew Chalmers Gemma Cantrell Peugeot 205XS P2   0:18:27.6 0:00:05.2 0:03:02.7
45 13 144 Mathew Owen Shaun O'Gorman Peugeot 206 O1   0:18:30.1 0:00:02.5 0:03:05.2
46 3 164 Paul Dark Mark Williams Peugeot 205 Xs P2   0:18:31.9 0:00:01.8 0:03:07.0
47 6 153 Steve Long Wendy Gibson BMW 325i O4   0:18:59.0 0:00:27.1 0:03:34.1
48 4 167 Michael Rhodes Andy Juniper Peugeot 205 Rallye P2   0:19:04.6 0:00:05.6 0:03:39.7
49 10 150 Phil Morgan Brian Davies Ford Escort Mk II O3   0:19:10.8 0:00:06.2 0:03:45.9
50 14 155 Stephen Graham Tony Graham MG ZR O1   0:19:15.8 0:00:05.0 0:03:50.9
51 5 166 Yasuyuki Munakata Stephan Arndt Peugeot 205 P2   0:19:22.0 0:00:06.2 0:03:57.1
52 8 135 Austin Mckinley Dominic Brown Peugeot 205Gti P1   0:19:23.4 0:00:01.4 0:03:58.5
53 6 168 Dave Harley Thomas Ward Peugeot 205 P2   0:19:32.5 0:00:09.1 0:04:07.6
54 15 161 Amanda Cornforth Derek Cornforth Ford KA O1   0:19:49.5 0:00:17.0 0:04:24.6
55 7 160 Barry Tottie Holly Bailey Peugeot 205 P2   0:19:50.7 0:00:01.2 0:04:25.8
56 16 146 Dan Whitman David Bennett MG ZR105 O1   0:20:03.4 0:00:12.7 0:04:38.5
57 17 171 Chris Randell Eryl Evans MG ZR O1   0:20:35.6 0:00:32.2 0:05:10.7
58 8 145 Paul Smith Chris Moore Peugeot 205 P2   0:20:41.6 0:00:06.0 0:05:16.7
59 9 169 Oliver Chappell Dennis Watts Peugeot 205 Xr P2   0:21:27.7 0:00:46.1 0:06:02.8
60 18 162 Steve Griggs Jill Austin Morris Mini Clubman O1   0:27:15.9 0:05:48.2 0:11:51.0


Page Author: Tynemouth Computer Services Results System