Swansea Bay Clubmans Rally

Final Overall Positions after stage 3 - Walters Arena

Results final at 20:10 on 23 July 2005

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 173 Neil Weaver Nick Thorton Vauxhall Corsa O1   0:25:48.2    
2 1 103 Allan McDowall Gavin Heseltine Opel Kadett O3   0:25:55.7 0:00:07.5 0:00:07.5
3 2 105 Alistair Adams Andy Ballantine Ford Escort RS O3   0:25:59.6 0:00:03.9 0:00:11.4
4 3 112 Tom Curtis Dai Roberts Peugeot 205 GTi O3   0:26:02.2 0:00:02.6 0:00:14.0
5 4 106 Simon Hawthorn Martin Jones Ford Escort Mk II O3   0:26:03.6 0:00:01.4 0:00:15.4
6 1 101 James Potter Bob Stokoe Ford Escort Mk II O4   0:26:05.3 0:00:01.7 0:00:17.1
7 5 102 George Collister Rob Fagg Ford Escort O3   0:26:09.2 0:00:03.9 0:00:21.0
8 1 107 Craig Dykes Plug Polleyne Ford Escort O5   0:26:29.1 0:00:19.9 0:00:40.9
9 1 109 Matt Barker Richard Walker Peugeot 205 P1   0:26:29.5 0:00:00.4 0:00:41.3
10 2 119 Andy Baker Stuart Powell Peugeot 205 Gti P1   0:26:36.0 0:00:06.5 0:00:47.8
11 3 133 Stefan Davis Craig Burgess Peugeot 205 P1   0:27:21.7 0:00:45.7 0:01:33.5
12 2 120 Brian McGuinness Mark Garner Vauxhall Nova O1   0:27:37.4 0:00:15.7 0:01:49.2
13 4 113 Alex Evans Janice Hooley Peugeot 205 Gti P1   0:27:42.8 0:00:05.4 0:01:54.6
14 6 126 Polly Patti Dave Gamblin Ford Escort Mk II O3   0:27:54.3 0:00:11.5 0:02:06.1
15 3 141 Matt Beebe Ross Butler MG ZR105 O1   0:28:25.8 0:00:31.5 0:02:37.6
16 2 130 Roland Llewellin Eurig Evans BMW 325 O4   0:28:30.3 0:00:04.5 0:02:42.1
17 7 132 Robert Carr Gavin Fielding Ford Escort MK II O3   0:28:32.6 0:00:02.3 0:02:44.4
18 5 123 Michael Curtis David Curtis Peugeot 205 P1   0:28:44.5 0:00:11.9 0:02:56.3
19 4 154 David Meredith Robert Owen MG ZR105 O1   0:28:56.2 0:00:11.7 0:03:08.0
20 1 124 Ian Tippett Lee Burgess Peugeot 205 Xsi O2   0:28:56.4 0:00:00.2 0:03:08.2
21 2 157 Micah Morris Simon Anthony Peugeot 309 Sri O2   0:28:58.3 0:00:01.9 0:03:10.1
22 3 151 Graham White Martin Cooper BMW 325i O4   0:29:01.5 0:00:03.2 0:03:13.3
23 6 127 Michael Bradley Phill Pearce Peugeot 205 Gti P1   0:29:02.5 0:00:01.0 0:03:14.3
24 5 149 Colin Hope Nick Patrick Vauxhall Nova O1   0:29:05.5 0:00:03.0 0:03:17.3
25 6 125 Luke Pinders Kim Baker Peugeot 206 O1   0:29:12.9 0:00:07.4 0:03:24.7
26 3 114 John Evans Neil Featherstone Ford Escort MK II O2   0:29:16.7 0:00:03.8 0:03:28.5
27 8 128 Winston Clarke Rob Allen Ford EcortRS O3   0:29:18.7 0:00:02.0 0:03:30.5
28 7 140 Mark Gamble Peter Swan Peugeot 206 O1   0:29:26.0 0:00:07.3 0:03:37.8
29 8 159 Mike Winfield Andy McGowan Peugeot 206 O1   0:29:31.1 0:00:05.1 0:03:42.9
30 4 137 Richard Baker David Porter Ford Escort RS O2   0:29:32.5 0:00:01.4 0:03:44.3
31 9 122 Kim Kirk Polly Peugeot 206 O1   0:29:43.2 0:00:10.7 0:03:55.0
32 5 148 Gareth Bevan Neil Bevan Peugeot 205 Gti O2   0:29:44.2 0:00:01.0 0:03:56.0
33 10 170 David Smith Christopher Brennan Peugeot 206 O1   0:29:49.9 0:00:05.7 0:04:01.7
34 11 147 Tom Bowen Peter Davidson MG ZR105 O1   0:29:54.3 0:00:04.4 0:04:06.1
35 7 131 Kit Leigh Tim Leigh Peugeot 205 Gti P1   0:29:57.2 0:00:02.9 0:04:09.0
36 4 136 Andy Ewings Richard March Opel Manta O4   0:30:07.0 0:00:09.8 0:04:18.8
37 6 172 David Lloyd Shaun Price Ford XR2 O2   0:30:07.7 0:00:00.7 0:04:19.5
38 12 158 Jonathan McDaid Simon Lassam Peugeot 206 O1   0:30:11.2 0:00:03.5 0:04:23.0
39 5 152 Andrew Fox Liza Fox BMW 325i O4 1:00.0 0:30:14.3 0:00:03.1 0:04:26.1
40 7 163 Colin Caplin Mike Jenkins Vauxhall Nova O2   0:30:26.7 0:00:12.4 0:04:38.5
41 13 144 Mathew Owen Shaun O'Gorman Peugeot 206 O1   0:30:31.7 0:00:05.0 0:04:43.5
42 1 164 Paul Dark Mark Williams Peugeot 205 Xs P2   0:30:35.2 0:00:03.5 0:04:47.0
43 8 135 Austin Mckinley Dominic Brown Peugeot 205Gti P1   0:30:52.1 0:00:16.9 0:05:03.9
44 2 165 Craig Golder Steven McPhee Peugeot 205 P2 1:00.0 0:31:19.4 0:00:27.3 0:05:31.2
45 3 166 Yasuyuki Munakata Stephan Arndt Peugeot 205 P2   0:31:35.0 0:00:15.6 0:05:46.8
46 14 155 Stephen Graham Tony Graham MG ZR O1   0:31:41.3 0:00:06.3 0:05:53.1
47 6 153 Steve Long Wendy Gibson BMW 325i O4   0:32:00.0 0:00:18.7 0:06:11.8
48 15 146 Dan Whitman David Bennett MG ZR105 O1   0:32:03.4 0:00:03.4 0:06:15.2
49 4 168 Dave Harley Thomas Ward Peugeot 205 P2   0:32:14.8 0:00:11.4 0:06:26.6
50 5 143 Andrew Chalmers Gemma Cantrell Peugeot 205XS P2 2:00.0 0:32:30.1 0:00:15.3 0:06:41.9
51 16 161 Amanda Cornforth Derek Cornforth Ford KA O1   0:33:09.1 0:00:39.0 0:07:20.9
52 6 167 Michael Rhodes Andy Juniper Peugeot 205 Rallye P2   0:33:22.2 0:00:13.1 0:07:34.0
53 7 145 Paul Smith Chris Moore Peugeot 205 P2   0:34:00.3 0:00:38.1 0:08:12.1
54 8 160 Barry Tottie Holly Bailey Peugeot 205 P2   0:34:19.9 0:00:19.6 0:08:31.7
55 9 169 Oliver Chappell Dennis Watts Peugeot 205 Xr P2   0:35:13.7 0:00:53.8 0:09:25.5
56 17 171 Chris Randell Eryl Evans MG ZR O1   0:35:18.4 0:00:04.7 0:09:30.2
57 18 162 Steve Griggs Jill Austin Morris Mini Clubman O1   0:39:52.2 0:04:33.8 0:14:04.0


Page Author: Tynemouth Computer Services Results System