Swansea Bay Clubmans Rally

Final Overall Positions after stage 5 - Resolven

Results final at 20:10 on 23 July 2005

Previous stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 103 Allan McDowall Gavin Heseltine Opel Kadett O3   0:48:35.9    
2 1 173 Neil Weaver Nick Thorton Vauxhall Corsa O1   0:48:40.7 0:00:04.8 0:00:04.8
3 2 105 Alistair Adams Andy Ballantine Ford Escort RS O3   0:48:43.8 0:00:03.1 0:00:07.9
4 1 101 James Potter Bob Stokoe Ford Escort Mk II O4   0:49:05.7 0:00:21.9 0:00:29.8
5 3 106 Simon Hawthorn Martin Jones Ford Escort Mk II O3   0:49:07.3 0:00:01.6 0:00:31.4
6 1 119 Andy Baker Stuart Powell Peugeot 205 Gti P1   0:49:24.8 0:00:17.5 0:00:48.9
7 4 112 Tom Curtis Dai Roberts Peugeot 205 GTi O3   0:49:35.0 0:00:10.2 0:00:59.1
8 1 107 Craig Dykes Plug Polleyne Ford Escort O5   0:50:05.6 0:00:30.6 0:01:29.7
9 2 133 Stefan Davis Craig Burgess Peugeot 205 P1   0:51:31.3 0:01:25.7 0:02:55.4
10 2 120 Brian McGuinness Mark Garner Vauxhall Nova O1   0:52:13.7 0:00:42.4 0:03:37.8
11 2 130 Roland Llewellin Eurig Evans BMW 325 O4   0:52:41.6 0:00:27.9 0:04:05.7
12 3 141 Matt Beebe Ross Butler MG ZR105 O1   0:53:02.0 0:00:20.4 0:04:26.1
13 3 123 Michael Curtis David Curtis Peugeot 205 P1   0:53:29.7 0:00:27.7 0:04:53.8
14 1 124 Ian Tippett Lee Burgess Peugeot 205 Xsi O2   0:54:09.2 0:00:39.5 0:05:33.3
15 4 127 Michael Bradley Phill Pearce Peugeot 205 Gti P1   0:54:15.7 0:00:06.5 0:05:39.8
16 4 154 David Meredith Robert Owen MG ZR105 O1   0:54:30.4 0:00:14.7 0:05:54.5
17 5 149 Colin Hope Nick Patrick Vauxhall Nova O1   0:54:37.7 0:00:07.3 0:06:01.8
18 2 114 John Evans Neil Featherstone Ford Escort MK II O2   0:54:47.7 0:00:10.0 0:06:11.8
19 6 125 Luke Pinders Kim Baker Peugeot 206 O1   0:54:50.4 0:00:02.7 0:06:14.5
20 3 157 Micah Morris Simon Anthony Peugeot 309 Sri O2   0:54:59.6 0:00:09.2 0:06:23.7
21 7 159 Mike Winfield Andy McGowan Peugeot 206 O1   0:55:24.6 0:00:25.0 0:06:48.7
22 8 147 Tom Bowen Peter Davidson MG ZR105 O1   0:55:25.5 0:00:00.9 0:06:49.6
23 4 148 Gareth Bevan Neil Bevan Peugeot 205 Gti O2   0:55:38.7 0:00:13.2 0:07:02.8
24 9 122 Kim Kirk Polly Peugeot 206 O1   0:55:40.0 0:00:01.3 0:07:04.1
25 5 131 Kit Leigh Tim Leigh Peugeot 205 Gti P1   0:55:53.6 0:00:13.6 0:07:17.7
26 6 135 Austin Mckinley Dominic Brown Peugeot 205Gti P1   0:56:16.7 0:00:23.1 0:07:40.8
27 5 172 David Lloyd Shaun Price Ford XR2 O2   0:56:17.3 0:00:00.6 0:07:41.4
28 3 152 Andrew Fox Liza Fox BMW 325i O4 1:00.0 0:56:18.7 0:00:01.4 0:07:42.8
29 10 170 David Smith Christopher Brennan Peugeot 206 O1   0:56:23.3 0:00:04.6 0:07:47.4
30 11 144 Mathew Owen Shaun O'Gorman Peugeot 206 O1   0:57:07.5 0:00:44.2 0:08:31.6
31 1 164 Paul Dark Mark Williams Peugeot 205 Xs P2   0:57:18.0 0:00:10.5 0:08:42.1
32 12 158 Jonathan McDaid Simon Lassam Peugeot 206 O1   0:57:34.9 0:00:16.9 0:08:59.0
33 4 136 Andy Ewings Richard March Opel Manta O4   0:57:44.2 0:00:09.3 0:09:08.3
34 13 140 Mark Gamble Peter Swan Peugeot 206 O1   0:57:55.4 0:00:11.2 0:09:19.5
35 2 165 Craig Golder Steven McPhee Peugeot 205 P2 1:00.0 0:58:24.0 0:00:28.6 0:09:48.1
36 5 128 Winston Clarke Rob Allen Ford EcortRS O3   0:58:25.1 0:00:01.1 0:09:49.2
37 3 166 Yasuyuki Munakata Stephan Arndt Peugeot 205 P2   0:58:43.0 0:00:17.9 0:10:07.1
38 6 163 Colin Caplin Mike Jenkins Vauxhall Nova O2   0:58:50.3 0:00:07.3 0:10:14.4
39 5 153 Steve Long Wendy Gibson BMW 325i O4   0:59:39.2 0:00:48.9 0:11:03.3
40 14 155 Stephen Graham Tony Graham MG ZR O1   0:59:46.2 0:00:07.0 0:11:10.3
41 4 167 Michael Rhodes Andy Juniper Peugeot 205 Rallye P2   1:01:03.4 0:01:17.2 0:12:27.5
42 5 160 Barry Tottie Holly Bailey Peugeot 205 P2   1:03:52.3 0:02:48.9 0:15:16.4
43 6 143 Andrew Chalmers Gemma Cantrell Peugeot 205XS P2 3:20.0 1:05:12.8 0:01:20.5 0:16:36.9
44 15 162 Steve Griggs Jill Austin Morris Mini Clubman O1 0:10.0 1:13:57.0 0:08:44.2 0:25:21.1


Page Author: Tynemouth Computer Services Results System