The Bulldog Rally

Final Overall Positions after stage 6 - Dyfnant 2

Results final at 18:30 on 21 October 2006

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 42 Andreas Mikkelsen Ola Floene Ford Focus 03 WRC A8   1:06:29.3    
2 2 4 Steve Perez Peter Martin Ford Focus A8   1:07:22.6 0:00:53.3 0:00:53.3
3 1 1 Craig Middleton Robin Hernaman Hyundai Accent WRC B13   1:07:27.8 0:00:05.2 0:00:58.5
4 2 2 Roger Duckworth Mark Broomfield Subaru Impreza WRC B13   1:08:12.9 0:00:45.1 0:01:43.6
5 3 6 Jon Ingram Ian Allsop Ford Focus WRC A8   1:09:17.2 0:01:04.3 0:02:47.9
6 1 47 Julian Reynolds Shelley Rogerson Subaru Impreza N4   1:10:21.6 0:01:04.4 0:03:52.3
7 2 18 Stephen Whitford Simon Morrow Mitsubishi Lancer Evo 9 N4   1:10:51.7 0:00:30.1 0:04:22.4
8 3 5 Richard Gower Aled Davies Hyundai Accent WRC B13   1:11:12.8 0:00:21.1 0:04:43.5
9 3 12 Wyn Humphreys Mark Lewis Subaru Impreza N4   1:11:16.8 0:00:04.0 0:04:47.5
10 4 11 Rob Smith Alun Cook Subaru Impreza N11 N4   1:11:46.2 0:00:29.4 0:05:16.9
11 4 45 Conrad Rautenbach David Senior Subaru Impreza B13   1:12:12.3 0:00:26.1 0:05:43.0
12 5 43 Alistair Thorburn Paul McGuire Subaru Impreza N4   1:12:33.7 0:00:21.4 0:06:04.4
13 6 16 Iwan Rees Aled Rees Subaru Impreza N4   1:12:59.2 0:00:25.5 0:06:29.9
14 7 24 Kevin Stevens Timothy Sturla Subaru Impreza N4   1:13:20.3 0:00:21.1 0:06:51.0
15 5 17 David Crossen Steven Dowds Mitsubishi Lancer Evo 6 B13   1:13:42.7 0:00:22.4 0:07:13.4
16 8 21 Nik Elsmore Vicky Johnson Mitsubishi Lancer Evo 7 N4   1:14:06.4 0:00:23.7 0:07:37.1
17 6 23 Peter Egerton Simon Staddon Hyundai Accent WRC B13   1:14:30.4 0:00:24.0 0:08:01.1
18 9 22 Wug Utting Max Utting Subaru Impreza N10 N4   1:15:05.4 0:00:35.0 0:08:36.1
19 10 27 Paul James Derek Davies Mitsubishi Lancer Evo 8 N4   1:16:33.0 0:01:27.6 0:10:03.7
20 4 25 John McGaffin Alan Russell Subaru Impreza WRC99 A8   1:16:47.9 0:00:14.9 0:10:18.6
21 11 26 John Lloyd Pauline Gullick Subaru Impreza N4   1:16:53.0 0:00:05.1 0:10:23.7
22 12 44 Steve Petch John Richardson Subaru Impreza N4   1:17:03.2 0:00:10.2 0:10:33.9
23 7 49 Richard Ceen Sarah Ceen Mitsubishi Lancer Evo 6 B13   1:17:27.1 0:00:23.9 0:10:57.8
24 13 41 Huw Jeffreys Avarina Connor Subaru Impreza N4   1:18:17.0 0:00:49.9 0:11:47.7
25 14 31 Mandy Bowman Ken Bowman Mitsubishi Lancer Evo 5 N4 1:10.0 1:19:30.6 0:01:13.6 0:13:01.3
26 15 32 Robert Dalziel Ian Jarman Subaru Impreza STi N4   1:20:25.2 0:00:54.6 0:13:55.9
27 16 33 Jonathan Sparks Bradley Magnus Mitsubishi Lancer Evo 7 N4 0:10.0 1:20:41.2 0:00:16.0 0:14:11.9
28 1 46 Declan Magee Thomas Nugent Peugeot 206 XSi A6   1:22:40.7 0:01:59.5 0:16:11.4
29 1 30 Andrew Haddon Mark Crisp Porsche RS H2   1:23:24.3 0:00:43.6 0:16:55.0
30 17 35 Shaun Cronin Mark Williams Subaru Impreza N4   1:24:36.7 0:01:12.4 0:18:07.4
31 2 38 Steven Brettle Mark Newsome Peugeot 206 XS A6   1:25:58.5 0:01:21.8 0:19:29.2
32 1 39 John Duff Ian Hull Proton Compact B10   1:26:16.2 0:00:17.7 0:19:46.9
33 1 40 Rodney Bennett Henry Richardson Fiat Stilo A7   1:26:22.2 0:00:06.0 0:19:52.9


Page Author: Tynemouth Computer Services Results System