The Bulldog Clubmans Rally

Final Overall Positions after stage 6 - Dyfnant 2

Results final at 17:25 on 21 October 2006

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 62 David Howells Andy Morgan Subaru Impreza O5   0:48:48.9    
2 2 61 Jimmy Christie David MacFadyen Mitsubishi Lancer Evo 6 O5   0:49:35.0 0:00:46.1 0:00:46.1
3 3 63 Owain Beman Nathan Parry Subaru Impreza N12 O5   0:49:36.1 0:00:01.1 0:00:47.2
4 4 67 Paul Jones Dai Roberts Mitsubishi Lancer Evo 7 O5   0:49:43.5 0:00:07.4 0:00:54.6
5 5 65 Raymond Mason Peter Martin Mitsubishi Lancer Evo 6 O5   0:49:52.2 0:00:08.7 0:01:03.3
6 6 64 Bob Morgan Adrian Williams Subaru Impreza O5   0:50:26.2 0:00:34.0 0:01:37.3
7 1 73 Simon Hughes Claire Mole Ford Fiesta O6   0:50:57.7 0:00:31.5 0:02:08.8
8 2 71 Chris Moore Richard Edwards Ford Fiesta O6   0:51:03.2 0:00:05.5 0:02:14.3
9 3 72 Kevin Davies Shaun O'Gorman Ford Fiesta O6   0:51:04.0 0:00:00.8 0:02:15.1
10 4 84 Tom Walster Kirsty Riddick Ford Fiesta ST O6   0:51:05.6 0:00:01.6 0:02:16.7
11 5 75 Barry Clark Scott Martin Ford Fiesta O6   0:51:07.4 0:00:01.8 0:02:18.5
12 7 78 Dennis Parry Mathew Parry Subaru Impreza O5   0:51:50.9 0:00:43.5 0:03:02.0
13 8 68 Daniel Humphreys Ian Pryce Mitsubishi Lancer O5   0:51:52.1 0:00:01.2 0:03:03.2
14 6 88 Adam Gould Simon Sparey Ford Fiesta ST O6   0:51:52.8 0:00:00.7 0:03:03.9
15 7 87 Fraser Jones Inbal Edry Ford Fiesta ST O6   0:52:01.2 0:00:08.4 0:03:12.3
16 8 85 Jonathan Greer Killian Duffy Ford Fiesta ST O6   0:52:03.1 0:00:01.9 0:03:14.2
17 9 74 Owen Murphy Paul Williams Ford Fiesta ST150 O6   0:52:16.4 0:00:13.3 0:03:27.5
18 10 86 Mike Faulkner Peter Foy Ford Fiesta ST O6   0:52:19.7 0:00:03.3 0:03:30.8
19 1 89 Paul Edwards Ian Parry Ford Escort O4   0:52:47.4 0:00:27.7 0:03:58.5
20 1 81 Terry Brown Paul Willetts Ford Escort H6   0:53:24.2 0:00:36.8 0:04:35.3
21 1 82 Anthony Hutchings Kevin Hutchings Volkswagen Golf O3   0:53:41.6 0:00:17.4 0:04:52.7
22 11 98 Richard Archer Tim Rodgers Ford Fiesta ST150 O6   0:53:55.6 0:00:14.0 0:05:06.7
23 1 136 Rikki Proffitt Baz Green Ford Escort RS1600 Mk I H5   0:53:58.9 0:00:03.3 0:05:10.0
24 2 80 Steven Finch Stanley Graham Ford Escort Mk II O3   0:54:15.1 0:00:16.2 0:05:26.2
25 12 97 Richard Parry-Jones Hugh Parry-Jones Ford Fiesta ST O6   0:54:40.2 0:00:25.1 0:05:51.3
26 13 112 James Everard David Jobling Ford Fiesta O6   0:54:43.9 0:00:03.7 0:05:55.0
27 2 96 David Lloyd-Roberts Dei Jones Ford Escort H6   0:54:45.8 0:00:01.9 0:05:56.9
28 1 93 Brian McGuinness Ian Harden Vauxhall Nova O1   0:55:00.7 0:00:14.9 0:06:11.8
29 3 83 Keith Cornell Brynmor Pierce Ford Escort RS1800 H6   0:55:07.4 0:00:06.7 0:06:18.5
30 1 120 David Williamson Mark Freeman Peugeot 205 GTi O2   0:55:07.5 0:00:00.1 0:06:18.6
31 3 105 Layton Waters Robert Shaw Toyota Starlet O3 0:50.0 0:55:10.0 0:00:02.5 0:06:21.1
32 14 99 Richard Moore Suzanne Emiliani Ford Fiesta Trophy O6   0:55:13.8 0:00:03.8 0:06:24.9
33 2 102 Colin Hope Nick Patrick Vauxhall Nova O1   0:55:14.0 0:00:00.2 0:06:25.1
34 9 139 Paul Thomas John Connor Vauxhall Tigra O5   0:55:15.0 0:00:01.0 0:06:26.1
35 3 138 Mark Gamble David Hackett Citroen C2 S14 Kit Car O1   0:55:39.8 0:00:24.8 0:06:50.9
36 10 103 Spencer Wilkinson Jamie Edwards Subaru Impreza WRX O5   0:55:45.7 0:00:05.9 0:06:56.8
37 4 95 Jason Nash Peter Nash Ford Escort O3   0:55:47.6 0:00:01.9 0:06:58.7
38 5 104 Tudor Morris Emyr Hall Ford Escort O3   0:55:56.0 0:00:08.4 0:07:07.1
39 6 110 Liam Regan Mark Ammonds Ford Fiesta O3   0:56:01.1 0:00:05.1 0:07:12.2
40 15 100 Ian Gillespie Mark Mason Ford Fiesta ST O6   0:56:19.0 0:00:17.9 0:07:30.1
41 2 109 Paul Price Steve Link Peugeot 106 GTi O2   0:56:20.7 0:00:01.7 0:07:31.8
42 11 132 Tris Pearce Eddie Myatt Subaru Impreza O5   0:56:28.4 0:00:07.7 0:07:39.5
43 7 90 Grant Rees Wyn Davies Nissan Sunny O3   0:57:12.8 0:00:44.4 0:08:23.9
44 8 111 Tim Sunderland Kathy Barton Ford Fiesta ST O3   0:57:12.9 0:00:00.1 0:08:24.0
45 9 121 Wayne Bonser Richard Aston Ford Escort RS2000 O3   0:57:19.1 0:00:06.2 0:08:30.2
46 10 114 Chris Wilson Corin Redman Vauxhall Astra GTE 16v O3   0:57:19.6 0:00:00.5 0:08:30.7
47 3 119 Micah Morris Simon Anthony Peugeot 309 SRi O2   0:57:39.8 0:00:20.2 0:08:50.9
48 11 106 Mike Roberts Rhydian George Peugeot 205 GTi O3   0:58:23.3 0:00:43.5 0:09:34.4
49 4 94 Arwel Jones Iwan Williams Ford Escort H6   0:58:32.8 0:00:09.5 0:09:43.9
50 4 123 Martin Laverty Andrew Roughead Peugeot 206 O1   0:58:34.3 0:00:01.5 0:09:45.4
51 5 124 Alun Roberts Richard Yeomans Nissan Micra Kit Car O1   0:58:39.2 0:00:04.9 0:09:50.3
52 12 127 Simon Clark Ian Cozier Vauxhall Astra O3   0:58:40.0 0:00:00.8 0:09:51.1
53 12 115 Amanda Macczak David Jones Ford Escort Cosworth O5   0:58:52.8 0:00:12.8 0:10:03.9
54 4 125 Steve Ball Ian Powell Ford Escort Mk 1 O2 0:20.0 0:58:58.8 0:00:06.0 0:10:09.9
55 6 122 Mike Winfield Andy McGowan Peugeot 206 O1   0:58:59.1 0:00:00.3 0:10:10.2
56 13 133 Nicolas Edwards George Gwynn Peugeot 205 GTi O3   0:59:05.8 0:00:06.7 0:10:16.9
57 1 126 Gwilym Roberts Gwawr Hughes Ford Cortina Lotus Mk I H4   0:59:08.2 0:00:02.4 0:10:19.3
58 7 117 Gary Wright Dayle Traynor Peugeot 106 O1   0:59:15.9 0:00:07.7 0:10:27.0
59 14 79 Alistair Adams Andy Ballantyne Ford Escort RS O3   0:59:37.3 0:00:21.4 0:10:48.4
60 15 118 Ian Sutton Heather Watkins Hyundai Coupe O3   0:59:57.1 0:00:19.8 0:11:08.2
61 5 107 Paul Pritchard Huw Lewis Ford Escort Mk I O2   1:01:22.1 0:01:25.0 0:12:33.2
62 6 129 Julius Deane Charlie Chatburn Peugeot 205 GTi O2   1:03:57.1 0:02:35.0 0:15:08.2
63 7 130 Nicola Parker Kim Baker Peugeot 205 O2   1:08:00.9 0:04:03.8 0:19:12.0
64 8 140 Kelly Jones David Kippax Peugeot 206 O1   1:19:21.8 0:11:20.9 0:30:32.9


Page Author: Tynemouth Computer Services Results System