| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:15 on 6 May 2006
Overall positions for this stage Stage times for this stage
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13 H14 H15
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 91 | Daniel Boardman | Gina Shelley | Suzuki Swift 1300 Gti | 1:43:43.8 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 96 | James Coulter | Ian Kidd | Peugeot 106 | 1:53:45.0 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 95 | Richard Butler | Matt Sunderland | Honda Civic Type-R | 1:49:35.7 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 20 | Alistair Tough | Alister Mackay | Subaru Impreza N12 | 1:27:31.4 | |||
| 2 | 26 | Anthony Willmington | Andy White | Mitsubishi Lancer Evo 6 | 1:29:20.1 | 0:01:48.7 | 0:01:48.7 | |
| 3 | 22 | Conrad Rauntenbach | David Senior | Subaru Impreza | 1:29:41.2 | 0:00:21.1 | 0:02:09.8 | |
| 4 | 53 | Noel Kelly | Carol Faragher | Mitsubishi Evo Vl | 1:31:57.5 | 0:02:16.3 | 0:04:26.1 | |
| 5 | 38 | Wyn Humphreys | Mark Lewis | Subaru Impreza | 1:31:59.1 | 0:00:01.6 | 0:04:27.7 | |
| 6 | 37 | William Stobart | Andy Richardson | Subaru Impreza N10 | 1:33:26.8 | 0:01:27.7 | 0:05:55.4 | |
| 7 | 63 | Matt Owen | Alun Cook | Subaru Impreza N11 | 1:33:48.7 | 0:00:21.9 | 0:06:17.3 | |
| 8 | 51 | Damon Harvey | Aled Davies | Mitsubishi Lancer Evo 8 | 1:34:19.7 | 0:00:31.0 | 0:06:48.3 | |
| 9 | 25 | Tony Thompson | Jon Dunning | Mitsubishi Lancer Evo 8 | 1:34:24.6 | 0:00:04.9 | 0:06:53.2 | |
| 10 | 60 | Mark Cubbon | Roy Sweetman | Mitsubishi Lancer Evo 7 | 1:34:39.1 | 0:00:14.5 | 0:07:07.7 | |
| 11 | 55 | Paul James | Derek Davies | Mitsubishi Lancer Evo 8 | 1:34:46.5 | 0:00:07.4 | 0:07:15.1 | |
| 12 | 56 | Chris Rice | Robbie Durant | Subaru Impreza | 1:35:54.9 | 0:01:08.4 | 0:08:23.5 | |
| 13 | 58 | Wayne Radford | Craig Drew | Mitsubishi Lancer Evo 6 | 1:35:59.2 | 0:00:04.3 | 0:08:27.8 | |
| 14 | 39 | Wug Utting | Max Utting | Subaru Impreza N10 | 1:36:13.0 | 0:00:13.8 | 0:08:41.6 | |
| 15 | 85 | Bob Dennis | Ron Roughead | Subaru Impreza WRX | 1:36:56.9 | 0:00:43.9 | 0:09:25.5 | |
| 16 | 50 | Jonathon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | 1:41:22.7 | 0:04:25.8 | 0:13:51.3 | |
| 17 | 86 | Donnie MacDonald | Dee Addison | Subaru Impreza N10 | 1:44:07.7 | 0:02:45.0 | 0:16:36.3 | |
| 18 | 89 | Shaun Cronin | Colin Bell | Subaru Impreza | 1:47:00.3 | 0:02:52.6 | 0:19:28.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 100 | Reg Berrie | Paul Kiernan | Ford Ka 2 | 1:57:52.6 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 30 | Nigel Cannell | Michaela Cannell | Vauxhall Corsa | 1:31:35.5 | |||
| 2 | 52 | Christopher Tooze | Jo Tooze | Vauxhall Corsa Maxi | 1:35:55.3 | 0:04:19.8 | 0:04:19.8 | |
| 3 | 70 | Colin Britton | Ross Butler | Peugeot 206 XSI | 1:36:25.3 | 0:00:30.0 | 0:04:49.8 | |
| 4 | 72 | Mike Harris | Ben Garrod | Peugeot 206 Xsi | 1:42:04.4 | 0:05:39.1 | 0:10:28.9 | |
| 5 | 69 | Miles Johnston | Kirsty Riddick | Peugeot 206 | 1:44:45.5 | 0:02:41.1 | 0:13:10.0 | |
| 6 | 82 | David Bogie | Andrew Mort | Vauxhall Corsa GSI | 1:45:00.5 | 0:00:15.0 | 0:13:25.0 | |
| 7 | 97 | Adrian Drury | Phillip Stone | Peugeot 106 S16 | 1:49:41.9 | 0:04:41.4 | 0:18:06.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 84 | Jimmy Howe | Kris Campbell | Vauxhall Astra | 1:37:03.8 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | 1:20:51.8 | |||
| 2 | 108 | Melvyn Evans | Sean Mullally | Subaru Impreza WRC | 1:21:23.8 | 0:00:32.0 | 0:00:32.0 | |
| 3 | 4 | Paul Bird | Ian Windress | Subaru Impreza WRC S9 | 1:22:03.7 | 0:00:39.9 | 0:01:11.9 | |
| 4 | 14 | Jon Ingram | Ian Allsop | Ford Focus RS | 1:24:21.3 | 0:02:17.6 | 0:03:29.5 | |
| 5 | 5 | Tony Davies | Patrick Walsh | Subaru Impreza WRC S9 | 1:24:36.5 | 0:00:15.2 | 0:03:44.7 | |
| 6 | 7 | Steve Fleck | Tony Ettlinger | Subaru Impreza | 1:25:32.6 | 0:00:56.1 | 0:04:40.8 | |
| 7 | 15 | Richard Gower | John Bennie | Hyundai Accent WRC | 1:28:34.1 | 0:03:01.5 | 0:07:42.3 | |
| 8 | 24 | Steve Simpson | Mark Booth | Hyundai Accent WRC | 1:30:47.2 | 0:02:13.1 | 0:09:55.4 | |
| 9 | 41 | Graham Coffey | Dave Gamblin | Subaru Impreza WRC | 1:34:04.1 | 0:03:16.9 | 0:13:12.3 | |
| 10 | 49 | Tommy Graham | Mike Bailey | Mitsubishi Evo Lancer 6 | 1:36:21.8 | 0:02:17.7 | 0:15:30.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 90 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | 1:37:44.5 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 32 | Shaun Fox | Voirrey Minay | Vauxhall Corsa | 1:31:35.8 | |||
| 2 | 67 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | 1:36:06.1 | 0:04:30.3 | 0:04:30.3 | |
| 3 | 104 | Peter Harrison | Nigel Morris | Peugeot 106 GTi | 1:39:57.6 | 0:03:51.5 | 0:08:21.8 | |
| 4 | 105 | Donny Gill | Robert Clague | Vauxhall Nova Gsi | 1:40:13.6 | 0:00:16.0 | 0:08:37.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 21 | Robert Watson | Robert Fagg | Vauxhall Nova Kit Car | 1:27:26.9 | |||
| 2 | 31 | Steven Quine | Richard Skinner | Vauxhall Astra Kit Car | 1:29:32.9 | 0:02:06.0 | 0:02:06.0 | |
| 3 | 66 | Allan McDowall | Gavin Hesltine | Opel Kadett | 1:37:16.4 | 0:07:43.5 | 0:09:49.5 | |
| 4 | 74 | David McClelland | Brian McClelland | Ford Escort RS | 1:47:14.9 | 0:09:58.5 | 0:19:48.0 | |
| 5 | 99 | Rick Sutcliffe | Paul Evans | Peugeot 205 Gti | 1:49:10.9 | 0:01:56.0 | 0:21:44.0 | |
| 6 | 73 | Darren Pool | Greg Evans | Talbot Sunbeam | 1:56:57.3 | 0:07:46.4 | 0:29:30.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 40 | John Ashton | Andrew Sankey | Ford Escort MkII | 1:31:14.0 | |||
| 2 | 94 | Carine Walker | Danielle Mathews | BMW 325 | 1:36:47.1 | 0:05:33.1 | 0:05:33.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | 1:20:59.7 | |||
| 2 | 6 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC Evo 3.5 | 1:23:17.8 | 0:02:18.1 | 0:02:18.1 | |
| 3 | 16 | David Kynaston | Andy Russell | Audi A3 Quattro | 1:25:46.7 | 0:02:28.9 | 0:04:47.0 | |
| 4 | 17 | John Bogie | David Paterson | MG Metro 6R4 | 1:29:09.9 | 0:03:23.2 | 0:08:10.2 | |
| 5 | 23 | John Stone | Lee Carter | MG Metro 6R4 | 1:30:01.8 | 0:00:51.9 | 0:09:02.1 | |
| 6 | 46 | Dave Corris | Mark Perryman | Ford Escort WRC | 1:33:09.7 | 0:03:07.9 | 0:12:10.0 | |
| 7 | 59 | Tim Finch | Paul Hughes | Ford Escort Cosworth | 1:36:00.3 | 0:02:50.6 | 0:15:00.6 | |
| 8 | 61 | David Craine | Cathy Craine | Ford Escort Cosworth | 1:36:19.7 | 0:00:19.4 | 0:15:20.0 | |
| 9 | 36 | Nick Kenny | Darren Garrod | Subaru Impreza | 1:41:00.9 | 0:04:41.2 | 0:20:01.2 | |
| 10 | 68 | Harry Dodd | Roy Campbell | Hyundai Accent WRC 3.5 | 1:41:52.7 | 0:00:51.8 | 0:20:53.0 | |
| 11 | 93 | Keith Bernard | Janet Craine | Subaru Impreza | 1:42:29.2 | 0:00:36.5 | 0:21:29.5 | |
| 12 | 44 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 1:43:58.8 | 0:01:29.6 | 0:22:59.1 | |
| 13 | 92 | Jim McEvoy | Carrie McEvoy | Ford Escort RS Cosworth | 1:51:57.4 | 0:07:58.6 | 0:30:57.7 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Steve Higgins | Melanie Caple | Morris Cooper S | 1:53:19.9 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Adrian Kermode | Liz Jordan | Porsche 911 | 1:35:04.3 | |||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||