| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:15 on 6 May 2006
Overall positions for this stage Stage times for this stage
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13 H14 H15
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 91 | Daniel Boardman | Gina Shelley | Suzuki Swift 1300 Gti | 1:29:53.8 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 96 | James Coulter | Ian Kidd | Peugeot 106 | 1:39:25.1 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 95 | Richard Butler | Matt Sunderland | Honda Civic Type-R | 1:35:06.5 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 20 | Alistair Tough | Alister Mackay | Subaru Impreza N12 | 1:15:38.9 | |||
| 2 | 26 | Anthony Willmington | Andy White | Mitsubishi Lancer Evo 6 | 1:17:19.3 | 0:01:40.4 | 0:01:40.4 | |
| 3 | 22 | Conrad Rauntenbach | David Senior | Subaru Impreza | 1:17:39.2 | 0:00:19.9 | 0:02:00.3 | |
| 4 | 29 | Stephen Petch | Michael Wilkinson | Mitsubishi Lancer Evo 9 | 1:18:08.8 | 0:00:29.6 | 0:02:29.9 | |
| 5 | 38 | Wyn Humphreys | Mark Lewis | Subaru Impreza | 1:19:24.9 | 0:01:16.1 | 0:03:46.0 | |
| 6 | 53 | Noel Kelly | Carol Faragher | Mitsubishi Evo Vl | 1:19:34.7 | 0:00:09.8 | 0:03:55.8 | |
| 7 | 37 | William Stobart | Andy Richardson | Subaru Impreza N10 | 1:20:41.8 | 0:01:07.1 | 0:05:02.9 | |
| 8 | 63 | Matt Owen | Alun Cook | Subaru Impreza N11 | 1:21:06.4 | 0:00:24.6 | 0:05:27.5 | |
| 9 | 51 | Damon Harvey | Aled Davies | Mitsubishi Lancer Evo 8 | 1:21:46.4 | 0:00:40.0 | 0:06:07.5 | |
| 10 | 60 | Mark Cubbon | Roy Sweetman | Mitsubishi Lancer Evo 7 | 1:21:58.2 | 0:00:11.8 | 0:06:19.3 | |
| 11 | 25 | Tony Thompson | Jon Dunning | Mitsubishi Lancer Evo 8 | 1:22:05.1 | 0:00:06.9 | 0:06:26.2 | |
| 12 | 55 | Paul James | Derek Davies | Mitsubishi Lancer Evo 8 | 1:22:12.6 | 0:00:07.5 | 0:06:33.7 | |
| 13 | 56 | Chris Rice | Robbie Durant | Subaru Impreza | 1:22:52.2 | 0:00:39.6 | 0:07:13.3 | |
| 14 | 58 | Wayne Radford | Craig Drew | Mitsubishi Lancer Evo 6 | 1:23:21.0 | 0:00:28.8 | 0:07:42.1 | |
| 15 | 39 | Wug Utting | Max Utting | Subaru Impreza N10 | 1:23:24.5 | 0:00:03.5 | 0:07:45.6 | |
| 16 | 85 | Bob Dennis | Ron Roughead | Subaru Impreza WRX | 1:23:46.0 | 0:00:21.5 | 0:08:07.1 | |
| 17 | 50 | Jonathon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | 1:27:33.7 | 0:03:47.7 | 0:11:54.8 | |
| 18 | 86 | Donnie MacDonald | Dee Addison | Subaru Impreza N10 | 1:29:28.8 | 0:01:55.1 | 0:13:49.9 | |
| 19 | 89 | Shaun Cronin | Colin Bell | Subaru Impreza | 1:31:09.6 | 0:01:40.8 | 0:15:30.7 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 88 | Martin Newson | Peter Morris | MG ZR | 1:34:35.4 | |||
| 2 | 100 | Reg Berrie | Paul Kiernan | Ford Ka 2 | 1:42:25.2 | 0:07:49.8 | 0:07:49.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 30 | Nigel Cannell | Michaela Cannell | Vauxhall Corsa | 1:19:02.4 | |||
| 2 | 52 | Christopher Tooze | Jo Tooze | Vauxhall Corsa Maxi | 1:23:14.8 | 0:04:12.4 | 0:04:12.4 | |
| 3 | 70 | Colin Britton | Ross Butler | Peugeot 206 XSI | 1:23:22.9 | 0:00:08.1 | 0:04:20.5 | |
| 4 | 82 | David Bogie | Andrew Mort | Vauxhall Corsa GSI | 1:24:00.5 | 0:00:37.6 | 0:04:58.1 | |
| 5 | 72 | Mike Harris | Ben Garrod | Peugeot 206 Xsi | 1:27:57.2 | 0:03:56.7 | 0:08:54.8 | |
| 6 | 69 | Miles Johnston | Kirsty Riddick | Peugeot 206 | 1:30:45.7 | 0:02:48.5 | 0:11:43.3 | |
| 7 | 97 | Adrian Drury | Phillip Stone | Peugeot 106 S16 | 1:34:54.1 | 0:04:08.4 | 0:15:51.7 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 84 | Jimmy Howe | Kris Campbell | Vauxhall Astra | 1:24:01.9 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | 1:09:48.8 | |||
| 2 | 108 | Melvyn Evans | Sean Mullally | Subaru Impreza WRC | 1:10:20.8 | 0:00:32.0 | 0:00:32.0 | |
| 3 | 4 | Paul Bird | Ian Windress | Subaru Impreza WRC S9 | 1:11:00.7 | 0:00:39.9 | 0:01:11.9 | |
| 4 | 14 | Jon Ingram | Ian Allsop | Ford Focus RS | 1:12:55.4 | 0:01:54.7 | 0:03:06.6 | |
| 5 | 5 | Tony Davies | Patrick Walsh | Subaru Impreza WRC S9 | 1:13:07.2 | 0:00:11.8 | 0:03:18.4 | |
| 6 | 7 | Steve Fleck | Tony Ettlinger | Subaru Impreza | 1:13:52.5 | 0:00:45.3 | 0:04:03.7 | |
| 7 | 15 | Richard Gower | John Bennie | Hyundai Accent WRC | 1:16:36.8 | 0:02:44.3 | 0:06:48.0 | |
| 8 | 24 | Steve Simpson | Mark Booth | Hyundai Accent WRC | 1:18:05.1 | 0:01:28.3 | 0:08:16.3 | |
| 9 | 41 | Graham Coffey | Dave Gamblin | Subaru Impreza WRC | 1:21:37.3 | 0:03:32.2 | 0:11:48.5 | |
| 10 | 49 | Tommy Graham | Mike Bailey | Mitsubishi Evo Lancer 6 | 1:23:30.8 | 0:01:53.5 | 0:13:42.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 90 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | 1:24:35.8 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 32 | Shaun Fox | Voirrey Minay | Vauxhall Corsa | 1:19:38.5 | |||
| 2 | 67 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | 1:22:54.6 | 0:03:16.1 | 0:03:16.1 | |
| 3 | 104 | Peter Harrison | Nigel Morris | Peugeot 106 GTi | 1:26:35.2 | 0:03:40.6 | 0:06:56.7 | |
| 4 | 105 | Donny Gill | Robert Clague | Vauxhall Nova Gsi | 1:26:36.0 | 0:00:00.8 | 0:06:57.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 21 | Robert Watson | Robert Fagg | Vauxhall Nova Kit Car | 1:15:36.1 | |||
| 2 | 31 | Steven Quine | Richard Skinner | Vauxhall Astra Kit Car | 1:17:26.9 | 0:01:50.8 | 0:01:50.8 | |
| 3 | 66 | Allan McDowall | Gavin Hesltine | Opel Kadett | 1:24:21.7 | 0:06:54.8 | 0:08:45.6 | |
| 4 | 74 | David McClelland | Brian McClelland | Ford Escort RS | 1:33:15.7 | 0:08:54.0 | 0:17:39.6 | |
| 5 | 99 | Rick Sutcliffe | Paul Evans | Peugeot 205 Gti | 1:34:33.1 | 0:01:17.4 | 0:18:57.0 | |
| 6 | 73 | Darren Pool | Greg Evans | Talbot Sunbeam | 1:42:16.0 | 0:07:42.9 | 0:26:39.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 40 | John Ashton | Andrew Sankey | Ford Escort MkII | 1:18:54.1 | |||
| 2 | 94 | Carine Walker | Danielle Mathews | BMW 325 | 1:23:43.8 | 0:04:49.7 | 0:04:49.7 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | 1:09:55.4 | |||
| 2 | 6 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC Evo 3.5 | 1:12:09.9 | 0:02:14.5 | 0:02:14.5 | |
| 3 | 19 | Mark Jasper | Don Whyatt | MG Metro 6R4 | 1:13:58.3 | 0:01:48.4 | 0:04:02.9 | |
| 4 | 16 | David Kynaston | Andy Russell | Audi A3 Quattro | 1:14:08.2 | 0:00:09.9 | 0:04:12.8 | |
| 5 | 17 | John Bogie | David Paterson | MG Metro 6R4 | 1:17:02.7 | 0:02:54.5 | 0:07:07.3 | |
| 6 | 23 | John Stone | Lee Carter | MG Metro 6R4 | 1:17:48.6 | 0:00:45.9 | 0:07:53.2 | |
| 7 | 46 | Dave Corris | Mark Perryman | Ford Escort WRC | 1:20:49.2 | 0:03:00.6 | 0:10:53.8 | |
| 8 | 36 | Nick Kenny | Darren Garrod | Subaru Impreza | 1:23:13.7 | 0:02:24.5 | 0:13:18.3 | |
| 9 | 59 | Tim Finch | Paul Hughes | Ford Escort Cosworth | 1:23:15.3 | 0:00:01.6 | 0:13:19.9 | |
| 10 | 61 | David Craine | Cathy Craine | Ford Escort Cosworth | 1:23:21.7 | 0:00:06.4 | 0:13:26.3 | |
| 11 | 68 | Harry Dodd | Roy Campbell | Hyundai Accent WRC 3.5 | 1:28:16.5 | 0:04:54.8 | 0:18:21.1 | |
| 12 | 93 | Keith Bernard | Janet Craine | Subaru Impreza | 1:28:44.5 | 0:00:28.0 | 0:18:49.1 | |
| 13 | 44 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 1:29:54.1 | 0:01:09.6 | 0:19:58.7 | |
| 14 | 92 | Jim McEvoy | Carrie McEvoy | Ford Escort RS Cosworth | 1:36:25.4 | 0:06:31.3 | 0:26:30.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Steve Higgins | Melanie Caple | Morris Cooper S | 1:38:23.6 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Adrian Kermode | Liz Jordan | Porsche 911 | 1:22:08.0 | |||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||