| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:15 on 6 May 2006
Overall positions for this stage Stage times for this stage
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13 H14 H15
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 91 | Daniel Boardman | Gina Shelley | Suzuki Swift 1300 Gti | 1:57:18.6 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 96 | James Coulter | Ian Kidd | Peugeot 106 | 2:08:05.6 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 95 | Richard Butler | Matt Sunderland | Honda Civic Type-R | 2:04:06.5 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 20 | Alistair Tough | Alister Mackay | Subaru Impreza N12 | 1:39:08.9 | |||
| 2 | 22 | Conrad Rauntenbach | David Senior | Subaru Impreza | 1:41:12.8 | 0:02:03.9 | 0:02:03.9 | |
| 3 | 26 | Anthony Willmington | Andy White | Mitsubishi Lancer Evo 6 | 1:41:24.4 | 0:00:11.6 | 0:02:15.5 | |
| 4 | 38 | Wyn Humphreys | Mark Lewis | Subaru Impreza | 1:43:58.2 | 0:02:33.8 | 0:04:49.3 | |
| 5 | 53 | Noel Kelly | Carol Faragher | Mitsubishi Evo Vl | 1:43:59.2 | 0:00:01.0 | 0:04:50.3 | |
| 6 | 37 | William Stobart | Andy Richardson | Subaru Impreza N10 | 1:45:52.6 | 0:01:53.4 | 0:06:43.7 | |
| 7 | 51 | Damon Harvey | Aled Davies | Mitsubishi Lancer Evo 8 | 1:46:21.3 | 0:00:28.7 | 0:07:12.4 | |
| 8 | 25 | Tony Thompson | Jon Dunning | Mitsubishi Lancer Evo 8 | 1:46:28.7 | 0:00:07.4 | 0:07:19.8 | |
| 9 | 60 | Mark Cubbon | Roy Sweetman | Mitsubishi Lancer Evo 7 | 1:46:52.8 | 0:00:24.1 | 0:07:43.9 | |
| 10 | 55 | Paul James | Derek Davies | Mitsubishi Lancer Evo 8 | 1:47:08.2 | 0:00:15.4 | 0:07:59.3 | |
| 11 | 58 | Wayne Radford | Craig Drew | Mitsubishi Lancer Evo 6 | 1:48:30.6 | 0:01:22.4 | 0:09:21.7 | |
| 12 | 56 | Chris Rice | Robbie Durant | Subaru Impreza | 1:48:54.7 | 0:00:24.1 | 0:09:45.8 | |
| 13 | 39 | Wug Utting | Max Utting | Subaru Impreza N10 | 1:48:54.9 | 0:00:00.2 | 0:09:46.0 | |
| 14 | 85 | Bob Dennis | Ron Roughead | Subaru Impreza WRX | 1:49:50.1 | 0:00:55.2 | 0:10:41.2 | |
| 15 | 50 | Jonathon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | 1:54:48.3 | 0:04:58.2 | 0:15:39.4 | |
| 16 | 89 | Shaun Cronin | Colin Bell | Subaru Impreza | 2:01:41.8 | 0:06:53.5 | 0:22:32.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 100 | Reg Berrie | Paul Kiernan | Ford Ka 2 | 2:13:29.7 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 30 | Nigel Cannell | Michaela Cannell | Vauxhall Corsa | 1:43:35.4 | |||
| 2 | 52 | Christopher Tooze | Jo Tooze | Vauxhall Corsa Maxi | 1:48:40.5 | 0:05:05.1 | 0:05:05.1 | |
| 3 | 70 | Colin Britton | Ross Butler | Peugeot 206 XSI | 1:49:17.5 | 0:00:37.0 | 0:05:42.1 | |
| 4 | 72 | Mike Harris | Ben Garrod | Peugeot 206 Xsi | 1:55:39.1 | 0:06:21.6 | 0:12:03.7 | |
| 5 | 69 | Miles Johnston | Kirsty Riddick | Peugeot 206 | 1:58:09.1 | 0:02:30.0 | 0:14:33.7 | |
| 6 | 82 | David Bogie | Andrew Mort | Vauxhall Corsa GSI | 1:58:18.6 | 0:00:09.5 | 0:14:43.2 | |
| 7 | 97 | Adrian Drury | Phillip Stone | Peugeot 106 S16 | 2:04:20.2 | 0:06:01.6 | 0:20:44.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 84 | Jimmy Howe | Kris Campbell | Vauxhall Astra | 1:50:03.9 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | 1:31:28.3 | |||
| 2 | 108 | Melvyn Evans | Sean Mullally | Subaru Impreza WRC | 1:32:07.8 | 0:00:39.5 | 0:00:39.5 | |
| 3 | 4 | Paul Bird | Ian Windress | Subaru Impreza WRC S9 | 1:32:38.4 | 0:00:30.6 | 0:01:10.1 | |
| 4 | 14 | Jon Ingram | Ian Allsop | Ford Focus RS | 1:35:25.3 | 0:02:46.9 | 0:03:57.0 | |
| 5 | 5 | Tony Davies | Patrick Walsh | Subaru Impreza WRC S9 | 1:36:15.4 | 0:00:50.1 | 0:04:47.1 | |
| 6 | 7 | Steve Fleck | Tony Ettlinger | Subaru Impreza | 1:36:50.9 | 0:00:35.5 | 0:05:22.6 | |
| 7 | 15 | Richard Gower | John Bennie | Hyundai Accent WRC | 1:40:21.6 | 0:03:30.7 | 0:08:53.3 | |
| 8 | 24 | Steve Simpson | Mark Booth | Hyundai Accent WRC | 1:42:47.9 | 0:02:26.3 | 0:11:19.6 | |
| 9 | 41 | Graham Coffey | Dave Gamblin | Subaru Impreza WRC | 1:45:59.2 | 0:03:11.3 | 0:14:30.9 | |
| 10 | 49 | Tommy Graham | Mike Bailey | Mitsubishi Evo Lancer 6 | 1:49:06.9 | 0:03:07.7 | 0:17:38.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 90 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | 1:50:55.7 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 32 | Shaun Fox | Voirrey Minay | Vauxhall Corsa | 1:43:11.8 | |||
| 2 | 67 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | 1:49:04.9 | 0:05:53.1 | 0:05:53.1 | |
| 3 | 104 | Peter Harrison | Nigel Morris | Peugeot 106 GTi | 1:53:16.9 | 0:04:12.0 | 0:10:05.1 | |
| 4 | 105 | Donny Gill | Robert Clague | Vauxhall Nova Gsi | 1:53:26.6 | 0:00:09.7 | 0:10:14.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 21 | Robert Watson | Robert Fagg | Vauxhall Nova Kit Car | 1:38:55.4 | |||
| 2 | 31 | Steven Quine | Richard Skinner | Vauxhall Astra Kit Car | 1:41:14.0 | 0:02:18.6 | 0:02:18.6 | |
| 3 | 66 | Allan McDowall | Gavin Hesltine | Opel Kadett | 1:49:58.0 | 0:08:44.0 | 0:11:02.6 | |
| 4 | 74 | David McClelland | Brian McClelland | Ford Escort RS | 2:00:57.0 | 0:10:59.0 | 0:22:01.6 | |
| 5 | 99 | Rick Sutcliffe | Paul Evans | Peugeot 205 Gti | 2:03:43.9 | 0:02:46.9 | 0:24:48.5 | |
| 6 | 73 | Darren Pool | Greg Evans | Talbot Sunbeam | 2:11:55.9 | 0:08:12.0 | 0:33:00.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 40 | John Ashton | Andrew Sankey | Ford Escort MkII | 1:42:58.9 | |||
| 2 | 94 | Carine Walker | Danielle Mathews | BMW 325 | 1:49:24.4 | 0:06:25.5 | 0:06:25.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | 1:31:37.7 | |||
| 2 | 6 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC Evo 3.5 | 1:34:17.2 | 0:02:39.5 | 0:02:39.5 | |
| 3 | 16 | David Kynaston | Andy Russell | Audi A3 Quattro | 1:37:04.1 | 0:02:46.9 | 0:05:26.4 | |
| 4 | 17 | John Bogie | David Paterson | MG Metro 6R4 | 1:41:01.3 | 0:03:57.2 | 0:09:23.6 | |
| 5 | 23 | John Stone | Lee Carter | MG Metro 6R4 | 1:41:54.3 | 0:00:53.0 | 0:10:16.6 | |
| 6 | 46 | Dave Corris | Mark Perryman | Ford Escort WRC | 1:44:55.3 | 0:03:01.0 | 0:13:17.6 | |
| 7 | 59 | Tim Finch | Paul Hughes | Ford Escort Cosworth | 1:48:32.8 | 0:03:37.5 | 0:16:55.1 | |
| 8 | 61 | David Craine | Cathy Craine | Ford Escort Cosworth | 1:49:00.0 | 0:00:27.2 | 0:17:22.3 | |
| 9 | 36 | Nick Kenny | Darren Garrod | Subaru Impreza | 1:53:28.8 | 0:04:28.8 | 0:21:51.1 | |
| 10 | 68 | Harry Dodd | Roy Campbell | Hyundai Accent WRC 3.5 | 1:55:52.6 | 0:02:23.8 | 0:24:14.9 | |
| 11 | 93 | Keith Bernard | Janet Craine | Subaru Impreza | 1:56:06.3 | 0:00:13.7 | 0:24:28.6 | |
| 12 | 44 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 1:57:40.4 | 0:01:34.1 | 0:26:02.7 | |
| 13 | 92 | Jim McEvoy | Carrie McEvoy | Ford Escort RS Cosworth | 2:06:54.4 | 0:09:14.0 | 0:35:16.7 | |
No results available for class H14
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Adrian Kermode | Liz Jordan | Porsche 911 | 1:47:32.9 | |||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||