| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:15 on 6 May 2006
Overall positions for this stage Stage times for this stage
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13 H14 H15
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 91 | Daniel Boardman | Gina Shelley | Suzuki Swift 1300 Gti | 2:09:31.3 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 96 | James Coulter | Ian Kidd | Peugeot 106 | 2:20:50.9 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 95 | Richard Butler | Matt Sunderland | Honda Civic Type-R | 2:17:08.0 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 20 | Alistair Tough | Alister Mackay | Subaru Impreza N12 | 1:49:45.2 | |||
| 2 | 22 | Conrad Rauntenbach | David Senior | Subaru Impreza | 1:51:51.7 | 0:02:06.5 | 0:02:06.5 | |
| 3 | 26 | Anthony Willmington | Andy White | Mitsubishi Lancer Evo 6 | 1:52:22.3 | 0:00:30.6 | 0:02:37.1 | |
| 4 | 38 | Wyn Humphreys | Mark Lewis | Subaru Impreza | 1:54:41.1 | 0:02:18.8 | 0:04:55.9 | |
| 5 | 53 | Noel Kelly | Carol Faragher | Mitsubishi Evo Vl | 1:54:53.3 | 0:00:12.2 | 0:05:08.1 | |
| 6 | 37 | William Stobart | Andy Richardson | Subaru Impreza N10 | 1:57:00.9 | 0:02:07.6 | 0:07:15.7 | |
| 7 | 51 | Damon Harvey | Aled Davies | Mitsubishi Lancer Evo 8 | 1:57:22.2 | 0:00:21.3 | 0:07:37.0 | |
| 8 | 25 | Tony Thompson | Jon Dunning | Mitsubishi Lancer Evo 8 | 1:57:31.4 | 0:00:09.2 | 0:07:46.2 | |
| 9 | 55 | Paul James | Derek Davies | Mitsubishi Lancer Evo 8 | 1:58:18.4 | 0:00:47.0 | 0:08:33.2 | |
| 10 | 60 | Mark Cubbon | Roy Sweetman | Mitsubishi Lancer Evo 7 | 1:58:30.7 | 0:00:12.3 | 0:08:45.5 | |
| 11 | 58 | Wayne Radford | Craig Drew | Mitsubishi Lancer Evo 6 | 1:59:40.0 | 0:01:09.3 | 0:09:54.8 | |
| 12 | 39 | Wug Utting | Max Utting | Subaru Impreza N10 | 2:00:28.5 | 0:00:48.5 | 0:10:43.3 | |
| 13 | 85 | Bob Dennis | Ron Roughead | Subaru Impreza WRX | 2:01:33.8 | 0:01:05.3 | 0:11:48.6 | |
| 14 | 50 | Jonathon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | 2:06:52.2 | 0:05:18.4 | 0:17:07.0 | |
| 15 | 89 | Shaun Cronin | Colin Bell | Subaru Impreza | 2:16:07.5 | 0:09:15.3 | 0:26:22.3 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 100 | Reg Berrie | Paul Kiernan | Ford Ka 2 | 2:27:44.8 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 30 | Nigel Cannell | Michaela Cannell | Vauxhall Corsa | 1:57:40.7 | |||
| 2 | 70 | Colin Britton | Ross Butler | Peugeot 206 XSI | 2:01:03.1 | 0:03:22.4 | 0:03:22.4 | |
| 3 | 72 | Mike Harris | Ben Garrod | Peugeot 206 Xsi | 2:07:50.5 | 0:06:47.4 | 0:10:09.8 | |
| 4 | 69 | Miles Johnston | Kirsty Riddick | Peugeot 206 | 2:10:11.4 | 0:02:20.9 | 0:12:30.7 | |
| 5 | 82 | David Bogie | Andrew Mort | Vauxhall Corsa GSI | 2:10:30.8 | 0:00:19.4 | 0:12:50.1 | |
| 6 | 97 | Adrian Drury | Phillip Stone | Peugeot 106 S16 | 2:17:29.3 | 0:06:58.5 | 0:19:48.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 84 | Jimmy Howe | Kris Campbell | Vauxhall Astra | 2:01:53.4 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | 1:41:08.7 | |||
| 2 | 108 | Melvyn Evans | Sean Mullally | Subaru Impreza WRC | 1:41:55.4 | 0:00:46.7 | 0:00:46.7 | |
| 3 | 4 | Paul Bird | Ian Windress | Subaru Impreza WRC S9 | 1:42:29.5 | 0:00:34.1 | 0:01:20.8 | |
| 4 | 14 | Jon Ingram | Ian Allsop | Ford Focus RS | 1:45:41.9 | 0:03:12.4 | 0:04:33.2 | |
| 5 | 5 | Tony Davies | Patrick Walsh | Subaru Impreza WRC S9 | 1:46:40.7 | 0:00:58.8 | 0:05:32.0 | |
| 6 | 7 | Steve Fleck | Tony Ettlinger | Subaru Impreza | 1:47:10.4 | 0:00:29.7 | 0:06:01.7 | |
| 7 | 15 | Richard Gower | John Bennie | Hyundai Accent WRC | 1:51:03.5 | 0:03:53.1 | 0:09:54.8 | |
| 8 | 24 | Steve Simpson | Mark Booth | Hyundai Accent WRC | 1:53:42.6 | 0:02:39.1 | 0:12:33.9 | |
| 9 | 41 | Graham Coffey | Dave Gamblin | Subaru Impreza WRC | 1:56:54.1 | 0:03:11.5 | 0:15:45.4 | |
| 10 | 49 | Tommy Graham | Mike Bailey | Mitsubishi Evo Lancer 6 | 2:00:36.1 | 0:03:42.0 | 0:19:27.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 90 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | 2:02:51.7 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 32 | Shaun Fox | Voirrey Minay | Vauxhall Corsa | 1:53:58.4 | |||
| 2 | 67 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | 2:00:55.6 | 0:06:57.2 | 0:06:57.2 | |
| 3 | 105 | Donny Gill | Robert Clague | Vauxhall Nova Gsi | 2:05:21.6 | 0:04:26.0 | 0:11:23.2 | |
| 4 | 104 | Peter Harrison | Nigel Morris | Peugeot 106 GTi | 2:05:26.4 | 0:00:04.8 | 0:11:28.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 21 | Robert Watson | Robert Fagg | Vauxhall Nova Kit Car | 1:49:33.8 | |||
| 2 | 31 | Steven Quine | Richard Skinner | Vauxhall Astra Kit Car | 1:52:02.7 | 0:02:28.9 | 0:02:28.9 | |
| 3 | 66 | Allan McDowall | Gavin Hesltine | Opel Kadett | 2:01:19.1 | 0:09:16.4 | 0:11:45.3 | |
| 4 | 74 | David McClelland | Brian McClelland | Ford Escort RS | 2:13:15.4 | 0:11:56.3 | 0:23:41.6 | |
| 5 | 99 | Rick Sutcliffe | Paul Evans | Peugeot 205 Gti | 2:17:13.5 | 0:03:58.1 | 0:27:39.7 | |
| 6 | 73 | Darren Pool | Greg Evans | Talbot Sunbeam | 2:25:17.0 | 0:08:03.5 | 0:35:43.2 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 40 | John Ashton | Andrew Sankey | Ford Escort MkII | 1:53:56.0 | |||
| 2 | 94 | Carine Walker | Danielle Mathews | BMW 325 | 2:01:03.8 | 0:07:07.8 | 0:07:07.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | 1:41:12.9 | |||
| 2 | 6 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC Evo 3.5 | 1:44:21.1 | 0:03:08.2 | 0:03:08.2 | |
| 3 | 16 | David Kynaston | Andy Russell | Audi A3 Quattro | 1:47:24.8 | 0:03:03.7 | 0:06:11.9 | |
| 4 | 17 | John Bogie | David Paterson | MG Metro 6R4 | 1:52:06.0 | 0:04:41.2 | 0:10:53.1 | |
| 5 | 23 | John Stone | Lee Carter | MG Metro 6R4 | 1:52:43.8 | 0:00:37.8 | 0:11:30.9 | |
| 6 | 46 | Dave Corris | Mark Perryman | Ford Escort WRC | 1:56:00.1 | 0:03:16.3 | 0:14:47.2 | |
| 7 | 59 | Tim Finch | Paul Hughes | Ford Escort Cosworth | 1:59:38.6 | 0:03:38.5 | 0:18:25.7 | |
| 8 | 61 | David Craine | Cathy Craine | Ford Escort Cosworth | 2:00:35.4 | 0:00:56.8 | 0:19:22.5 | |
| 9 | 36 | Nick Kenny | Darren Garrod | Subaru Impreza | 2:04:52.6 | 0:04:17.2 | 0:23:39.7 | |
| 10 | 68 | Harry Dodd | Roy Campbell | Hyundai Accent WRC 3.5 | 2:07:50.6 | 0:02:58.0 | 0:26:37.7 | |
| 11 | 93 | Keith Bernard | Janet Craine | Subaru Impreza | 2:09:26.1 | 0:01:35.5 | 0:28:13.2 | |
| 12 | 44 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 2:09:58.0 | 0:00:31.9 | 0:28:45.1 | |
| 13 | 92 | Jim McEvoy | Carrie McEvoy | Ford Escort RS Cosworth | 2:20:42.2 | 0:10:44.2 | 0:39:29.3 | |
No results available for class H14
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Adrian Kermode | Liz Jordan | Porsche 911 | 1:58:54.2 | |||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||