| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:15 on 6 May 2006
Overall positions for this stage Stage times for this stage
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13 H14 H15
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 91 | Daniel Boardman | Gina Shelley | Suzuki Swift 1300 Gti | 0:48:50.7 | |||
| 2 | 106 | John Kneen | David Rawling | Suzuki Swift Gti | 0:59:29.8 | 0:10:39.1 | 0:10:39.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 96 | James Coulter | Ian Kidd | Peugeot 106 | 0:56:48.7 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 95 | Richard Butler | Matt Sunderland | Honda Civic Type-R | 0:52:05.2 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 20 | Alistair Tough | Alister Mackay | Subaru Impreza N12 | 0:40:11.9 | |||
| 2 | 26 | Anthony Willmington | Andy White | Mitsubishi Lancer Evo 6 | 0:40:52.9 | 0:00:41.0 | 0:00:41.0 | |
| 3 | 29 | Stephen Petch | Michael Wilkinson | Mitsubishi Lancer Evo 9 | 0:41:30.6 | 0:00:37.7 | 0:01:18.7 | |
| 4 | 22 | Conrad Rauntenbach | David Senior | Subaru Impreza | 0:41:51.3 | 0:00:20.7 | 0:01:39.4 | |
| 5 | 43 | Paul Curphey | Eunice Cubbon | Mitsubishi Lancer Evo 8 | 0:41:52.3 | 0:00:01.0 | 0:01:40.4 | |
| 6 | 25 | Tony Thompson | Jon Dunning | Mitsubishi Lancer Evo 8 | 0:42:32.6 | 0:00:40.3 | 0:02:20.7 | |
| 7 | 53 | Noel Kelly | Carol Faragher | Mitsubishi Evo Vl | 0:42:37.2 | 0:00:04.6 | 0:02:25.3 | |
| 8 | 37 | William Stobart | Andy Richardson | Subaru Impreza N10 | 0:42:51.0 | 0:00:13.8 | 0:02:39.1 | |
| 9 | 38 | Wyn Humphreys | Mark Lewis | Subaru Impreza | 0:43:25.3 | 0:00:34.3 | 0:03:13.4 | |
| 10 | 60 | Mark Cubbon | Roy Sweetman | Mitsubishi Lancer Evo 7 | 0:44:03.1 | 0:00:37.8 | 0:03:51.2 | |
| 11 | 63 | Matt Owen | Alun Cook | Subaru Impreza N11 | 0:44:11.5 | 0:00:08.4 | 0:03:59.6 | |
| 12 | 51 | Damon Harvey | Aled Davies | Mitsubishi Lancer Evo 8 | 0:44:13.4 | 0:00:01.9 | 0:04:01.5 | |
| 13 | 56 | Chris Rice | Robbie Durant | Subaru Impreza | 0:44:24.8 | 0:00:11.4 | 0:04:12.9 | |
| 14 | 55 | Paul James | Derek Davies | Mitsubishi Lancer Evo 8 | 0:44:35.0 | 0:00:10.2 | 0:04:23.1 | |
| 15 | 85 | Bob Dennis | Ron Roughead | Subaru Impreza WRX | 0:44:48.9 | 0:00:13.9 | 0:04:37.0 | |
| 16 | 39 | Wug Utting | Max Utting | Subaru Impreza N10 | 0:44:54.4 | 0:00:05.5 | 0:04:42.5 | |
| 17 | 42 | Robert Tout | Dan Holley | Mitsubishi Evo 7 | 0:45:14.9 | 0:00:20.5 | 0:05:03.0 | |
| 18 | 58 | Wayne Radford | Craig Drew | Mitsubishi Lancer Evo 6 | 0:45:37.1 | 0:00:22.2 | 0:05:25.2 | |
| 19 | 57 | Emma McKinstry | Simon Mooney | Mitsubishi Lancer Evo 6 | 0:46:06.2 | 0:00:29.1 | 0:05:54.3 | |
| 20 | 50 | Jonathon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | 0:47:16.3 | 0:01:10.1 | 0:07:04.4 | |
| 21 | 86 | Donnie MacDonald | Dee Addison | Subaru Impreza N10 | 0:48:49.9 | 0:01:33.6 | 0:08:38.0 | |
| 22 | 89 | Shaun Cronin | Colin Bell | Subaru Impreza | 0:49:03.8 | 0:00:13.9 | 0:08:51.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 88 | Martin Newson | Peter Morris | MG ZR | 0:50:31.5 | |||
| 2 | 100 | Reg Berrie | Paul Kiernan | Ford Ka 2 | 0:56:40.5 | 0:06:09.0 | 0:06:09.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 30 | Nigel Cannell | Michaela Cannell | Vauxhall Corsa | 0:41:49.7 | |||
| 2 | 52 | Christopher Tooze | Jo Tooze | Vauxhall Corsa Maxi | 0:44:45.5 | 0:02:55.8 | 0:02:55.8 | |
| 3 | 70 | Colin Britton | Ross Butler | Peugeot 206 XSI | 0:44:50.9 | 0:00:05.4 | 0:03:01.2 | |
| 4 | 82 | David Bogie | Andrew Mort | Vauxhall Corsa GSI | 0:45:13.8 | 0:00:22.9 | 0:03:24.1 | |
| 5 | 72 | Mike Harris | Ben Garrod | Peugeot 206 Xsi | 0:46:56.9 | 0:01:43.1 | 0:05:07.2 | |
| 6 | 69 | Miles Johnston | Kirsty Riddick | Peugeot 206 | 0:49:36.2 | 0:02:39.3 | 0:07:46.5 | |
| 7 | 97 | Adrian Drury | Phillip Stone | Peugeot 106 S16 | 0:50:48.1 | 0:01:11.9 | 0:08:58.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 78 | Mathew Bettridge | Chris Corkish | Peugeot 206 | 0:44:34.7 | |||
| 2 | 84 | Jimmy Howe | Kris Campbell | Vauxhall Astra | 0:45:04.4 | 0:00:29.7 | 0:00:29.7 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | 0:36:57.0 | |||
| 2 | 108 | Melvyn Evans | Sean Mullally | Subaru Impreza WRC | 0:37:09.1 | 0:00:12.1 | 0:00:12.1 | |
| 3 | 4 | Paul Bird | Ian Windress | Subaru Impreza WRC S9 | 0:37:48.7 | 0:00:39.6 | 0:00:51.7 | |
| 4 | 14 | Jon Ingram | Ian Allsop | Ford Focus RS | 0:38:55.3 | 0:01:06.6 | 0:01:58.3 | |
| 5 | 5 | Tony Davies | Patrick Walsh | Subaru Impreza WRC S9 | 0:39:01.6 | 0:00:06.3 | 0:02:04.6 | |
| 6 | 7 | Steve Fleck | Tony Ettlinger | Subaru Impreza | 0:39:26.5 | 0:00:24.9 | 0:02:29.5 | |
| 7 | 15 | Richard Gower | John Bennie | Hyundai Accent WRC | 0:41:25.0 | 0:01:58.5 | 0:04:28.0 | |
| 8 | 27 | George Mackey | Julian Russell | Mitsubishi Lancer Evo 6 | 0:41:51.2 | 0:00:26.2 | 0:04:54.2 | |
| 9 | 24 | Steve Simpson | Mark Booth | Hyundai Accent WRC | 0:41:52.5 | 0:00:01.3 | 0:04:55.5 | |
| 10 | 41 | Graham Coffey | Dave Gamblin | Subaru Impreza WRC | 0:44:16.7 | 0:02:24.2 | 0:07:19.7 | |
| 11 | 49 | Tommy Graham | Mike Bailey | Mitsubishi Evo Lancer 6 | 0:44:48.7 | 0:00:32.0 | 0:07:51.7 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 83 | James Wozencroft | Shaun O'Gorman | Vauxhall Nova | 0:44:58.8 | |||
| 2 | 90 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | 0:45:19.2 | 0:00:20.4 | 0:00:20.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 32 | Shaun Fox | Voirrey Minay | Vauxhall Corsa | 0:43:46.3 | |||
| 2 | 67 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | 0:44:35.8 | 0:00:49.5 | 0:00:49.5 | |
| 3 | 104 | Peter Harrison | Nigel Morris | Peugeot 106 GTi | 0:45:57.8 | 0:01:22.0 | 0:02:11.5 | |
| 4 | 105 | Donny Gill | Robert Clague | Vauxhall Nova Gsi | 0:46:40.5 | 0:00:42.7 | 0:02:54.2 | |
| 5 | 87 | Brian Davies | Ian Meakin | Toyota Corolla | 0:50:03.7 | 0:03:23.2 | 0:06:17.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 21 | Robert Watson | Robert Fagg | Vauxhall Nova Kit Car | 0:40:19.6 | |||
| 2 | 31 | Steven Quine | Richard Skinner | Vauxhall Astra Kit Car | 0:41:18.4 | 0:00:58.8 | 0:00:58.8 | |
| 3 | 77 | Richard Batey | Michael Batey | Ford Escort Mkll | 0:44:24.0 | 0:03:05.6 | 0:04:04.4 | |
| 4 | 66 | Allan McDowall | Gavin Hesltine | Opel Kadett | 0:45:36.9 | 0:01:12.9 | 0:05:17.3 | |
| 5 | 109 | Neal Arden | Giles Corbert | Vauxhall Corsa | 0:48:03.2 | 0:02:26.3 | 0:07:43.6 | |
| 6 | 99 | Rick Sutcliffe | Paul Evans | Peugeot 205 Gti | 0:49:43.3 | 0:01:40.1 | 0:09:23.7 | |
| 7 | 74 | David McClelland | Brian McClelland | Ford Escort RS | 0:50:48.7 | 0:01:05.4 | 0:10:29.1 | |
| 8 | 73 | Darren Pool | Greg Evans | Talbot Sunbeam | 0:59:35.1 | 0:08:46.4 | 0:19:15.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 34 | Dave Price | Pete Johnson | Ford Escort Mk6 RWD | 0:41:26.7 | |||
| 2 | 40 | John Ashton | Andrew Sankey | Ford Escort MkII | 0:42:32.8 | 0:01:06.1 | 0:01:06.1 | |
| 3 | 47 | Martin Freestone | David Anderson | Ford Escort Mkll RS1800 | 0:44:50.6 | 0:02:17.8 | 0:03:23.9 | |
| 4 | 94 | Carine Walker | Danielle Mathews | BMW 325 | 0:44:59.1 | 0:00:08.5 | 0:03:32.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | 0:37:15.7 | |||
| 2 | 6 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC Evo 3.5 | 0:37:56.5 | 0:00:40.8 | 0:00:40.8 | |
| 3 | 19 | Mark Jasper | Don Whyatt | MG Metro 6R4 | 0:39:05.7 | 0:01:09.2 | 0:01:50.0 | |
| 4 | 11 | Steve Hendy | Aled Davies | Ford Escort WRC | 0:39:20.0 | 0:00:14.3 | 0:02:04.3 | |
| 5 | 16 | David Kynaston | Andy Russell | Audi A3 Quattro | 0:39:34.3 | 0:00:14.3 | 0:02:18.6 | |
| 6 | 10 | John Price | Caroline Price | MG Metro 6R4 | 0:40:33.2 | 0:00:58.9 | 0:03:17.5 | |
| 7 | 17 | John Bogie | David Paterson | MG Metro 6R4 | 0:41:00.0 | 0:00:26.8 | 0:03:44.3 | |
| 8 | 23 | John Stone | Lee Carter | MG Metro 6R4 | 0:41:51.6 | 0:00:51.6 | 0:04:35.9 | |
| 9 | 46 | Dave Corris | Mark Perryman | Ford Escort WRC | 0:43:44.6 | 0:01:53.0 | 0:06:28.9 | |
| 10 | 36 | Nick Kenny | Darren Garrod | Subaru Impreza | 0:44:19.5 | 0:00:34.9 | 0:07:03.8 | |
| 11 | 61 | David Craine | Cathy Craine | Ford Escort Cosworth | 0:44:28.9 | 0:00:09.4 | 0:07:13.2 | |
| 12 | 44 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 0:45:21.0 | 0:00:52.1 | 0:08:05.3 | |
| 13 | 59 | Tim Finch | Paul Hughes | Ford Escort Cosworth | 0:45:21.2 | 0:00:00.2 | 0:08:05.5 | |
| 14 | 93 | Keith Bernard | Janet Craine | Subaru Impreza | 0:47:19.4 | 0:01:58.2 | 0:10:03.7 | |
| 15 | 68 | Harry Dodd | Roy Campbell | Hyundai Accent WRC 3.5 | 0:48:09.5 | 0:00:50.1 | 0:10:53.8 | |
| 16 | 92 | Jim McEvoy | Carrie McEvoy | Ford Escort RS Cosworth | 0:51:43.9 | 0:03:34.4 | 0:14:28.2 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Steve Higgins | Melanie Caple | Morris Cooper S | 0:54:02.6 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Adrian Kermode | Liz Jordan | Porsche 911 | 0:44:11.2 | |||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||