| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:15 on 6 May 2006
Overall positions for this stage Stage times for this stage
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13 H14 H15
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 91 | Daniel Boardman | Gina Shelley | Suzuki Swift 1300 Gti | 0:59:55.3 | |||
| 2 | 106 | John Kneen | David Rawling | Suzuki Swift Gti | 1:13:09.8 | 0:13:14.5 | 0:13:14.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 96 | James Coulter | Ian Kidd | Peugeot 106 | 1:08:17.1 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 95 | Richard Butler | Matt Sunderland | Honda Civic Type-R | 1:03:50.4 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 20 | Alistair Tough | Alister Mackay | Subaru Impreza N12 | 0:49:45.0 | |||
| 2 | 26 | Anthony Willmington | Andy White | Mitsubishi Lancer Evo 6 | 0:50:24.6 | 0:00:39.6 | 0:00:39.6 | |
| 3 | 29 | Stephen Petch | Michael Wilkinson | Mitsubishi Lancer Evo 9 | 0:51:03.4 | 0:00:38.8 | 0:01:18.4 | |
| 4 | 22 | Conrad Rauntenbach | David Senior | Subaru Impreza | 0:51:22.4 | 0:00:19.0 | 0:01:37.4 | |
| 5 | 43 | Paul Curphey | Eunice Cubbon | Mitsubishi Lancer Evo 8 | 0:51:26.3 | 0:00:03.9 | 0:01:41.3 | |
| 6 | 25 | Tony Thompson | Jon Dunning | Mitsubishi Lancer Evo 8 | 0:52:17.4 | 0:00:51.1 | 0:02:32.4 | |
| 7 | 53 | Noel Kelly | Carol Faragher | Mitsubishi Evo Vl | 0:52:30.9 | 0:00:13.5 | 0:02:45.9 | |
| 8 | 37 | William Stobart | Andy Richardson | Subaru Impreza N10 | 0:53:00.1 | 0:00:29.2 | 0:03:15.1 | |
| 9 | 38 | Wyn Humphreys | Mark Lewis | Subaru Impreza | 0:53:09.4 | 0:00:09.3 | 0:03:24.4 | |
| 10 | 60 | Mark Cubbon | Roy Sweetman | Mitsubishi Lancer Evo 7 | 0:53:59.1 | 0:00:49.7 | 0:04:14.1 | |
| 11 | 63 | Matt Owen | Alun Cook | Subaru Impreza N11 | 0:54:04.0 | 0:00:04.9 | 0:04:19.0 | |
| 12 | 51 | Damon Harvey | Aled Davies | Mitsubishi Lancer Evo 8 | 0:54:23.9 | 0:00:19.9 | 0:04:38.9 | |
| 13 | 56 | Chris Rice | Robbie Durant | Subaru Impreza | 0:54:41.9 | 0:00:18.0 | 0:04:56.9 | |
| 14 | 55 | Paul James | Derek Davies | Mitsubishi Lancer Evo 8 | 0:54:47.1 | 0:00:05.2 | 0:05:02.1 | |
| 15 | 85 | Bob Dennis | Ron Roughead | Subaru Impreza WRX | 0:55:17.2 | 0:00:30.1 | 0:05:32.2 | |
| 16 | 42 | Robert Tout | Dan Holley | Mitsubishi Evo 7 | 0:55:24.7 | 0:00:07.5 | 0:05:39.7 | |
| 17 | 39 | Wug Utting | Max Utting | Subaru Impreza N10 | 0:55:25.8 | 0:00:01.1 | 0:05:40.8 | |
| 18 | 58 | Wayne Radford | Craig Drew | Mitsubishi Lancer Evo 6 | 0:55:44.1 | 0:00:18.3 | 0:05:59.1 | |
| 19 | 57 | Emma McKinstry | Simon Mooney | Mitsubishi Lancer Evo 6 | 0:56:18.3 | 0:00:34.2 | 0:06:33.3 | |
| 20 | 50 | Jonathon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | 0:58:00.6 | 0:01:42.3 | 0:08:15.6 | |
| 21 | 89 | Shaun Cronin | Colin Bell | Subaru Impreza | 1:00:27.9 | 0:02:27.3 | 0:10:42.9 | |
| 22 | 86 | Donnie MacDonald | Dee Addison | Subaru Impreza N10 | 1:00:37.8 | 0:00:09.9 | 0:10:52.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 88 | Martin Newson | Peter Morris | MG ZR | 1:01:59.2 | |||
| 2 | 100 | Reg Berrie | Paul Kiernan | Ford Ka 2 | 1:08:58.4 | 0:06:59.2 | 0:06:59.2 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 30 | Nigel Cannell | Michaela Cannell | Vauxhall Corsa | 0:51:31.5 | |||
| 2 | 70 | Colin Britton | Ross Butler | Peugeot 206 XSI | 0:55:07.7 | 0:03:36.2 | 0:03:36.2 | |
| 3 | 52 | Christopher Tooze | Jo Tooze | Vauxhall Corsa Maxi | 0:55:12.0 | 0:00:04.3 | 0:03:40.5 | |
| 4 | 82 | David Bogie | Andrew Mort | Vauxhall Corsa GSI | 0:55:30.8 | 0:00:18.8 | 0:03:59.3 | |
| 5 | 72 | Mike Harris | Ben Garrod | Peugeot 206 Xsi | 0:58:16.3 | 0:02:45.5 | 0:06:44.8 | |
| 6 | 69 | Miles Johnston | Kirsty Riddick | Peugeot 206 | 1:00:39.4 | 0:02:23.1 | 0:09:07.9 | |
| 7 | 97 | Adrian Drury | Phillip Stone | Peugeot 106 S16 | 1:02:30.6 | 0:01:51.2 | 0:10:59.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 84 | Jimmy Howe | Kris Campbell | Vauxhall Astra | 0:55:31.4 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | 0:45:34.1 | |||
| 2 | 108 | Melvyn Evans | Sean Mullally | Subaru Impreza WRC | 0:45:56.2 | 0:00:22.1 | 0:00:22.1 | |
| 3 | 4 | Paul Bird | Ian Windress | Subaru Impreza WRC S9 | 0:46:44.4 | 0:00:48.2 | 0:01:10.3 | |
| 4 | 14 | Jon Ingram | Ian Allsop | Ford Focus RS | 0:47:53.3 | 0:01:08.9 | 0:02:19.2 | |
| 5 | 5 | Tony Davies | Patrick Walsh | Subaru Impreza WRC S9 | 0:48:02.2 | 0:00:08.9 | 0:02:28.1 | |
| 6 | 7 | Steve Fleck | Tony Ettlinger | Subaru Impreza | 0:48:40.3 | 0:00:38.1 | 0:03:06.2 | |
| 7 | 15 | Richard Gower | John Bennie | Hyundai Accent WRC | 0:50:55.1 | 0:02:14.8 | 0:05:21.0 | |
| 8 | 27 | George Mackey | Julian Russell | Mitsubishi Lancer Evo 6 | 0:51:21.1 | 0:00:26.0 | 0:05:47.0 | |
| 9 | 24 | Steve Simpson | Mark Booth | Hyundai Accent WRC | 0:51:35.7 | 0:00:14.6 | 0:06:01.6 | |
| 10 | 41 | Graham Coffey | Dave Gamblin | Subaru Impreza WRC | 0:54:19.1 | 0:02:43.4 | 0:08:45.0 | |
| 11 | 49 | Tommy Graham | Mike Bailey | Mitsubishi Evo Lancer 6 | 0:55:18.2 | 0:00:59.1 | 0:09:44.1 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 90 | Kevin Vondy | Nicholas Kaighin | Vauxhall Corsa | 0:55:50.4 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 32 | Shaun Fox | Voirrey Minay | Vauxhall Corsa | 0:53:11.0 | |||
| 2 | 67 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | 0:54:48.9 | 0:01:37.9 | 0:01:37.9 | |
| 3 | 104 | Peter Harrison | Nigel Morris | Peugeot 106 GTi | 0:57:01.6 | 0:02:12.7 | 0:03:50.6 | |
| 4 | 105 | Donny Gill | Robert Clague | Vauxhall Nova Gsi | 0:57:17.9 | 0:00:16.3 | 0:04:06.9 | |
| 5 | 87 | Brian Davies | Ian Meakin | Toyota Corolla | 1:01:10.9 | 0:03:53.0 | 0:07:59.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 21 | Robert Watson | Robert Fagg | Vauxhall Nova Kit Car | 0:49:35.7 | |||
| 2 | 31 | Steven Quine | Richard Skinner | Vauxhall Astra Kit Car | 0:50:51.5 | 0:01:15.8 | 0:01:15.8 | |
| 3 | 77 | Richard Batey | Michael Batey | Ford Escort Mkll | 0:54:24.3 | 0:03:32.8 | 0:04:48.6 | |
| 4 | 66 | Allan McDowall | Gavin Hesltine | Opel Kadett | 0:55:52.9 | 0:01:28.6 | 0:06:17.2 | |
| 5 | 109 | Neal Arden | Giles Corbert | Vauxhall Corsa | 0:59:00.6 | 0:03:07.7 | 0:09:24.9 | |
| 6 | 99 | Rick Sutcliffe | Paul Evans | Peugeot 205 Gti | 1:01:11.0 | 0:02:10.4 | 0:11:35.3 | |
| 7 | 74 | David McClelland | Brian McClelland | Ford Escort RS | 1:02:17.0 | 0:01:06.0 | 0:12:41.3 | |
| 8 | 73 | Darren Pool | Greg Evans | Talbot Sunbeam | 1:11:04.7 | 0:08:47.7 | 0:21:29.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 40 | John Ashton | Andrew Sankey | Ford Escort MkII | 0:52:12.2 | |||
| 2 | 94 | Carine Walker | Danielle Mathews | BMW 325 | 0:55:21.4 | 0:03:09.2 | 0:03:09.2 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 3 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | 0:46:01.4 | |||
| 2 | 6 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC Evo 3.5 | 0:46:54.4 | 0:00:53.0 | 0:00:53.0 | |
| 3 | 19 | Mark Jasper | Don Whyatt | MG Metro 6R4 | 0:48:29.5 | 0:01:35.1 | 0:02:28.1 | |
| 4 | 16 | David Kynaston | Andy Russell | Audi A3 Quattro | 0:48:53.8 | 0:00:24.3 | 0:02:52.4 | |
| 5 | 17 | John Bogie | David Paterson | MG Metro 6R4 | 0:50:43.5 | 0:01:49.7 | 0:04:42.1 | |
| 6 | 23 | John Stone | Lee Carter | MG Metro 6R4 | 0:51:35.5 | 0:00:52.0 | 0:05:34.1 | |
| 7 | 46 | Dave Corris | Mark Perryman | Ford Escort WRC | 0:53:31.3 | 0:01:55.8 | 0:07:29.9 | |
| 8 | 36 | Nick Kenny | Darren Garrod | Subaru Impreza | 0:54:31.9 | 0:01:00.6 | 0:08:30.5 | |
| 9 | 61 | David Craine | Cathy Craine | Ford Escort Cosworth | 0:54:49.3 | 0:00:17.4 | 0:08:47.9 | |
| 10 | 59 | Tim Finch | Paul Hughes | Ford Escort Cosworth | 0:55:41.4 | 0:00:52.1 | 0:09:40.0 | |
| 11 | 93 | Keith Bernard | Janet Craine | Subaru Impreza | 0:58:32.7 | 0:02:51.3 | 0:12:31.3 | |
| 12 | 68 | Harry Dodd | Roy Campbell | Hyundai Accent WRC 3.5 | 0:58:49.1 | 0:00:16.4 | 0:12:47.7 | |
| 13 | 44 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 1:00:21.0 | 0:01:31.9 | 0:14:19.6 | |
| 14 | 92 | Jim McEvoy | Carrie McEvoy | Ford Escort RS Cosworth | 1:03:42.8 | 0:03:21.8 | 0:17:41.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Steve Higgins | Melanie Caple | Morris Cooper S | 1:06:10.2 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Adrian Kermode | Liz Jordan | Porsche 911 | 0:54:22.5 | |||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||