| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 18:05 on 20 October 2007
| Posn. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | Categories | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Andrew Burton | Shelley Rogerson | Peugeot Cosworth | B13 | 1:06:12.6 | ||||
| 2 | 1 | 3 | Steve Perez | Howard Davies | Ford Focus | A8 | 1:06:31.8 | 0:00:19.2 | 0:00:19.2 | ||
| 3 | 2 | 4 | Jon Ingram | Ian Allsop | Subaru Impreza S11 WRC | A8 | 1:07:53.2 | 0:01:21.4 | 0:01:40.6 | ||
| 4 | 1 | 18 | Erroll Clarke | Neil Ewing | Mitsubishi Lancer Evo 9 | N4 | 1:09:30.0 | 0:01:36.8 | 0:03:17.4 | ||
| 5 | 2 | 12 | Daniel Barry | Mark Bowens | Mitsubishi Lancer Evo 9 | N4 | 1:10:21.6 | 0:00:51.6 | 0:04:09.0 | M | |
| 6 | 2 | 6 | John Lloyd | Pauline Gullick | Ford Focus WRC | B13 | 1:11:26.2 | 0:01:04.6 | 0:05:13.6 | ||
| 7 | 3 | 11 | Nik Elsmore | Patrick Walsh | Mitsubishi Lancer Evo 9 | N4 | 1:11:26.3 | 0:00:00.1 | 0:05:13.7 | M | |
| 8 | 1 | 28 | Frank Kelly | Liam Brennan | Ford Escort Mk II | B11 | 1:11:53.3 | 0:00:27.0 | 0:05:40.7 | ||
| 9 | 3 | 24 | Geoff Underhill | Adrian Grinstead | Mitsubishi Lancer Evo 8 | B13 | 1:12:28.7 | 0:00:35.4 | 0:06:16.1 | ||
| 10 | 4 | 30 | Simon Harraway | Rachel Brockington | Subaru Impreza | N4 | 1:12:32.9 | 0:00:04.2 | 0:06:20.3 | ||
| 11 | 4 | 21 | Simon Rogers | Paul Wakely | Mitsubishi Lancer Evo 6 | B13 | 1:12:36.0 | 0:00:03.1 | 0:06:23.4 | ||
| 12 | 5 | 54 | Huw Jeffreys | Avarina Connor | Subaru Impreza N10 | N4 | 1:13:40.0 | 0:01:04.0 | 0:07:27.4 | ||
| 13 | 3 | 47 | John Reid | Enda Shields | Toyota Corolla WRC | A8 | 1:13:44.4 | 0:00:04.4 | 0:07:31.8 | ||
| 14 | 4 | 55 | Melis Charalambous | Steve Greenhill | Skoda Octavia | A8 | 1:16:14.6 | 0:02:30.2 | 0:10:02.0 | ||
| 15 | 1 | 52 | David Weston | Dave Robson | Ford Fiesta ST | N3 | 1:16:39.1 | 0:00:24.5 | 0:10:26.5 | ||
| 16 | 2 | 46 | Tony Jardine | Franca Davenport | Ford Fiesta | N3 | 1:16:57.1 | 0:00:18.0 | 0:10:44.5 | ||
| 17 | 6 | 22 | Jody Patterson | Jeremy Taylor | Mitsubishi Lancer Evo 9 | N4 | 1:17:11.4 | 0:00:14.3 | 0:10:58.8 | ||
| 18 | 3 | 36 | Steve Blunt | Bob Duck | Ford Fiesta | N3 | 1:18:31.6 | 0:01:20.2 | 0:12:19.0 | ||
| 19 | 5 | 32 | Harry Dodd | Richard Skinner | Hyundai Accent WRC | B13 | 1:19:22.5 | 0:00:50.9 | 0:13:09.9 | ||
| 20 | 6 | 35 | David Robinson | Kath Rumney | Ford Escort WRC | B13 | 1:19:54.6 | 0:00:32.1 | 0:13:42.0 | ||
| 21 | 7 | 25 | Jonathan Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 1:20:29.9 | 0:00:35.3 | 0:14:17.3 | M | |
| 22 | 7 | 33 | Geoff Fielding | Preston Ayres | Porsche 911 | B13 | 1:21:13.3 | 0:00:43.4 | 0:15:00.7 | ||
| 23 | 2 | 37 | Kit Leigh | Tim Leigh | Peugeot 205 Gti | B11 | 1:24:02.4 | 0:02:49.1 | 0:17:49.8 | ||
| 24 | 1 | 38 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | A7 | 1:24:56.0 | 0:00:53.6 | 0:18:43.4 | ||
| 25 | 8 | 41 | Alan Spratt | Louise Spratt | Mitsubishi Lancer Evo 6 | B13 | 1:25:23.9 | 0:00:27.9 | 0:19:11.3 | ||
| 26 | 1 | 45 | Roland Jones | Andy Wynn | MG ZR | N1 | 1:29:39.1 | 0:04:15.2 | 0:23:26.5 | ||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge