| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Overall positions for this stage Stage times for this stage
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13 H14 H15
No results available for class N1
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 114 | Gerard Sharkey | Rachel Brockington | Honda Civic | 0:57:56.3 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 99 | Paul Harewood | Bob Jones | Renault Clio Williams | 0:55:11.4 | |||
| 2 | 113 | Richard Butler | Matt Dubber | Honda Civic Type R | 0:55:31.8 | 0:00:20.4 | 0:00:20.4 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Phillip Morrow | Daniel Barritt | Mitsubishi Lancer Evo 9 | 0:48:42.5 | |||
| 2 | 20 | Sebastian Ling | Aled Rees | Mitsubishi Lancer Evo 9 | 0:48:43.8 | 0:00:01.3 | 0:00:01.3 | |
| 3 | 21 | Julian Reynolds | Patrick Walsh | Mitsubishi Lancer Evo 9 | 0:48:56.5 | 0:00:12.7 | 0:00:14.0 | |
| 4 | 35 | Neil McCance | Ian Windress | Mitsubishi Evo 9 | 0:49:12.6 | 0:00:16.1 | 0:00:30.1 | |
| 5 | 50 | Paul Curphey | Eunice Cubbon | Mitsubishi Lancer Evo 9 | 0:50:07.3 | 0:00:54.7 | 0:01:24.8 | |
| 6 | 82 | Mark Cubbon | Jonathon Turnbull | Mitsubishi Lancer Evo 7 | 0:50:20.0 | 0:00:12.7 | 0:01:37.5 | |
| 7 | 39 | Wyn Humphreys | Ally Mackay | Subaru Impreza N12 | 0:50:50.9 | 0:00:30.9 | 0:02:08.4 | |
| 8 | 43 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer Evo 9 | 0:51:02.4 | 0:00:11.5 | 0:02:19.9 | |
| 9 | 51 | Alistair Thorburn | Paul McGuire | Subaru Impreza N12 | 0:51:18.4 | 0:00:16.0 | 0:02:35.9 | |
| 10 | 74 | Damon Harvey | Aled Davies | Subaru Impreza N12b | 0:51:38.7 | 0:00:20.3 | 0:02:56.2 | |
| 11 | 46 | Miles Johnston | Ian Bevan | Mitsubishi Lancer Evo 6 | 0:51:58.8 | 0:00:20.1 | 0:03:16.3 | |
| 12 | 87 | Gareth Nuttall | Paul Whittaker | Mitsubishi Lancer Evo 9 | 0:52:05.8 | 0:00:07.0 | 0:03:23.3 | |
| 13 | 73 | Robert Tout | Dan Holley | Mitsubishi Evo 9 | 0:52:26.4 | 0:00:20.6 | 0:03:43.9 | |
| 14 | 89 | Howard Clarke | Jason Harron | Mitsubishi Lancer Evo 9 | 0:52:26.7 | 0:00:00.3 | 0:03:44.2 | |
| 15 | 23 | Jock Armstrong | Kirsty Riddick | Subaru Impreza N12 | 0:52:29.8 | 0:00:03.1 | 0:03:47.3 | |
| 16 | 63 | Gavin Harris | Shaun Lafferty | Subaru Impreza N12 | 0:53:20.2 | 0:00:50.4 | 0:04:37.7 | |
| 17 | 42 | Alan Cookson | Julian Wilkinson | Subaru Impreza N10 | 0:53:31.8 | 0:00:11.6 | 0:04:49.3 | |
| 18 | 84 | Derek Boyd | David MacFadyen | Mitsubishi Lancer Evo 9 | 0:54:00.5 | 0:00:28.7 | 0:05:18.0 | |
| 19 | 33 | Stephen Petch | Michael Wilkinson | Mitsubishi Lancer Evo 9 | 0:54:45.3 | 0:00:44.8 | 0:06:02.8 | |
| 20 | 47 | Daniel Barry | Mark Bowens | Mitsubishi Lancer Evo 8 | 0:54:45.6 | 0:00:00.3 | 0:06:03.1 | |
| 21 | 37 | Roger Chilman | Andrew Sankey | Subaru Impreza N12 | 0:54:55.7 | 0:00:10.1 | 0:06:13.2 | |
| 22 | 41 | Jon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | 0:55:18.5 | 0:00:22.8 | 0:06:36.0 | |
| 23 | 48 | Wayne Radford | Paul Drew | Mitsubishi Lancer Evo 9 | 0:55:28.2 | 0:00:09.7 | 0:06:45.7 | |
| 24 | 53 | Nick James | Chris Heyes | Mitsubishi Lancer Evo 8 | 0:56:44.7 | 0:01:16.5 | 0:08:02.2 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 118 | Kevin Wills | Lorna Hill | Nissan Micra Kit Car | 0:57:14.6 | |||
| 2 | 116 | Adam Clews | Peter Williams | Ford Puma | 0:58:01.5 | 0:00:46.9 | 0:00:46.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 36 | Shaun Fox | Brian Karran | Vauxhall Corsa | 0:51:28.2 | |||
| 2 | 105 | Roger Priestnall | Jamie Forrest | Proton Satria S1600 | 0:54:49.1 | 0:03:20.9 | 0:03:20.9 | |
| 3 | 81 | Jason Pritchard | Martin Jones | Citroen C2 R2 | 0:55:01.2 | 0:00:12.1 | 0:03:33.0 | |
| 4 | 117 | Richard Marks | James How | Honda Civic | 0:57:44.5 | 0:02:43.3 | 0:06:16.3 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 102 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | 0:56:38.0 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 7 | Steve Perez | Claire Mole | Ford Focus WRC | 0:47:49.4 | |||
| 2 | 14 | Steve Hendy | Aled Davies | Ford Focus WRC | 0:49:12.3 | 0:01:22.9 | 0:01:22.9 | |
| 3 | 28 | John Cope | Clive Molyneux | Subaru Impreza WRC | 0:50:26.1 | 0:01:13.8 | 0:02:36.7 | |
| 4 | 30 | Steven Simpson | Mark Booth | Hyundai Accent WRC | 0:52:11.0 | 0:01:44.9 | 0:04:21.6 | |
| 5 | 15 | Lyndon Barton | Johnny Vance | Subaru Impreza WRC S8 | 0:10.0 | 0:53:15.3 | 0:01:04.3 | 0:05:25.9 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 119 | Mark Gamble | Stephen Link | Citroen C2 | 0:55:47.7 | |||
| 2 | 124 | David Harrison | James Stanfield | Vauxhall Nova Sport | 0:58:22.3 | 0:02:34.6 | 0:02:34.6 | |
| 3 | 126 | Christopher Stewart | Hazel Stewart | Suzuki Swift | 0:58:27.6 | 0:00:05.3 | 0:02:39.9 | |
| 4 | 125 | Walter Bridson | Sarah Fargher | Vauxhall Corsa SRi | 0:58:31.5 | 0:00:03.9 | 0:02:43.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 112 | Andy Leece | Graham Fargher | Honda Civic | 0:52:42.1 | |||
| 2 | 104 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | 0:54:38.9 | 0:01:56.8 | 0:01:56.8 | |
| 3 | 128 | Neil Durcan | Steven Durcan | Peugeot 205 GTI | 0:56:44.5 | 0:02:05.6 | 0:04:02.4 | |
| 4 | 93 | Brian Davies | Ian Meakin | Toyota Corolla | 0:56:47.1 | 0:00:02.6 | 0:04:05.0 | |
| 5 | 71 | Terry Truscott | Ian Blake | Ford Escort TC | 1:00:18.1 | 0:03:31.0 | 0:07:36.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 32 | Steven Quine | Richard Skinner | Vauxhall Astra Sport | 0:50:26.9 | |||
| 2 | 61 | Graham Hollis | Ashley Trimble | Ford Escort Mkll | 0:53:03.9 | 0:02:37.0 | 0:02:37.0 | |
| 3 | 100 | Matthew Bettridge | John Tarrant | Peugeot 206 | 0:53:19.1 | 0:00:15.2 | 0:02:52.2 | |
| 4 | 70 | Ian Corkill | Richard Nelson | Ford Escort Mkll XE | 0:54:01.8 | 0:00:42.7 | 0:03:34.9 | |
| 5 | 75 | Peter Hughes | Christopher Evans | Ford Escort | 0:54:26.0 | 0:00:24.2 | 0:03:59.1 | |
| 6 | 67 | Rob Alderman | Paula Alderman | Ford Escort Mkll | 0:54:43.7 | 0:00:17.7 | 0:04:16.8 | |
| 7 | 66 | Neal Arden | Giles Corbett | Ford Escort Mkll | 0:54:59.5 | 0:00:15.8 | 0:04:32.6 | |
| 8 | 92 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | 0:55:38.6 | 0:00:39.1 | 0:05:11.7 | |
| 9 | 121 | Geoff Burchill | Ian Postlethwaite | Vauxhall Astra GTE | 0:55:52.3 | 0:00:13.7 | 0:05:25.4 | |
| 10 | 108 | Phillip Shaw | Anthony Cashen | Vauxhall Astra GTE | 0:57:03.7 | 0:01:11.4 | 0:06:36.8 | |
| 11 | 127 | Timothy Collins | John Lynch | Vauxhall Corsa Kit Car | 0:58:02.5 | 0:00:58.8 | 0:07:35.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 11 | Colin McRae | Campbell Roy | Ford Escort Mkll | 0:48:32.3 | |||
| 2 | 10 | Phil Collins | Damian Crawford | Ford Escort Mkll | 0:48:34.8 | 0:00:02.5 | 0:00:02.5 | |
| 3 | 59 | John Ashton | Mark Lewis | Ford Escort MkII | 0:50:53.6 | 0:02:18.8 | 0:02:21.3 | |
| 4 | 88 | Carine Walker | Danielle Mathews | BMW 325 | 0:51:48.3 | 0:00:54.7 | 0:03:16.0 | |
| 5 | 65 | Dave Price | Neil Gould | Ford Escort RWD | 0:51:58.5 | 0:00:10.2 | 0:03:26.2 | |
| 6 | 60 | Tony Higgins | Christina Higgins | Ford Escort Mkll | 0:52:17.2 | 0:00:18.7 | 0:03:44.9 | |
| 7 | 97 | John Kirkpatrick | Howard Allison | Vauxhall Astra RWD | 0:54:41.4 | 0:02:24.2 | 0:06:09.1 | |
| 8 | 68 | William Woods | Ruth Sheridan | Ford Escort | 0:55:54.6 | 0:01:13.2 | 0:07:22.3 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | 0:45:47.6 | |||
| 2 | 2 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | 0:46:05.3 | 0:00:17.7 | 0:00:17.7 | |
| 3 | 5 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | 0:47:41.0 | 0:01:35.7 | 0:01:53.4 | |
| 4 | 16 | David Kynaston | Andy Russell | Audi A3 quattro | 0:49:17.7 | 0:01:36.7 | 0:03:30.1 | |
| 5 | 55 | George Collister | Janet Craine | Mistsubishi Lancer Evo 3 | 0:50:04.5 | 0:00:46.8 | 0:04:16.9 | |
| 6 | 12 | John Price | Caroline Price | MG Metro 6R4 | 0:50:34.0 | 0:00:29.5 | 0:04:46.4 | |
| 7 | 18 | Mark Jasper | Ken Bills | Ford Escort WRC | 0:52:16.8 | 0:01:42.8 | 0:06:29.2 | |
| 8 | 49 | Chris Marshall | Simon Hunter | Mitsubishi Lancer Evo 5 | 0:52:32.7 | 0:00:15.9 | 0:06:45.1 | |
| 9 | 77 | Tommi Graham | Mike Bailey | Mitsubishi Lancer Evo 9 | 0:53:33.9 | 0:01:01.2 | 0:07:46.3 | |
| 10 | 86 | David Craine | Dave Rawlings | Ford Escort | 0:53:47.3 | 0:00:13.4 | 0:07:59.7 | |
| 11 | 123 | Malcolm Mawdsley | Kris Killip | Subaru Impreza | 0:55:31.9 | 0:01:44.6 | 0:09:44.3 | |
| 12 | 110 | Mark Bumfrey | Paul Bumfrey | Ford Escort Cosworth | 0:57:06.8 | 0:01:34.9 | 0:11:19.2 | |
| 13 | 111 | Rob Callin | Christopher Reynolds | Mitsubishi Lancer Evo 6 | 0:57:21.3 | 0:00:14.5 | 0:11:33.7 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 103 | David Mylchreest | Roy Sweetman | MG MGB | 0:56:08.5 | |||
| 2 | 120 | Stephen Higgins | Melanie Caple | Morris Cooper S | 0:59:31.8 | 0:03:23.3 | 0:03:23.3 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 64 | Adrian Kermode | Liz Jordan | Porsche 911 | 0:52:32.9 | |||
| 2 | 96 | Glenn Leece | Kris Campbell | Ford Escort Mexico | 0:54:17.0 | 0:01:44.1 | 0:01:44.1 | |
| 3 | 94 | Pete Johnson | Jo Johnson | Ford Escort RS2000 | 0:54:44.4 | 0:00:27.4 | 0:02:11.5 | |
| 4 | 107 | Declan Jackson | Sharon Boyle | Ford Escort Mkll | 0:54:56.0 | 0:00:11.6 | 0:02:23.1 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||