| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 19:15 on 12 May 2007
Class positions for this stage Stage times for this stage
| Position | Number | Driver | Co-driver | Car | Class | Road Penalties |
Total | Difference | Categories | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | from prev | from 1st | ||||||||
| 1 | 1 | 1 | Kenny McKinstry | Noel Orr | Subaru Impreza | B13 | 0:45:47.6 | ||||
| 2 | 2 | 2 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | B13 | 0:46:05.3 | 0:00:17.7 | 0:00:17.7 | ||
| 3 | 3 | 5 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | B13 | 0:47:41.0 | 0:01:35.7 | 0:01:53.4 | ||
| 4 | 1 | 7 | Steve Perez | Claire Mole | Ford Focus WRC | A8 | 0:47:49.4 | 0:00:08.4 | 0:02:01.8 | ||
| 5 | 1 | 11 | Colin McRae | Campbell Roy | Ford Escort Mkll | B12 | 0:48:32.3 | 0:00:42.9 | 0:02:44.7 | ||
| 6 | 2 | 10 | Phil Collins | Damian Crawford | Ford Escort Mkll | B12 | 0:48:34.8 | 0:00:02.5 | 0:02:47.2 | ||
| 7 | 1 | 19 | Phillip Morrow | Daniel Barritt | Mitsubishi Lancer Evo 9 | N4 | 0:48:42.5 | 0:00:07.7 | 0:02:54.9 | M | |
| 8 | 2 | 20 | Sebastian Ling | Aled Rees | Mitsubishi Lancer Evo 9 | N4 | 0:48:43.8 | 0:00:01.3 | 0:02:56.2 | M | |
| 9 | 3 | 21 | Julian Reynolds | Patrick Walsh | Mitsubishi Lancer Evo 9 | N4 | 0:48:56.5 | 0:00:12.7 | 0:03:08.9 | M | |
| 10 | 2 | 14 | Steve Hendy | Aled Davies | Ford Focus WRC | A8 | 0:49:12.3 | 0:00:15.8 | 0:03:24.7 | ||
| 11 | 4 | 35 | Neil McCance | Ian Windress | Mitsubishi Evo 9 | N4 | 0:49:12.6 | 0:00:00.3 | 0:03:25.0 | M | |
| 12 | 4 | 16 | David Kynaston | Andy Russell | Audi A3 quattro | B13 | 0:49:17.7 | 0:00:05.1 | 0:03:30.1 | ||
| 13 | 5 | 55 | George Collister | Janet Craine | Mistsubishi Lancer Evo 3 | B13 | 0:50:04.5 | 0:00:46.8 | 0:04:16.9 | ||
| 14 | 5 | 50 | Paul Curphey | Eunice Cubbon | Mitsubishi Lancer Evo 9 | N4 | 0:50:07.3 | 0:00:02.8 | 0:04:19.7 | ||
| 15 | 6 | 82 | Mark Cubbon | Jonathon Turnbull | Mitsubishi Lancer Evo 7 | N4 | 0:50:20.0 | 0:00:12.7 | 0:04:32.4 | ||
| 16 | 3 | 28 | John Cope | Clive Molyneux | Subaru Impreza WRC | A8 | 0:50:26.1 | 0:00:06.1 | 0:04:38.5 | ||
| 17 | 1 | 32 | Steven Quine | Richard Skinner | Vauxhall Astra Sport | B11 | 0:50:26.9 | 0:00:00.8 | 0:04:39.3 | M | |
| 18 | 6 | 12 | John Price | Caroline Price | MG Metro 6R4 | B13 | 0:50:34.0 | 0:00:07.1 | 0:04:46.4 | ||
| 19 | 7 | 39 | Wyn Humphreys | Ally Mackay | Subaru Impreza N12 | N4 | 0:50:50.9 | 0:00:16.9 | 0:05:03.3 | ||
| 20 | 3 | 59 | John Ashton | Mark Lewis | Ford Escort MkII | B12 | 0:50:53.6 | 0:00:02.7 | 0:05:06.0 | ||
| 21 | 8 | 43 | Wayne Sisson | Daniel Stone | Mitsubishi Lancer Evo 9 | N4 | 0:51:02.4 | 0:00:08.8 | 0:05:14.8 | M | |
| 22 | 9 | 51 | Alistair Thorburn | Paul McGuire | Subaru Impreza N12 | N4 | 0:51:18.4 | 0:00:16.0 | 0:05:30.8 | ||
| 23 | 1 | 36 | Shaun Fox | Brian Karran | Vauxhall Corsa | A6 | 0:51:28.2 | 0:00:09.8 | 0:05:40.6 | ||
| 24 | 10 | 74 | Damon Harvey | Aled Davies | Subaru Impreza N12b | N4 | 0:51:38.7 | 0:00:10.5 | 0:05:51.1 | ||
| 25 | 4 | 88 | Carine Walker | Danielle Mathews | BMW 325 | B12 | 0:51:48.3 | 0:00:09.6 | 0:06:00.7 | ||
| 26 | 5 | 65 | Dave Price | Neil Gould | Ford Escort RWD | B12 | 0:51:58.5 | 0:00:10.2 | 0:06:10.9 | ||
| 27 | 11 | 46 | Miles Johnston | Ian Bevan | Mitsubishi Lancer Evo 6 | N4 | 0:51:58.8 | 0:00:00.3 | 0:06:11.2 | ||
| 28 | 12 | 87 | Gareth Nuttall | Paul Whittaker | Mitsubishi Lancer Evo 9 | N4 | 0:52:05.8 | 0:00:07.0 | 0:06:18.2 | ||
| 29 | 4 | 30 | Steven Simpson | Mark Booth | Hyundai Accent WRC | A8 | 0:52:11.0 | 0:00:05.2 | 0:06:23.4 | ||
| 30 | 7 | 18 | Mark Jasper | Ken Bills | Ford Escort WRC | B13 | 0:52:16.8 | 0:00:05.8 | 0:06:29.2 | ||
| 31 | 6 | 60 | Tony Higgins | Christina Higgins | Ford Escort Mkll | B12 | 0:52:17.2 | 0:00:00.4 | 0:06:29.6 | ||
| 32 | 13 | 73 | Robert Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 0:52:26.4 | 0:00:09.2 | 0:06:38.8 | ||
| 33 | 14 | 89 | Howard Clarke | Jason Harron | Mitsubishi Lancer Evo 9 | N4 | 0:52:26.7 | 0:00:00.3 | 0:06:39.1 | ||
| 34 | 15 | 23 | Jock Armstrong | Kirsty Riddick | Subaru Impreza N12 | N4 | 0:52:29.8 | 0:00:03.1 | 0:06:42.2 | ||
| 35 | 8 | 49 | Chris Marshall | Simon Hunter | Mitsubishi Lancer Evo 5 | B13 | 0:52:32.7 | 0:00:02.9 | 0:06:45.1 | ||
| 36 | 1 | 64 | Adrian Kermode | Liz Jordan | Porsche 911 | H15 | 0:52:32.9 | 0:00:00.2 | 0:06:45.3 | ||
| 37 | 1 | 112 | Andy Leece | Graham Fargher | Honda Civic | B10 | 0:52:42.1 | 0:00:09.2 | 0:06:54.5 | ||
| 38 | 2 | 61 | Graham Hollis | Ashley Trimble | Ford Escort Mkll | B11 | 0:53:03.9 | 0:00:21.8 | 0:07:16.3 | ||
| 39 | 5 | 15 | Lyndon Barton | Johnny Vance | Subaru Impreza WRC S8 | A8 | 0:10.0 | 0:53:15.3 | 0:00:11.4 | 0:07:27.7 | |
| 40 | 3 | 100 | Matthew Bettridge | John Tarrant | Peugeot 206 | B11 | 0:53:19.1 | 0:00:03.8 | 0:07:31.5 | ||
| 41 | 16 | 63 | Gavin Harris | Shaun Lafferty | Subaru Impreza N12 | N4 | 0:53:20.2 | 0:00:01.1 | 0:07:32.6 | ||
| 42 | 17 | 42 | Alan Cookson | Julian Wilkinson | Subaru Impreza N10 | N4 | 0:53:31.8 | 0:00:11.6 | 0:07:44.2 | ||
| 43 | 9 | 77 | Tommi Graham | Mike Bailey | Mitsubishi Lancer Evo 9 | B13 | 0:53:33.9 | 0:00:02.1 | 0:07:46.3 | ||
| 44 | 10 | 86 | David Craine | Dave Rawlings | Ford Escort | B13 | 0:53:47.3 | 0:00:13.4 | 0:07:59.7 | ||
| 45 | 18 | 84 | Derek Boyd | David MacFadyen | Mitsubishi Lancer Evo 9 | N4 | 0:54:00.5 | 0:00:13.2 | 0:08:12.9 | ||
| 46 | 4 | 70 | Ian Corkill | Richard Nelson | Ford Escort Mkll XE | B11 | 0:54:01.8 | 0:00:01.3 | 0:08:14.2 | ||
| 47 | 2 | 96 | Glenn Leece | Kris Campbell | Ford Escort Mexico | H15 | 0:54:17.0 | 0:00:15.2 | 0:08:29.4 | ||
| 48 | 5 | 75 | Peter Hughes | Christopher Evans | Ford Escort | B11 | 0:54:26.0 | 0:00:09.0 | 0:08:38.4 | ||
| 49 | 2 | 104 | James Quirk | Ed Kennaugh | Vauxhall Corsa Gsi | B10 | 0:54:38.9 | 0:00:12.9 | 0:08:51.3 | ||
| 50 | 7 | 97 | John Kirkpatrick | Howard Allison | Vauxhall Astra RWD | B12 | 0:54:41.4 | 0:00:02.5 | 0:08:53.8 | ||
| 51 | 6 | 67 | Rob Alderman | Paula Alderman | Ford Escort Mkll | B11 | 0:54:43.7 | 0:00:02.3 | 0:08:56.1 | ||
| 52 | 3 | 94 | Pete Johnson | Jo Johnson | Ford Escort RS2000 | H15 | 0:54:44.4 | 0:00:00.7 | 0:08:56.8 | ||
| 53 | 19 | 33 | Stephen Petch | Michael Wilkinson | Mitsubishi Lancer Evo 9 | N4 | 0:54:45.3 | 0:00:00.9 | 0:08:57.7 | M | |
| 54 | 20 | 47 | Daniel Barry | Mark Bowens | Mitsubishi Lancer Evo 8 | N4 | 0:54:45.6 | 0:00:00.3 | 0:08:58.0 | M | |
| 55 | 2 | 105 | Roger Priestnall | Jamie Forrest | Proton Satria S1600 | A6 | 0:54:49.1 | 0:00:03.5 | 0:09:01.5 | ||
| 56 | 21 | 37 | Roger Chilman | Andrew Sankey | Subaru Impreza N12 | N4 | 0:54:55.7 | 0:00:06.6 | 0:09:08.1 | ||
| 57 | 4 | 107 | Declan Jackson | Sharon Boyle | Ford Escort Mkll | H15 | 0:54:56.0 | 0:00:00.3 | 0:09:08.4 | ||
| 58 | 7 | 66 | Neal Arden | Giles Corbett | Ford Escort Mkll | B11 | 0:54:59.5 | 0:00:03.5 | 0:09:11.9 | ||
| 59 | 3 | 81 | Jason Pritchard | Martin Jones | Citroen C2 R2 | A6 | 0:55:01.2 | 0:00:01.7 | 0:09:13.6 | ||
| 60 | 1 | 99 | Paul Harewood | Bob Jones | Renault Clio Williams | N3 | 0:55:11.4 | 0:00:10.2 | 0:09:23.8 | ||
| 61 | 22 | 41 | Jon Sparks | Bradley Magnus | Mitsubishi Lancer Evo 7 | N4 | 0:55:18.5 | 0:00:07.1 | 0:09:30.9 | M | |
| 62 | 23 | 48 | Wayne Radford | Paul Drew | Mitsubishi Lancer Evo 9 | N4 | 0:55:28.2 | 0:00:09.7 | 0:09:40.6 | M | |
| 63 | 2 | 113 | Richard Butler | Matt Dubber | Honda Civic Type R | N3 | 0:55:31.8 | 0:00:03.6 | 0:09:44.2 | ||
| 64 | 11 | 123 | Malcolm Mawdsley | Kris Killip | Subaru Impreza | B13 | 0:55:31.9 | 0:00:00.1 | 0:09:44.3 | ||
| 65 | 8 | 92 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | B11 | 0:55:38.6 | 0:00:06.7 | 0:09:51.0 | ||
| 66 | 1 | 119 | Mark Gamble | Stephen Link | Citroen C2 | B9 | 0:55:47.7 | 0:00:09.1 | 0:10:00.1 | ||
| 67 | 9 | 121 | Geoff Burchill | Ian Postlethwaite | Vauxhall Astra GTE | B11 | 0:55:52.3 | 0:00:04.6 | 0:10:04.7 | ||
| 68 | 8 | 68 | William Woods | Ruth Sheridan | Ford Escort | B12 | 0:55:54.6 | 0:00:02.3 | 0:10:07.0 | ||
| 69 | 1 | 103 | David Mylchreest | Roy Sweetman | MG MGB | H14 | 0:56:08.5 | 0:00:13.9 | 0:10:20.9 | ||
| 70 | 1 | 102 | Rod Bennett | Henry Richardson | Fiat Stilo Trofeo | A7 | 0:56:38.0 | 0:00:29.5 | 0:10:50.4 | ||
| 71 | 3 | 128 | Neil Durcan | Steven Durcan | Peugeot 205 GTI | B10 | 0:56:44.5 | 0:00:06.5 | 0:10:56.9 | ||
| 72 | 24 | 53 | Nick James | Chris Heyes | Mitsubishi Lancer Evo 8 | N4 | 0:56:44.7 | 0:00:00.2 | 0:10:57.1 | ||
| 73 | 4 | 93 | Brian Davies | Ian Meakin | Toyota Corolla | B10 | 0:56:47.1 | 0:00:02.4 | 0:10:59.5 | ||
| 74 | 10 | 108 | Phillip Shaw | Anthony Cashen | Vauxhall Astra GTE | B11 | 0:57:03.7 | 0:00:16.6 | 0:11:16.1 | ||
| 75 | 12 | 110 | Mark Bumfrey | Paul Bumfrey | Ford Escort Cosworth | B13 | 0:57:06.8 | 0:00:03.1 | 0:11:19.2 | ||
| 76 | 1 | 118 | Kevin Wills | Lorna Hill | Nissan Micra Kit Car | A5 | 0:57:14.6 | 0:00:07.8 | 0:11:27.0 | ||
| 77 | 13 | 111 | Rob Callin | Christopher Reynolds | Mitsubishi Lancer Evo 6 | B13 | 0:57:21.3 | 0:00:06.7 | 0:11:33.7 | ||
| 78 | 4 | 117 | Richard Marks | James How | Honda Civic | A6 | 0:57:44.5 | 0:00:23.2 | 0:11:56.9 | ||
| 79 | 1 | 114 | Gerard Sharkey | Rachel Brockington | Honda Civic | N2 | 0:57:56.3 | 0:00:11.8 | 0:12:08.7 | ||
| 80 | 2 | 116 | Adam Clews | Peter Williams | Ford Puma | A5 | 0:58:01.5 | 0:00:05.2 | 0:12:13.9 | ||
| 81 | 11 | 127 | Timothy Collins | John Lynch | Vauxhall Corsa Kit Car | B11 | 0:58:02.5 | 0:00:01.0 | 0:12:14.9 | ||
| 82 | 2 | 124 | David Harrison | James Stanfield | Vauxhall Nova Sport | B9 | 0:58:22.3 | 0:00:19.8 | 0:12:34.7 | ||
| 83 | 3 | 126 | Christopher Stewart | Hazel Stewart | Suzuki Swift | B9 | 0:58:27.6 | 0:00:05.3 | 0:12:40.0 | ||
| 84 | 4 | 125 | Walter Bridson | Sarah Fargher | Vauxhall Corsa SRi | B9 | 0:58:31.5 | 0:00:03.9 | 0:12:43.9 | ||
| 85 | 2 | 120 | Stephen Higgins | Melanie Caple | Morris Cooper S | H14 | 0:59:31.8 | 0:01:00.3 | 0:13:44.2 | ||
| 86 | 5 | 71 | Terry Truscott | Ian Blake | Ford Escort TC | B10 | 1:00:18.1 | 0:00:46.3 | 0:14:30.5 | ||
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Categories: M=Mitsubishi Ralliart Evolution Challenge