Swansea Bay National Rally

Final Overall Positions after stage 2 - Rhondda

Results final at 18:30 on 21 July 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Marcus Dodd Andrew Bargery Hyundai Accent WRC B13   0:20:27.9    
2 2 60 Andrew Burton Shelley Rogerson Peugeot Cosworth B13   0:20:45.2 0:00:17.3 0:00:17.3
3 1 2 Steve Perez Claire Mole Ford Focus A8   0:20:46.0 0:00:00.8 0:00:18.1
4 1 6 Phillip Morrow Daniel Barritt Mitsubishi Evo9 N4   0:21:30.5 0:00:44.5 0:01:02.6
5 3 3 Roger Duckworth Alun Cook Subaru Impreza B13   0:21:30.6 0:00:00.1 0:01:02.7
6 2 5 Julian Reynolds Patrick Walsh Mitsubishi Lancer E9 N4   0:21:37.8 0:00:07.2 0:01:09.9
7 3 8 Jock Armstrong Kirsty Riddick Subaru Impreza N12 N4   0:21:46.9 0:00:09.1 0:01:19.0
8 4 17 Keith Cronin Anthony O Conaill Mitsubishi Evo Vii N4   0:21:55.6 0:00:08.7 0:01:27.7
9 5 20 Wayne Sisson Daniel Stone Mitsubishi EvoV1 N4   0:21:57.0 0:00:01.4 0:01:29.1
10 2 63 Jonas Ericsson John Stigh Mitsubishi Evo V A8   0:21:57.3 0:00:00.3 0:01:29.4
11 3 9 Damian Cole Craig Drew Hyundai Accent A8   0:21:59.5 0:00:02.2 0:01:31.6
12 6 15 Nik Elsmore Vicky Allen Mitsubishi Evo9 N4   0:22:04.5 0:00:05.0 0:01:36.6
13 7 10 David Bogie Rob Fagg Mitsubishi Evo 9 N4   0:22:09.5 0:00:05.0 0:01:41.6
14 8 11 Neil McCance Ian Windress Mitsubishi Evo 9 N4   0:22:10.5 0:00:01.0 0:01:42.6
15 9 19 Roger Chilman Jnr Andrew Sankey Subaru Impreza N4   0:22:14.0 0:00:03.5 0:01:46.1
16 4 16 Michael O'Brien Paul Spooner Ford Focus WRC B13   0:22:14.4 0:00:00.4 0:01:46.5
17 10 25 Daniel Barry Mark Bowens Mitsubishi Evo8 N4   0:22:16.0 0:00:01.6 0:01:48.1
18 11 22 David Howells Andy Morgan Subaru Imprez N4   0:22:21.2 0:00:05.2 0:01:53.3
19 12 18 Stephen Petch Michael Wilkinson Mitsubishi Evo 9 N4   0:22:27.5 0:00:06.3 0:01:59.6
20 5 14 John Lloyd Pauline Gullick Ford Focus WRC B13   0:22:27.6 0:00:00.1 0:01:59.7
21 13 24 Alister Thorburn Paul Mcguire Subaru Impreza N4   0:22:29.5 0:00:01.9 0:02:01.6
22 14 30 Thomas Naughton Horace Saville Mitsubishi Evo 9 N4   0:23:04.8 0:00:35.3 0:02:36.9
23 15 21 Richard Cathcart Martin Brady Subaru Impreza NII N4 1:00.0 0:23:11.2 0:00:06.4 0:02:43.3
24 1 33 William Onions Tim Hobbs Ford Escort B12   0:23:16.5 0:00:05.3 0:02:48.6
25 16 31 Alex Sabater Miquel Amblas Mitsubishi Lancer Evo7 N4   0:23:18.8 0:00:02.3 0:02:50.9
26 17 27 Alan Cookson Julian Wilkinson Subaru Impreza N4   0:23:21.1 0:00:02.3 0:02:53.2
27 4 28 Richard Ceen Sarah Ceen Mitsubishi Lancer Evo6 A8   0:23:26.6 0:00:05.5 0:02:58.7
28 1 36 Victor Henriksson Emil Axelsson Ford Fiesta ST N3   0:23:31.1 0:00:04.5 0:03:03.2
29 2 40 Stephen Richards Rachel Brockinton Ford Escort B12   0:24:00.7 0:00:29.6 0:03:32.8
30 18 42 Trevor Martin Ray Cleghorn Subaru Impreza N4   0:24:00.7   0:03:32.8
31 19 51 Mandy Bowman Ken Bowman Mitsubishi Evo5 N4   0:24:09.0 0:00:08.3 0:03:41.1
32 3 35 Gavin Cox Stephen McCauley Lancia Stratos B12   0:24:15.6 0:00:06.6 0:03:47.7
33 1 39 Julian Wilkes Andy Ballentine Vauxhall Nova VXR B9   0:24:28.4 0:00:12.8 0:04:00.5
34 20 45 Alan Carmichael Ivor Lamont Mitsubishi Evo8 N4   0:24:36.3 0:00:07.9 0:04:08.4
35 21 44 Tony McWhirter Steve Green Mitsubishi Evo VII N4   0:24:37.6 0:00:01.3 0:04:09.7
36 22 43 Jonathan Sparks Bradley Magnus Mitsubishi Evo VII N4   0:24:43.0 0:00:05.4 0:04:15.1
37 2 61 Nigel Griffiths Josh Burton Vauxhall Corsa B9   0:25:20.5 0:00:37.5 0:04:52.6
38 23 62 Wayne Radford Paul Drew Mitsubishi Evo 9 N4   0:25:26.7 0:00:06.2 0:04:58.8
39 6 49 Harry Dodd Richard Skinner Hyundai Accent WRC B13   0:25:35.0 0:00:08.3 0:05:07.1
40 1 52 Colin Hope Nick Patrick Vauxhall Corsa B10   0:25:42.9 0:00:07.9 0:05:15.0
41 1 53 Rod Bennett Henry Richardson Fiat StiloTrofeo A7   0:26:40.1 0:00:57.2 0:06:12.2
42 7 46 Alan Spratt Louise Spratt Mitsubishi Evo 6 B13   0:27:13.2 0:00:33.1 0:06:45.3
43 1 59 Dave Harris Neil Foulkes Escort MkII B11   0:27:31.4 0:00:18.2 0:07:03.5
44 1 56 Kevin Wills Lorna Hill Nissan Micra A5   0:27:56.0 0:00:24.6 0:07:28.1
45 2 55 Robert Cholmondeley Ian Prout Ford Escort Mk2 B11   0:28:00.2 0:00:04.2 0:07:32.3
46 1 47 Richard Phillipson Brian Cammack Honda Civic N2   0:28:37.5 0:00:37.3 0:08:09.6
47 1 50 Andrew Coley Dan Pearce Peugeot 206 A6   0:30:59.0 0:02:21.5 0:10:31.1
48 3 57 Simon Bush Andrew Bush Seat Ibiza B11   0:33:49.3 0:02:50.3 0:13:21.4
49 1 58 Becky Kirvan Julie Murphy MG ZR N1   0:34:12.9 0:00:23.6 0:13:45.0


Page Author: Tynemouth Computer Services Results System