Swansea Bay National Rally

Final Overall Positions after stage 3 - Resolven

Results final at 18:30 on 21 July 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Marcus Dodd Andrew Bargery Hyundai Accent WRC B13   0:30:48.1    
2 2 60 Andrew Burton Shelley Rogerson Peugeot Cosworth B13   0:31:05.3 0:00:17.2 0:00:17.2
3 1 2 Steve Perez Claire Mole Ford Focus A8   0:31:07.2 0:00:01.9 0:00:19.1
4 3 3 Roger Duckworth Alun Cook Subaru Impreza B13   0:31:59.1 0:00:51.9 0:01:11.0
5 1 6 Phillip Morrow Daniel Barritt Mitsubishi Evo9 N4   0:32:01.4 0:00:02.3 0:01:13.3
6 2 5 Julian Reynolds Patrick Walsh Mitsubishi Lancer E9 N4   0:32:09.3 0:00:07.9 0:01:21.2
7 3 8 Jock Armstrong Kirsty Riddick Subaru Impreza N12 N4   0:32:35.8 0:00:26.5 0:01:47.7
8 2 9 Damian Cole Craig Drew Hyundai Accent A8   0:32:48.6 0:00:12.8 0:02:00.5
9 4 17 Keith Cronin Anthony O Conaill Mitsubishi Evo Vii N4   0:32:51.9 0:00:03.3 0:02:03.8
10 3 63 Jonas Ericsson John Stigh Mitsubishi Evo V A8   0:32:53.4 0:00:01.5 0:02:05.3
11 5 10 David Bogie Rob Fagg Mitsubishi Evo 9 N4   0:32:59.6 0:00:06.2 0:02:11.5
12 6 20 Wayne Sisson Daniel Stone Mitsubishi EvoV1 N4   0:33:00.7 0:00:01.1 0:02:12.6
13 7 19 Roger Chilman Jnr Andrew Sankey Subaru Impreza N4   0:33:05.6 0:00:04.9 0:02:17.5
14 8 15 Nik Elsmore Vicky Allen Mitsubishi Evo9 N4   0:33:09.6 0:00:04.0 0:02:21.5
15 4 16 Michael O'Brien Paul Spooner Ford Focus WRC B13   0:33:13.3 0:00:03.7 0:02:25.2
16 9 11 Neil McCance Ian Windress Mitsubishi Evo 9 N4   0:33:32.4 0:00:19.1 0:02:44.3
17 5 14 John Lloyd Pauline Gullick Ford Focus WRC B13   0:33:33.8 0:00:01.4 0:02:45.7
18 10 22 David Howells Andy Morgan Subaru Imprez N4   0:33:41.7 0:00:07.9 0:02:53.6
19 11 24 Alister Thorburn Paul Mcguire Subaru Impreza N4   0:33:44.3 0:00:02.6 0:02:56.2
20 12 18 Stephen Petch Michael Wilkinson Mitsubishi Evo 9 N4   0:34:03.9 0:00:19.6 0:03:15.8
21 13 21 Richard Cathcart Martin Brady Subaru Impreza NII N4 1:00.0 0:34:10.0 0:00:06.1 0:03:21.9
22 14 30 Thomas Naughton Horace Saville Mitsubishi Evo 9 N4   0:34:55.7 0:00:45.7 0:04:07.6
23 1 33 William Onions Tim Hobbs Ford Escort B12   0:35:04.0 0:00:08.3 0:04:15.9
24 15 27 Alan Cookson Julian Wilkinson Subaru Impreza N4   0:35:10.7 0:00:06.7 0:04:22.6
25 16 31 Alex Sabater Miquel Amblas Mitsubishi Lancer Evo7 N4   0:35:14.8 0:00:04.1 0:04:26.7
26 1 36 Victor Henriksson Emil Axelsson Ford Fiesta ST N3   0:35:58.0 0:00:43.2 0:05:09.9
27 2 40 Stephen Richards Rachel Brockinton Ford Escort B12   0:36:05.9 0:00:07.9 0:05:17.8
28 17 42 Trevor Martin Ray Cleghorn Subaru Impreza N4   0:36:14.9 0:00:09.0 0:05:26.8
29 18 51 Mandy Bowman Ken Bowman Mitsubishi Evo5 N4   0:36:31.0 0:00:16.1 0:05:42.9
30 19 45 Alan Carmichael Ivor Lamont Mitsubishi Evo8 N4   0:36:53.9 0:00:22.9 0:06:05.8
31 3 35 Gavin Cox Stephen McCauley Lancia Stratos B12   0:36:54.6 0:00:00.7 0:06:06.5
32 1 39 Julian Wilkes Andy Ballentine Vauxhall Nova VXR B9   0:36:57.9 0:00:03.3 0:06:09.8
33 20 43 Jonathan Sparks Bradley Magnus Mitsubishi Evo VII N4   0:37:13.2 0:00:15.3 0:06:25.1
34 21 62 Wayne Radford Paul Drew Mitsubishi Evo 9 N4   0:37:38.2 0:00:25.0 0:06:50.1
35 6 49 Harry Dodd Richard Skinner Hyundai Accent WRC B13   0:38:07.3 0:00:29.1 0:07:19.2
36 1 52 Colin Hope Nick Patrick Vauxhall Corsa B10   0:38:10.0 0:00:02.7 0:07:21.9
37 2 61 Nigel Griffiths Josh Burton Vauxhall Corsa B9   0:38:13.7 0:00:03.7 0:07:25.6
38 1 53 Rod Bennett Henry Richardson Fiat StiloTrofeo A7   0:40:06.1 0:01:52.4 0:09:18.0
39 7 46 Alan Spratt Louise Spratt Mitsubishi Evo 6 B13   0:40:38.7 0:00:32.6 0:09:50.6
40 1 56 Kevin Wills Lorna Hill Nissan Micra A5   0:41:56.7 0:01:18.0 0:11:08.6
41 1 55 Robert Cholmondeley Ian Prout Ford Escort Mk2 B11   0:41:59.2 0:00:02.5 0:11:11.1
42 1 47 Richard Phillipson Brian Cammack Honda Civic N2   0:42:56.0 0:00:56.8 0:12:07.9
43 1 50 Andrew Coley Dan Pearce Peugeot 206 A6   0:44:43.8 0:01:47.8 0:13:55.7
44 2 57 Simon Bush Andrew Bush Seat Ibiza B11   0:47:19.0 0:02:35.2 0:16:30.9
45 3 59 Dave Harris Neil Foulkes Escort MkII B11   0:48:53.6 0:01:34.6 0:18:05.5
46 1 58 Becky Kirvan Julie Murphy MG ZR N1   0:51:23.5 0:02:29.9 0:20:35.4


Page Author: Tynemouth Computer Services Results System