| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:15 on 18 October 2008
Overall positions for this stage Category positions for this stage Stage times for this stage
N1 N2 N3 N4 A5 A6 A7 A8 B9 B10 B11 B12 B13 H1 H2 H3
No results available for class N1
No results available for class N2
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | Tony Jardine | David Smith | Ford Fiesta ST150 | 1:11:18.7 | |||
| 2 | 37 | Kit Leigh | Tim Leigh | Ford Fiesta ST | 1:12:15.7 | 0:00:57.0 | 0:00:57.0 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 19 | Nik Elsmore | Craig Drew | Mitsubishi Lancer Evo 9 | 1:02:19.3 | |||
| 2 | 46 | Daniel Barry | Martin Brady | Mitsubishi Lancer Evo 9 | 1:02:26.9 | 0:00:07.6 | 0:00:07.6 | |
| 3 | 10 | Neil McCance | Graham Hopewell | Mitsubishi Lancer Evo 9 | 1:02:29.6 | 0:00:02.7 | 0:00:10.3 | |
| 4 | 43 | Jonathan Greer | Dai Roberts | Mitsubishi Lancer Evo 9 | 1:03:22.7 | 0:00:53.1 | 0:01:03.4 | |
| 5 | 9 | David Bogie | Kevin Rae | Mitsubishi Lancer Evo 9 | 1:04:11.2 | 0:00:48.5 | 0:01:51.9 | |
| 6 | 14 | David Howells | Andy Morgan | Subaru Impreza | 1:05:56.5 | 0:01:45.3 | 0:03:37.2 | |
| 7 | 21 | Wug Utting | Derek Davies | Subaru Impreza N12B | 1:06:55.1 | 0:00:58.6 | 0:04:35.8 | |
| 8 | 12 | Errol Clarke | Neil Shanks | Subaru Impreza N12 | 1:07:15.7 | 0:00:20.6 | 0:04:56.4 | |
| 9 | 27 | Melis Charalambous | Mark Crisp | Subaru Impreza N12 | 1:07:36.6 | 0:00:20.9 | 0:05:17.3 | |
| 10 | 23 | Hugh Evans | Iestyn Williams | Subaru Impreza N14 | 1:08:03.2 | 0:00:26.6 | 0:05:43.9 | |
| 11 | 48 | Steve Holder | Steve McPhee | Subaru Impreza N11 | 1:08:33.0 | 0:00:29.8 | 0:06:13.7 | |
| 12 | 20 | Jonathan Sparks | Chris Davies | Mitsubishi Lancer Evo 7 | 1:09:34.8 | 0:01:01.8 | 0:07:15.5 | |
| 13 | 4 | Mark Higgins | Paul Nagle | MG Super 2000 Sport | 1:09:48.9 | 0:00:14.1 | 0:07:29.6 | |
No results available for class A5
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 28 | Andrew Hockridge | Rich Mills | Citroen C2/R2 | 1:11:27.2 | |||
| 2 | 36 | Andrew Coley | Dan Pearce | Peugeot 206 | 1:13:35.9 | 0:02:08.7 | 0:02:08.7 | |
| 3 | 33 | Martin Roberts | Jane Nicol | Citroen C2/R2 | 1:39:08.9 | 0:25:33.0 | 0:27:41.7 | |
No results available for class A7
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Steve Perez | Paul Spooner | Ford Focus | 1:00:16.7 | |||
| 2 | 42 | Charlie Payne | Jamie Edwards | Mitsubishi Lancer | 1:02:43.9 | 0:02:27.2 | 0:02:27.2 | |
| 3 | 45 | Martin Cairns | Andrew Purcell | Subaru Impreza | 1:08:13.3 | 0:05:29.4 | 0:07:56.6 | |
No results available for class B9
No results available for class B10
No results available for class B11
No results available for class B12
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | 0:59:44.5 | |||
| 2 | 44 | Julian Reynolds | Patrick Walsh | Subaru Impreza WRC | 1:01:47.7 | 0:02:03.2 | 0:02:03.2 | |
| 3 | 6 | Stephen Petch | Michael Wilkinson | Hyundai Accent WRC | 1:02:32.1 | 0:00:44.4 | 0:02:47.6 | |
| 4 | 5 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | 1:04:11.6 | 0:01:39.5 | 0:04:27.1 | |
| 5 | 15 | Alan Cookson | Julian Wilkinson | Subaru Impreza WRC | 1:05:29.2 | 0:01:17.6 | 0:05:44.7 | |
| 6 | 25 | Harry Dodd | Richard Skinner | Hyundai Accent WRC | 1:11:34.8 | 0:06:05.6 | 0:11:50.3 | |
No results available for class H1
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 41 | Andrew Siddall | Colin Thompson | Ford Escort | 1:21:05.9 | |||
| 2 | 40 | Steve Graham | Tony Graham | Lancia Fulvia | 1:37:18.2 | 0:16:12.3 | 0:16:12.3 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 35 | Connor Corkill | Howard Allison | Ford Escort RS 2000 | 1:17:54.7 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||