Severn Valley Clubmans Rally

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 1 - Cefn

Results final at 17:05 on 30 May 2009

Stage Bogey: 4:55.0. Stage Target: 11:00.0.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   134 Nigel Griffiths/Jon Scott Subaru Impreza O5 5:51.0    
2   101 Michael O'Brien/Ian Allsop Ford Focus WRC O5 5:52.7 0:01.7 0:01.7
3   102 Dave Brick/Rob Woodhouse Subaru Impreza O5 5:55.8 0:03.1 0:04.8
4   133 Phil Brown/Chris Davies Subaru Impreza O5 5:57.0 0:01.2 0:06.0
5   105 Steve Holder/Steve McPhee Subaru Impreza O5 6:02.7 0:05.7 0:11.7
6   106 Huw Jeffreys/Avarina Connor Subaru Impreza O5 6:05.8 0:03.1 0:14.8
7   103 Paul James/Derek Davis Mitsubishi Evo 9 O5 6:06.4 0:00.6 0:15.4
8   109 Martin Collins/Stephen O'Neill Mitsubishi EVO 6 O5 6:12.7 0:06.3 0:21.7
9   114 Phil Newson/Pete James Mitsubishi Evo 9 O5 6:15.8 0:03.1 0:24.8
10   131 Emyr Morgan/Emyr Hall Subaru Impreza O5 6:16.7 0:00.9 0:25.7
11   110 Geraint Mills/Jonny Evans Opel Manta 400 O3 6:17.6 0:00.9 0:26.6
12   116 Sara Williams/Martin Jones Subaru Impreza O5 6:19.0 0:01.4 0:28.0
13   107 Damien Hynds/Thomas Magilton Mitsubishi Evo 6 O5 6:19.5 0:00.5 0:28.5
14   115 Wyn Jones/Richard Williams Subaru Impreza O5 6:20.0 0:00.5 0:29.0
15   104 Henri Grehan/Chris Ridge Ford Escort O4 6:20.2 0:00.2 0:29.2
16   108 Gregory Shaw/Fergal Shaw Subaru Impreza O5 6:21.7 0:01.5 0:30.7
17   118 Jason Nash/Peter Nash Ford Escort MKII O3 6:29.6 0:07.9 0:38.6
18   112 Carl Davies/Andy Card BMW 3 Series O4 6:30.1 0:00.5 0:39.1
19   125 Robert Carr/Alistair Wilk Ford Escort MKII O3 6:37.4 0:07.3 0:46.4
20   126 Dale Owen/Adam Jeffs Peugeot 206 Xsi O2 6:38.8 0:01.4 0:47.8
21   122 Kevin Rowledge/Paul Whittaker Subaru Impreza O5 6:39.8 0:01.0 0:48.8
22   135 Rory Hall/Mark Ammonds Ford Fiesta ST O3 6:40.1 0:00.3 0:49.1
23   124 Thomas Watson/Karen Watts Ford Fiesta ST O3 6:41.4 0:01.3 0:50.4
24   120 Geoff Cottrill/Nathan Crewe MG 6R4 O5 6:43.5 0:02.1 0:52.5
25   119 Sean Bannister/Chris Williams Citroen C2 O2 6:45.7 0:02.2 0:54.7
26   121 Robert Smith/Bob Cooper Ford Escort O2 6:47.9 0:02.2 0:56.9
27   129 Damian Thomas/Ian Jones Peugeot 205GTi O2 6:55.2 0:07.3 1:04.2
28   127 Robert Wheeler/Chris Wheeler VW Golf O2 6:58.9 0:03.7 1:07.9
29   117 Wyn Hughes/D Davies Ford Escort MKII O3 7:06.8 0:07.9 1:15.8
30   111 Steve Achurch/Deborah Rolfe Ford Escort MKII O3 7:15.7 0:08.9 1:24.7
31   128 Phil Morgan/Nathan Davies Ford Escort MKII O3 7:15.8 0:00.1 1:24.8
32   123 Nigel Bond/Andrew Smith Ford Escort O3 7:40.0 0:24.2 1:49.0
33   130 Paul Whippey/Geraint Mayes Peugeot 205GTi O2 8:52.4 1:12.4 3:01.4
34   132 David Segal/Will Rogers Ford Escort O3 8:54.0 0:01.6 3:03.0

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System