| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:30 on 18 July 2009
No results available for class 1
No results available for class 2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 53 | Daniel Sigurdarson | Andrew Sankey | Mitsubishi EVO X | 0:35:09.5 | |||
| 2 | 5 | Daniel Barry | Martin Brady | Mitsubishi Lancer | 0:35:14.8 | 0:00:05.3 | 0:00:05.3 | |
| 3 | 11 | Wug Utting | Bob Stokoe | Subaru N12B | 0:36:57.6 | 0:01:42.8 | 0:01:48.1 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Steve Perez | Paul Spooner | Ford Focus WRC | 0:20.0 | 0:33:50.3 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 37 | Colin Hope | Nick Patrick | Proton Satria | 0:41:01.6 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 30 | Nathan O'Connor | Jessica Rogan | Citroen C2 R2 | 0:42:42.9 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Tony Jardine | Tom Cary | Ford Fiesta | 0:39:55.8 | |||
| 2 | 32 | Tom Watson | Arwel Jenkins | Ford Fiesta ST | 0:39:56.1 | 0:00:00.3 | 0:00:00.3 | |
| 3 | 18 | Geoff Bell | Paul Wakeley | Ford Escort | 0:41:37.8 | 0:01:41.7 | 0:01:42.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 27 | Trevor Baynham | Anthony Bailey | Ford Escort | 0:40:56.7 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Marcus Dodd | Andrew Bargery | Hyundai Accent WRC | 0:33:48.4 | |||
| 2 | 3 | Roger Duckworth | Mark Broomfield | Subaru Impreza WRC | 0:34:04.2 | 0:00:15.8 | 0:00:15.8 | |
| 3 | 7 | John Lloyd | Pauline Gullick | Ford Focus WRC | 0:35:58.6 | 0:01:54.4 | 0:02:10.2 | |
| 4 | 21 | Harry Dodd | Alun Cook | Hyundai Accent WRC | 0:37:16.1 | 0:01:17.5 | 0:03:27.7 | |
| 5 | 8 | Peter Egerton | Jamie Edwards | Hyundai Accent WRC | 0:37:27.8 | 0:00:11.7 | 0:03:39.4 | |
| 6 | 25 | Trevor Martin | Ray Cleghorn | Subaru Impreza | 0:37:33.8 | 0:00:06.0 | 0:03:45.4 | |
| 7 | 19 | Tony MacWhirter | Steve Green | Mitsubishi EVO VII | 0:37:58.8 | 0:00:25.0 | 0:04:10.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |