| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 17:15 on 18 July 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 4 | Michael O'Brien | Sam Collis | Ford Focus WRC03 | O9 | 0:13:37.4 | |||
| 2 | 1 | 52 | Jamie Anderson | John Scott | Mitsubishi Evo 8 | O3 | 0:14:25.5 | 0:00:48.1 | 0:00:48.1 | |
| 3 | 2 | 10 | Martyn England | Ian England | Mitsubishi EVO 9 | O3 | 0:14:26.3 | 0:00:00.8 | 0:00:48.9 | |
| 4 | 3 | 16 | Huw Jeffreys | Avarina Connor | Subaru Impreza | O3 | 0:14:29.9 | 0:00:03.6 | 0:00:52.5 | |
| 5 | 4 | 14 | Paul James | Derek Davies | Mitsubishi EVO 9 | O3 | 0:14:35.7 | 0:00:05.8 | 0:00:58.3 | |
| 6 | 5 | 55 | Tristan Bailey | James How | Subaru Impreza | O3 | 0:14:37.9 | 0:00:02.2 | 0:01:00.5 | |
| 7 | 2 | 22 | Sara Williams | Patrick Walsh | Subaru Impreza Sti | O9 | 0:14:39.6 | 0:00:01.7 | 0:01:02.2 | |
| 8 | 6 | 9 | David Meredith | Karen Watts | Mitsubishi EVO 9 | O3 | 0:14:42.9 | 0:00:03.3 | 0:01:05.5 | |
| 9 | 7 | 15 | Steve Holder | Steve McPhee | Subaru Impreza | O3 | 0:14:48.2 | 0:00:05.3 | 0:01:10.8 | |
| 10 | 1 | 45 | Emyr Morgan | Emyr Hall | Subaru Impreza | O4 | 0:14:48.5 | 0:00:00.3 | 0:01:11.1 | |
| 11 | 3 | 20 | Roland Llewellyn | Paul Williams | Mitsubushi Evo 6 | O9 | 0:14:48.9 | 0:00:00.4 | 0:01:11.5 | |
| 12 | 2 | 42 | Gary Kenna | Chris Davies | Subaru Impreza | O4 | 0:15:03.8 | 0:00:14.9 | 0:01:26.4 | |
| 13 | 1 | 44 | Carl Davies | Andy Card | BMW 3 series | O8 | 0:15:07.0 | 0:00:03.2 | 0:01:29.6 | |
| 14 | 1 | 28 | Clive Anstey | Pamela Hilton | Vauxall Corsa | O5 | 0:15:17.7 | 0:00:10.7 | 0:01:40.3 | |
| 15 | 4 | 23 | Simon Munden | Gordon Leigh | Subaru Impreza | O9 | 0:15:35.7 | 0:00:18.0 | 0:01:58.3 | |
| 16 | 5 | 34 | Kevin Rowledge | Paul Whittaker | Subaru Impreza | O9 | 0:15:51.6 | 0:00:15.9 | 0:02:14.2 | |
| 17 | 1 | 47 | Tom Haines | Dai Roberts | MG-Rover ZR160 | O2 | 0:16:06.6 | 0:00:15.0 | 0:02:29.2 | |
| 18 | 2 | 49 | David Jones | Glyn Price | BMW E 30 | O8 | 0:16:11.7 | 0:00:05.1 | 0:02:34.3 | |
| 19 | 1 | 24 | Andy Stretton | Ian Harden | Peugeot 205 Gti | O6 | 0:16:16.8 | 0:00:05.1 | 0:02:39.4 | |
| 20 | 1 | 38 | Martyn Walby | Deian Phillips | Ford Escort | O7 | 0:16:24.6 | 0:00:07.8 | 0:02:47.2 | |
| 21 | 2 | 33 | Dai Lloyd | Kate Grindley | Peugeot 205Gti | O6 | 0:16:25.1 | 0:00:00.5 | 0:02:47.7 | |
| 22 | 3 | 39 | John Evans | Neil Feartherstone | Ford Escort | O6 | 0:16:27.3 | 0:00:02.2 | 0:02:49.9 | |
| 23 | 2 | 48 | Phil Morgan | Paul Griffiths | Ford Escort Mk11 | O7 | 0:17:56.2 | 0:01:28.9 | 0:04:18.8 | |
| 24 | 4 | 31 | Ian Hoffman | Ian Jones | Peugeot 205 Gti | O6 | 0:17:57.4 | 0:00:01.2 | 0:04:20.0 | |
| 25 | 5 | 40 | Robert Wheeler | Chris Wheeler | VW Golf | O6 | 0:18:23.2 | 0:00:25.8 | 0:04:45.8 | |
| 26 | 2 | 50 | Chris Ellis Jones | Alan Lloyd | Peugeot 205 | O5 | 0:18:52.4 | 0:00:29.2 | 0:05:15.0 | |
| 27 | 3 | 35 | Kevin Wills | Lorna Hill | Nissan Micra Kit-car | O5 | 1:00.0 | 0:19:30.6 | 0:00:38.2 | 0:05:53.2 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |