Leader Board | Overall Positions | Stage Times |
Class Positions | Road Penalties | |
Entry List | Retirements | Start Times |
Results final at 20:25 on 21 February 2009
Stage Bogey: 1:12. Stage Target: 4:00.
Pos. | No. | Crew | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|
Prev. | First | ||||||
1 | 3 | John Stone/Lee Carter | MG Metro 6R4 | D | 1:17 | ||
2 | 1 | Steve Simpson/Mark Booth | Hyundai Accent WRC | D | 1:18 | 0:01 | 0:01 |
3= | 16 | Darren Atkinson/Phil Sandham | Escort M2 | C | 1:21 | 0:03 | 0:04 |
3= | 21 | Mark Holmes/Tony Lindsay | Metro 6R4 | D | 1:21 | 0:04 | |
5 | 7 | Robert Dick/Barry Green | Darrian T9 | D | 1:22 | 0:01 | 0:05 |
6= | 4 | Kevin Procter/Dave Bellerby | Subaru Impreza WRC | D | 1:23 | 0:01 | 0:06 |
6= | 17 | Gwyn Thomas/Phill Harrison | Puma 4 x 4 | D | 1:23 | 0:06 | |
6= | 20 | Ian Watson/Mike Dickson | Evo 9 | D | 1:23 | 0:06 | |
6= | 29 | John Deegan/William Kelly | Honda Civic Type-R | C | 1:23 | 0:06 | |
6= | 97 | Peter Taylor/Paul Hughes | Peugeot 106 | B | 1:23 | 0:06 | |
11= | 12 | Duncan Taylor/Stephen Graveson | EVO 6 | D | 1:24 | 0:01 | 0:07 |
11= | 18 | Shaun Tomlinson/Chris Sanderson | EVO 6 | D | 1:24 | 0:07 | |
11= | 25 | Keith Taylor/Steve Rogers | Impreza | D | 1:24 | 0:07 | |
11= | 63 | Mark Borthwick/Ian Wozencroft | EVO 6 | D | 1:24 | 0:07 | |
15= | 2 | Tony Bardy/Reg Smith | Nissan Sunny Gti-R | D | 1:26 | 0:02 | 0:09 |
15= | 5 | Graham Coffey/Simon Hunter | Subaru Impreza S9 WRC | D | 1:26 | 0:09 | |
15= | 19 | Darren Doherty/Michael Wilkinson | Impreza | D | 1:26 | 0:09 | |
15= | 26 | Alistair Hutchinson/St John Dykes | Clio LPG | C | 1:26 | 0:09 | |
15= | 35 | Colin Edmond/Andy Marchbank | Impreza | D | 1:26 | 0:09 | |
20= | 27 | Guy Gladwin/Gavin Heseltine | Escort Cosworth | D | 1:27 | 0:01 | 0:10 |
20= | 39 | Duncan Wardrop/Ian Crosbie | EVO 6 | D | 1:27 | 0:10 | |
22= | 23 | Malcolm Davey/Paul Slingsby | Escort Mk1 | B | 1:28 | 0:01 | 0:11 |
22= | 38 | Nick Woodman/Chris O'Connor | Escort Mk2 | C | 1:28 | 0:11 | |
24= | 11 | Guy Woodcock/Matt Warren | Escort Maxi | C | 1:29 | 0:01 | 0:12 |
24= | 15 | Alan Kirby/Lawrence Kirby | Impreza | D | 1:29 | 0:12 | |
24= | 28 | Peter Jackson/Steve Coombes | Escort | D | 1:29 | 0:12 | |
24= | 30 | Steve Hopewell/Kevin Allsopp | Escort | A | 1:29 | 0:12 | |
24= | 108 | Adam Taylor/Simon Mills | Peugeot 205 | C | 1:29 | 0:12 | |
29= | 6 | Bob Grant/Pete Carstairs | Impreza | D | 1:30 | 0:01 | 0:13 |
29= | 9 | Howard Chopping/Jonathan Turnbull | Impreza 555 | D | 1:30 | 0:13 | |
29= | 14 | Andrew Varley/Graham Wild | Escort Cosworth | D | 1:30 | 0:13 | |
29= | 22 | Kevin Jeffray/Joe Parsons | Impreza | D | 1:30 | 0:13 | |
29= | 47 | Keith Richardson/Jacqueline Richardson | Escort Cosworth | D | 1:30 | 0:13 | |
29= | 55 | Chris Hodson/Peter Lees | Nissan Pulsar | D | 1:30 | 0:13 | |
29= | 60 | Simon Moss/Emma Morrison | Impreza | D | 1:30 | 0:13 | |
29= | 79 | Simon Bowen/Richard Robinson | Impreza | D | 1:30 | 0:13 | |
37= | 34 | David Burns/Steve Hallmark | Corsa | B | 1:31 | 0:01 | 0:14 |
37= | 37 | Mark Constantine/Andrew Constantine | Corsa | A | 1:31 | 0:14 | |
37= | 68 | Danny Brown/Paul Connelly | Nissan Sunny Gti-R | D | 1:31 | 0:14 | |
37= | 87 | Gavin Smith/Ben Lawrenson | Impreza | D | 1:31 | 0:14 | |
41= | 10 | Lyndon Barton/Johnny Vance | Escort | D | 1:32 | 0:01 | 0:15 |
41= | 33 | Barry Grant/Emyr Hall | Peugeot 205 Gti | C | 1:32 | 0:15 | |
41= | 46 | Gareth Hooper/Michael Calvert | Manta 400 | C | 1:32 | 0:15 | |
41= | 56 | Mark Rowlands/Dave Stocking | Escort Mk2 | C | 1:32 | 0:15 | |
41= | 65 | Garry Johnson/Phil Bond | Satria | A | 1:32 | 0:15 | |
46= | 24 | Nigel Hobson/Tim Hobson | Lancer EVO6 | D | 1:33 | 0:01 | 0:16 |
46= | 31 | Chris Phillips/Sarah Hughes | Peugeot 106 Gti | B | 1:33 | 0:16 | |
46= | 78 | Michael Davison/Craig Studley | Proton Compact | B | 1:33 | 0:16 | |
49= | 32 | Nick Stamper/Chris Pedley | Impreza | D | 1:34 | 0:01 | 0:17 |
49= | 44 | Peter Gibson/Adam Bradford | Nova Gsi | B | 1:34 | 0:17 | |
49= | 45 | Stephen Chamberlain/Martyn Payne | Citroen C2R2 | B | 1:34 | 0:17 | |
49= | 58 | Dave Roberts/Andy Fowler | Escort | C | 1:34 | 0:17 | |
49= | 67 | Ian Hopkinson/Janice Hopkinson | Impreza | D | 1:34 | 0:17 | |
54= | 57 | Andrew Borthwick/Robin Laird | Escort | C | 1:35 | 0:01 | 0:18 |
54= | 80 | Julian Hope/Mark Towensend | Satria | A | 1:35 | 0:18 | |
54= | 109 | Edward McDonnell/Lee Clarke | Impreza | D | 1:35 | 0:18 | |
57= | 53 | Neil Harrison/Steve Richards | Hillman Avenger | B | 1:36 | 0:01 | 0:19 |
57= | 59 | Peter Kenyon/Steven Hartley | Escort | C | 1:36 | 0:19 | |
57= | 64 | Alistair Kendal/Paul Banks | Corolla | B | 1:36 | 0:19 | |
57= | 77 | Ben Wood/Chris Griffin | Clio 6SPD | C | 1:36 | 0:19 | |
57= | 85 | Tracey Louise Muir/Garry Muir | Peugeot 106 | A | 1:36 | 0:19 | |
62= | 52 | Paul McMullan/Ian Barratt | Suzuki Swift | C | 1:37 | 0:01 | 0:20 |
62= | 73 | Andrew Plunkett/Paul Firth | Honda Civic | B | 1:37 | 0:20 | |
62= | 90 | Alan Pemberton/Kim Pemberton | Audi S2 Coupe Quattro | D | 1:37 | 0:20 | |
62= | 92 | Alan Kitson/Ronald Aspinwall | Sunbeam Imp Sport | A | 1:37 | 0:20 | |
62= | 99 | Robin Glyn Williams/Jason Chinery | Peugeot 106 Gti | B | 1:37 | 0:20 | |
67= | 36 | Gareth Edwards/Rob Hopewell | Escort Mk2 | C | 1:38 | 0:01 | 0:21 |
67= | 43 | Mark Thompson/Giles Dykes | Peugeot 206 | C | 1:38 | 0:21 | |
67= | 75 | Thomas Preston/Jamie Forest | BMW M3 | D | 1:38 | 0:21 | |
67= | 88 | Tony Bilham/Ian Barber | Micra | A | 1:38 | 0:21 | |
67= | 107 | Adam Ledgar/Nic Dobson | Fiesta | A | 1:38 | 0:21 | |
72= | 72 | Rob Pattison/John Dixey | Ford Sierra | D | 1:39 | 0:01 | 0:22 |
72= | 76 | Jon Hedison/Caroline Hedison | Hillman Avenger | C | 1:39 | 0:22 | |
72= | 81 | Stephen Bethwaite/Ann Forster | Nova SR | A | 1:39 | 0:22 | |
72= | 102 | Alex Laffey/Daniel Swainbank | Ford Fiesta ST | C | 1:39 | 0:22 | |
76= | 61 | Conrad Law/Chris Walton | Toyota Starlet | C | 1:41 | 0:02 | 0:24 |
76= | 104 | Matt Griffin/Joe Cruttenden | VW Lupo | A | 1:41 | 0:24 | |
76= | 105 | Ian Storey/Rob Dawson | Focus ST 170 | C | 1:41 | 0:24 | |
79= | 40 | Reg Marshall/Bill Robertson | Impreza | D | 1:42 | 0:01 | 0:25 |
79= | 66 | Andre Dryden/Martin Knapp | Focus A7 Kit | C | 1:42 | 0:25 | |
81 | 96 | Rob Johnson/Chris Johnson | Impreza | D | 1:43 | 0:01 | 0:26 |
82= | 74 | John Howells/Tony Bounds | Escort Mk2 RS2000 | C | 1:44 | 0:01 | 0:27 |
82= | 91 | Graham Chesters/Ian Rayner | Sunbeam | B | 1:44 | 0:27 | |
82= | 98 | Martin Oglesby/John Parker | Subaru Impreza RWD | D | 1:44 | 0:27 | |
85 | 89 | Nick Heard/Alex Lee | Satria | B | 1:45 | 0:01 | 0:28 |
86= | 62 | Jim Brown/Mike Oswald | Honda Civic Type-R | C | 1:46 | 0:01 | 0:29 |
86= | 106 | Mark Livesey/Dave Barnes | Micra | E | 1:46 | 0:29 | |
86= | 110 | Paul Kay/Stephen Landen | Toyota MR2 | B | 1:46 | 0:29 | |
89= | 69 | Nigel Hepburn/Simon Clark | Subaru WRX | D | 1:47 | 0:01 | 0:30 |
89= | 86 | Ean Lewin/Orry Lewin | Fiesta ST150 | C | 1:47 | 0:30 | |
89= | 94 | Paul Stringer/Amy Cadman | Micra | E | 1:47 | 0:30 | |
92= | 42 | Kevin Monaghan/Chris Purvis | Corsa | B | 1:48 | 0:01 | 0:31 |
92= | 103 | Mark Webb/John 'Ric' Wood | Fiesta Mk1 | B | 1:48 | 0:31 | |
94= | 70 | Phil Morton/Jo Hind | Datsun Sunny | A | 1:51 | 0:03 | 0:34 |
94= | 84 | Philip Jennings/George Jennings | Sunbeam | B | 1:51 | 0:34 | |
96 | 101 | Mark Greenbank/Barry Bosworth | Peugeot 205 XS | A | 1:52 | 0:01 | 0:35 |
97 | 111 | Dale Carter/Chris Williams | Fiesta XR2 | B | 1:53 | 0:01 | 0:36 |
98 | 54 | Michael Terry/Nigel Cordwell | Impreza | D | 1:55 | 0:02 | 0:38 |
99 | 82 | Steve Noble/Tony King | Clio | C | 1:56 | 0:01 | 0:39 |
100 | 100 | Amanda Da Silva/Mark Da Silva | Peugeot 106 | B | 2:04 | 0:08 | 0:47 |
101 | 50 | Andy Leech/Alan Davies | BMW M3 | D | 11:17 | 9:13 | 10:00 |
102 | 93 | Michael Judson/Paul Blanchard | Astra Gsi | C | 11:21 | 0:04 | 10:04 |
103 | 51 | Justin Warburton/Jonathon Nock | Fiesta S1600 | B | 11:23 | 0:02 | 10:06 |
Superrally times are shown like this
Leader Board | Overall Positions | Stage Times |
Class Positions | Road Penalties | |
Entry List | Retirements | Start Times |